Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Aug 31 | vs Elizabeth City St. | L | 1-3 | 21-25,25-19,18-25,22-25 | 0-1 | 0-0 | 200 | |
| # | Sep 01 | vs Bowie State | W | 3-1 | 23-25,25-18,25-11,25-19 | 1-1 | 0-0 | 100 | |
| # | Sep 01 | vs Virginia St. | W | 3-2 | 21-25,23-25,25-17,25-23,15-13 | 2-1 | 0-0 | 200 | |
| Sep 08 | UMASS-LOWELL | L | 0-3 | 23-25,16-25,21-25 | 2-2 | 0-0 | 115 | ||
| Sep 08 | BOWIE STATE | W | 3-1 | 23-25,25-7,25-12,25-21 | 3-2 | 0-0 | 107 | ||
| * | Sep 11 | GEORGIAN COURT | L | 0-3 | 22-25,22-25,14-25 | 3-3 | 0-1 | 145 | |
| Sep 13 | at Bowie State | W | 3-0 | 25-12,25-16,25-8 | 4-3 | 0-1 | 53 | ||
| Sep 15 | at Mercy | L | 0-3 | 13-25,23-25,21-25 | 4-4 | 0-1 | 101 | ||
| Sep 15 | vs Southern N.H. | L | 0-3 | 13-25,18-25,16-25 | 4-5 | 0-1 | 71 | ||
| * | Sep 17 | UNIV OF THE SCIENCES | L | 1-3 | 17-25,22-25,26-24,19-25 | 4-6 | 0-2 | 117 | |
| * | Sep 19 | at Chestnut Hill | L | 1-3 | 23-25,25-19,13-25,24-26 | 4-7 | 0-3 | 87 | |
| * | Sep 22 | at Felician | L | 2-3 | 22-25,25-20,20-25,25-23,16-18 | 4-8 | 0-4 | 50 | |
| * | Sep 28 | at Holy Family | L | 0-3 | 23-25,15-25,18-25 | 4-9 | 0-5 | 75 | |
| * | Sep 29 | NYACK | L | 1-3 | 24-26,25-22,13-25,19-25 | 4-10 | 0-6 | 108 | |
| * | Oct 03 | PHILADELPHIA UNIV. | L | 0-3 | 16-25,16-25,18-25 | 4-11 | 0-7 | 113 | |
| * | Oct 05 | at Univ of the Sciences | L | 0-3 | 18-25,21-25,26-28 | 4-12 | 0-8 | 45 | |
| * | Oct 09 | at Wilmington Univ. | L | 0-3 | 22-25,20-25,15-25 | 4-13 | 0-9 | 225 | |
| * | Oct 11 | CHESTNUT HILL | L | 1-3 | 25-19,26-28,15-25,24-26 | 4-14 | 0-10 | 213 | |
| * | Oct 13 | CALDWELL | L | 0-3 | 18-25,20-25,16-25 | 4-15 | 0-11 | 102 | |
| * | Oct 17 | HOLY FAMILY | L | 0-3 | 24-26,15-25,19-25 | 4-16 | 0-12 | 82 | |
| * | Oct 19 | at Georgian Court | L | 1-3 | 20-25,25-23,25-27,14-25 | 4-17 | 0-13 | 65 | |
| * | Oct 20 | at Dominican | L | 0-3 | 24-26,6-25,14-25 | 4-18 | 0-14 | 50 | |
| * | Oct 23 | WILMINGTON UNIV. | L | 0-3 | 17-25,15-25,13-25 | 4-19 | 0-15 | 173 | |
| * | Oct 27 | at Bloomfield College | L | 2-3 | 23-25,25-19,25-14,16-25,13-15 | 4-20 | 0-16 | 50 | |
| * | Oct 31 | at Philadelphia Univ. | L | 0-3 | 18-25,19-25,23-25 | 4-21 | 0-17 | 61 | |
| * | Nov 02 | POST UNIVERSITY | L | 2-3 | 25-23,21-25,25-21,20-25,6-15 | 4-22 | 0-18 | 117 | |
| * | Nov 03 | at Concordia | W | 3-2 | 25-22,25-23,23-25,22-25,15-13 | 5-22 | 1-18 | 40 | |
|
* - CACC match # - Battle in the Nation's Capital (Washington. D.C.) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Elizabeth City St. | 4 | 26 | 26 | 112 | .000 | 26 | 7 | 5 | 13 | 57 | 5 | 8 | 0 | 9.0 | 1 | 42.0 |
| Sep 01 | vs Bowie State | 4 | 38 | 22 | 123 | .130 | 37 | 6 | 8 | 7 | 55 | 3 | 8 | 0 | 7.0 | 3 | 51.0 |
| Sep 01 | vs Virginia St. | 5 | 58 | 31 | 173 | .156 | 52 | 11 | 12 | 8 | 72 | 4 | 8 | 0 | 8.0 | 0 | 77.0 |
| Sep 08 | UMASS-LOWELL | 3 | 29 | 14 | 93 | .161 | 28 | 6 | 5 | 8 | 40 | 1 | 6 | 2 | 4.0 | 2 | 39.0 |
| Sep 08 | BOWIE STATE | 4 | 53 | 19 | 131 | .260 | 45 | 15 | 7 | 8 | 50 | 5 | 6 | 0 | 8.0 | 0 | 76.0 |
| Sep 11 | GEORGIAN COURT | 3 | 31 | 14 | 77 | .221 | 27 | 8 | 10 | 7 | 15 | 1 | 2 | 1 | 2.0 | 1 | 41.0 |
| Sep 13 | at Bowie State | 3 | 36 | 10 | 83 | .313 | 32 | 10 | 6 | 2 | 39 | 2 | 2 | 1 | 3.0 | 1 | 49.0 |
| Sep 15 | at Mercy | 3 | 23 | 11 | 67 | .179 | 20 | 2 | 6 | 9 | 26 | 0 | 6 | 0 | 3.0 | 1 | 28.0 |
| Sep 15 | vs Southern N.H. | 3 | 31 | 14 | 95 | .179 | 31 | 2 | 4 | 8 | 44 | 0 | 2 | 3 | 1.0 | 3 | 34.0 |
| Sep 17 | UNIV OF THE SCIENCES | 4 | 43 | 18 | 135 | .185 | 40 | 9 | 3 | 11 | 63 | 3 | 2 | 1 | 4.0 | 2 | 56.0 |
| Sep 19 | at Chestnut Hill | 4 | 40 | 23 | 145 | .117 | 40 | 8 | 7 | 1 | 72 | 3 | 6 | 5 | 6.0 | 1 | 54.0 |
| Sep 22 | at Felician | 5 | 50 | 28 | 171 | .129 | 46 | 17 | 6 | 10 | 85 | 0 | 14 | 4 | 7.0 | 2 | 74.0 |
| Sep 28 | at Holy Family | 3 | 27 | 9 | 84 | .214 | 17 | 1 | 7 | 8 | 37 | 1 | 4 | 1 | 3.0 | 2 | 31.0 |
| Sep 29 | NYACK | 4 | 36 | 23 | 129 | .101 | 34 | 6 | 6 | 7 | 48 | 3 | 12 | 1 | 9.0 | 10 | 51.0 |
| Oct 03 | PHILADELPHIA UNIV. | 3 | 27 | 26 | 103 | .010 | 25 | 2 | 4 | 6 | 48 | 1 | 4 | 2 | 3.0 | 0 | 32.0 |
| Oct 05 | at Univ of the Sciences | 3 | 33 | 22 | 120 | .092 | 28 | 7 | 5 | 7 | 64 | 4 | 10 | 3 | 9.0 | 3 | 49.0 |
| Oct 09 | at Wilmington Univ. | 3 | 28 | 21 | 132 | .053 | 28 | 3 | 5 | 5 | 75 | 1 | 0 | 0 | 1.0 | 1 | 32.0 |
| Oct 11 | CHESTNUT HILL | 4 | 53 | 26 | 165 | .164 | 50 | 5 | 5 | 5 | 76 | 6 | 10 | 2 | 11.0 | 3 | 69.0 |
| Oct 13 | CALDWELL | 3 | 32 | 20 | 108 | .111 | 28 | 2 | 4 | 6 | 45 | 1 | 2 | 3 | 2.0 | 1 | 36.0 |
| Oct 17 | HOLY FAMILY | 3 | 22 | 15 | 88 | .080 | 19 | 1 | 3 | 9 | 38 | 2 | 6 | 2 | 5.0 | 1 | 28.0 |
| Oct 19 | at Georgian Court | 4 | 32 | 17 | 119 | .126 | 31 | 7 | 4 | 7 | 37 | 3 | 2 | 9 | 4.0 | 6 | 43.0 |
| Oct 20 | at Dominican | 3 | 19 | 21 | 97 | -.021 | 18 | 5 | 3 | 11 | 45 | 0 | 0 | 0 | 0.0 | 2 | 24.0 |
| Oct 23 | WILMINGTON UNIV. | 3 | 18 | 17 | 99 | .010 | 17 | 5 | 7 | 9 | 47 | 1 | 8 | 1 | 5.0 | 0 | 28.0 |
| Oct 27 | at Bloomfield College | 5 | 50 | 20 | 164 | .183 | 45 | 3 | 8 | 11 | 68 | 8 | 0 | 0 | 8.0 | 0 | 61.0 |
| Oct 31 | at Philadelphia Univ. | 3 | 31 | 17 | 140 | .100 | 27 | 1 | 6 | 3 | 65 | 0 | 8 | 2 | 4.0 | 2 | 36.0 |
| Nov 02 | POST UNIVERSITY | 5 | 47 | 29 | 171 | .105 | 43 | 3 | 6 | 10 | 90 | 5 | 18 | 1 | 14.0 | 5 | 64.0 |
| Nov 03 | at Concordia | 5 | 43 | 26 | 129 | .132 | 40 | 5 | 4 | 9 | 66 | 4 | 12 | 0 | 10.0 | 0 | 58.0 |
| Goldey-Beacom | 99 | 956 | 539 | 3253 | .128 | 874 | 157 | 156 | 205 | 1467 | 67 | 166 | 44 | 150.0 | 53 | 1263.0 | |
| Opponent | 99 | 1210 | 573 | 3501 | .182 | 1121 | 205 | 209 | 157 | 1520 | 49 | 204 | 34 | 151.0 | 66 | 1566.0 | |
|
TEAM PER-GAME: Sets played: 99 Kills per set: 9.66 Assists per set: 8.83 Service aces per set: 1.59 Reception errors per set: 2.07 Digs per set: 14.82 Blocks per set: 1.52 Ball handling errors per set: 0.54 Reception errors per set: 2.07 Points per set: 12.76 |
Overall record: 5-22 Conf: 1-18 Home: 1-10 Away: 2-10 Neutral: 2-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Elizabeth City St. | 4 | 44 | 31 | 140 | .093 | 35 | 13 | 17 | 7 | 55 | 3 | 10 | 0 | 8.0 | 3 | 65.0 |
| Sep 01 | vs Bowie State | 4 | 32 | 33 | 124 | -.008 | 30 | 7 | 7 | 6 | 60 | 0 | 0 | 0 | 0.0 | 7 | 39.0 |
| Sep 01 | vs Virginia St. | 5 | 49 | 28 | 154 | .136 | 42 | 8 | 5 | 11 | 74 | 5 | 8 | 0 | 9.0 | 3 | 66.0 |
| Sep 08 | UMASS-LOWELL | 3 | 45 | 15 | 109 | .275 | 43 | 8 | 6 | 6 | 41 | 0 | 0 | 2 | 0.0 | 2 | 53.0 |
| Sep 08 | BOWIE STATE | 4 | 28 | 24 | 107 | .037 | 25 | 8 | 3 | 15 | 51 | 1 | 4 | 3 | 3.0 | 3 | 39.0 |
| Sep 11 | GEORGIAN COURT | 3 | 44 | 10 | 72 | .472 | 43 | 7 | 7 | 8 | 28 | 0 | 2 | 1 | 1.0 | 1 | 52.0 |
| Sep 13 | at Bowie State | 3 | 16 | 17 | 79 | -.013 | 14 | 2 | 6 | 10 | 30 | 0 | 2 | 0 | 1.0 | 2 | 19.0 |
| Sep 15 | at Mercy | 3 | 46 | 17 | 90 | .322 | 42 | 9 | 11 | 2 | 32 | 0 | 6 | 1 | 3.0 | 2 | 58.0 |
| Sep 15 | vs Southern N.H. | 3 | 43 | 11 | 101 | .317 | 43 | 8 | 3 | 2 | 45 | 2 | 2 | 1 | 3.0 | 0 | 54.0 |
| Sep 17 | UNIV OF THE SCIENCES | 4 | 64 | 23 | 161 | .255 | 58 | 11 | 6 | 9 | 67 | 1 | 6 | 2 | 4.0 | 1 | 79.0 |
| Sep 19 | at Chestnut Hill | 4 | 61 | 20 | 161 | .255 | 57 | 1 | 10 | 8 | 77 | 1 | 10 | 2 | 6.0 | 2 | 68.0 |
| Sep 22 | at Felician | 5 | 63 | 29 | 186 | .183 | 59 | 10 | 11 | 17 | 86 | 0 | 6 | 2 | 3.0 | 1 | 76.0 |
| Sep 28 | at Holy Family | 3 | 39 | 17 | 104 | .212 | 37 | 8 | 12 | 1 | 38 | 1 | 8 | 3 | 5.0 | 4 | 52.0 |
| Sep 29 | NYACK | 4 | 51 | 25 | 127 | .205 | 51 | 7 | 7 | 6 | 60 | 2 | 8 | 2 | 6.0 | 6 | 64.0 |
| Oct 03 | PHILADELPHIA UNIV. | 3 | 38 | 12 | 107 | .243 | 37 | 6 | 4 | 2 | 41 | 3 | 12 | 0 | 9.0 | 5 | 53.0 |
| Oct 05 | at Univ of the Sciences | 3 | 39 | 13 | 119 | .218 | 36 | 7 | 5 | 7 | 58 | 0 | 6 | 2 | 3.0 | 5 | 49.0 |
| Oct 09 | at Wilmington Univ. | 3 | 40 | 14 | 137 | .190 | 37 | 5 | 7 | 3 | 79 | 3 | 6 | 0 | 6.0 | 2 | 51.0 |
| Oct 11 | CHESTNUT HILL | 4 | 57 | 25 | 169 | .189 | 51 | 5 | 5 | 5 | 77 | 4 | 10 | 3 | 9.0 | 1 | 71.0 |
| Oct 13 | CALDWELL | 3 | 45 | 15 | 111 | .270 | 43 | 6 | 3 | 2 | 49 | 1 | 18 | 4 | 10.0 | 1 | 61.0 |
| Oct 17 | HOLY FAMILY | 3 | 48 | 18 | 117 | .256 | 47 | 9 | 14 | 1 | 49 | 0 | 12 | 0 | 6.0 | 3 | 63.0 |
| Oct 19 | at Georgian Court | 4 | 25 | 22 | 123 | .024 | 25 | 7 | 6 | 7 | 36 | 11 | 10 | 1 | 16.0 | 5 | 48.0 |
| Oct 20 | at Dominican | 3 | 34 | 11 | 91 | .253 | 31 | 11 | 8 | 5 | 45 | 0 | 8 | 4 | 4.0 | 1 | 49.0 |
| Oct 23 | WILMINGTON UNIV. | 3 | 42 | 12 | 107 | .280 | 38 | 9 | 7 | 5 | 56 | 3 | 8 | 1 | 7.0 | 2 | 58.0 |
| Oct 27 | at Bloomfield College | 5 | 51 | 38 | 183 | .071 | 42 | 11 | 7 | 3 | 67 | 4 | 0 | 0 | 4.0 | 0 | 66.0 |
| Oct 31 | at Philadelphia Univ. | 3 | 47 | 16 | 140 | .221 | 42 | 3 | 7 | 1 | 80 | 1 | 4 | 0 | 3.0 | 2 | 53.0 |
| Nov 02 | POST UNIVERSITY | 5 | 58 | 35 | 196 | .117 | 57 | 10 | 11 | 3 | 89 | 1 | 22 | 0 | 12.0 | 1 | 80.0 |
| Nov 03 | at Concordia | 5 | 61 | 42 | 186 | .102 | 56 | 9 | 14 | 5 | 50 | 2 | 16 | 0 | 10.0 | 1 | 80.0 |
| Opponent totals | 99 | 1210 | 573 | 3501 | .182 | 1121 | 205 | 209 | 157 | 1520 | 49 | 204 | 34 | 151.0 | 66 | 1566.0 | |
| Goldey-Beacom | 99 | 956 | 539 | 3253 | .128 | 874 | 157 | 156 | 205 | 1467 | 67 | 166 | 44 | 150.0 | 53 | 1263.0 | |
|
OPPONENT PER-GAME: Sets played: 99 Kills per set: 12.22 Assists per set: 11.32 Service aces per set: 2.07 Reception errors per set: 1.59 Digs per set: 15.35 Blocks per set: 1.53 Ball handling errors per set: 0.67 Reception errors per set: 1.59 Points per set: 15.82 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .485 (18- 2-33) | Taylor Moyer | vs Bowie State (Sep 08, 2012) |
| .397 (24- 1-58) | Kadi McCoy | at Bloomfield College (Oct 27, 2012) |
| .321 (14- 5-28) | Catherine Howard | vs Virginia St. (Sep 01, 2012) |
| .320 (13- 5-25) | Kadi McCoy | at Mercy (Sep 15, 2012) |
| .308 (23- 7-52) | Kadi McCoy | vs Chestnut Hill (Oct 11, 2012) |
| .268 (14- 3-41) | Kadi McCoy | at Philadelphia Univ. (Oct 31, 2012) |
| .262 (19- 8-42) | Kadi McCoy | vs Bowie State (Sep 08, 2012) |
| .261 (15- 3-46) | Kadi McCoy | vs Univ of the Sciences (Sep 17, 2012) |
| .258 (12- 4-31) | Kadi McCoy | vs Southern N.H. (Sep 15, 2012) |
| .257 (12- 3-35) | Taylor Moyer | vs Bowie State (Sep 01, 2012) |
KILLS (K-E-TA)
| 24 (24- 1-58) 5s | Kadi McCoy | at Bloomfield College (Oct 27, 2012) |
| 23 (23- 7-52) 4s | Kadi McCoy | vs Chestnut Hill (Oct 11, 2012) |
| 21 (21-12-62) 5s | Kadi McCoy | vs Virginia St. (Sep 01, 2012) |
| 19 (19- 8-42) 4s | Kadi McCoy | vs Bowie State (Sep 08, 2012) |
| 19 (19-12-61) 5s | Kadi McCoy | vs Post University (Nov 02, 2012) |
| 18 (18- 2-33) 4s | Taylor Moyer | vs Bowie State (Sep 08, 2012) |
| 17 (17- 8-47) 5s | Kadi McCoy | at Felician (Sep 22, 2012) |
| 17 (17- 9-44) 4s | Kadi McCoy | at Chestnut Hill (Sep 19, 2012) |
| 16 (16- 8-53) 5s | Taylor Moyer | vs Virginia St. (Sep 01, 2012) |
| 15 (15- 3-46) 4s | Kadi McCoy | vs Univ of the Sciences (Sep 17, 2012) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 3-41) | Kadi McCoy | at Philadelphia Univ. (Oct 31, 2012) |
| 13 (13- 5-25) | Kadi McCoy | at Mercy (Sep 15, 2012) |
| 12 (12- 6-36) | Kadi McCoy | vs Caldwell (Oct 13, 2012) |
| 12 (12- 4-31) | Kadi McCoy | vs Southern N.H. (Sep 15, 2012) |
| 12 (12- 7-43) | Kadi McCoy | at Univ of the Sciences (Oct 05, 2012) |
KILLS 4-SETS (K-E-TA)
| 23 (23- 7-52) | Kadi McCoy | vs Chestnut Hill (Oct 11, 2012) |
| 19 (19- 8-42) | Kadi McCoy | vs Bowie State (Sep 08, 2012) |
| 18 (18- 2-33) | Taylor Moyer | vs Bowie State (Sep 08, 2012) |
| 17 (17- 9-44) | Kadi McCoy | at Chestnut Hill (Sep 19, 2012) |
| 15 (15- 3-46) | Kadi McCoy | vs Univ of the Sciences (Sep 17, 2012) |
KILLS 5-SETS (K-E-TA)
| 24 (24- 1-58) | Kadi McCoy | at Bloomfield College (Oct 27, 2012) |
| 21 (21-12-62) | Kadi McCoy | vs Virginia St. (Sep 01, 2012) |
| 19 (19-12-61) | Kadi McCoy | vs Post University (Nov 02, 2012) |
| 17 (17- 8-47) | Kadi McCoy | at Felician (Sep 22, 2012) |
| 16 (16- 8-53) | Taylor Moyer | vs Virginia St. (Sep 01, 2012) |
TOTAL ATTEMPTS (K-E-TA)
| 62 (21-12-62) 5s | Kadi McCoy | vs Virginia St. (Sep 01, 2012) |
| 61 (19-12-61) 5s | Kadi McCoy | vs Post University (Nov 02, 2012) |
| 58 (24- 1-58) 5s | Kadi McCoy | at Bloomfield College (Oct 27, 2012) |
| 53 (16- 8-53) 5s | Taylor Moyer | vs Virginia St. (Sep 01, 2012) |
| 52 (23- 7-52) 4s | Kadi McCoy | vs Chestnut Hill (Oct 11, 2012) |
| 48 (15- 6-48) 4s | Kadi McCoy | vs Nyack (Sep 29, 2012) |
| 47 (17- 8-47) 5s | Kadi McCoy | at Felician (Sep 22, 2012) |
| 46 (15- 3-46) 4s | Kadi McCoy | vs Univ of the Sciences (Sep 17, 2012) |
| 44 (12- 8-44) 5s | Kadi McCoy | at Concordia (Nov 03, 2012) |
| 44 (17- 9-44) 4s | Kadi McCoy | at Chestnut Hill (Sep 19, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 43 (12- 7-43) | Kadi McCoy | at Univ of the Sciences (Oct 05, 2012) |
| 41 (14- 3-41) | Kadi McCoy | at Philadelphia Univ. (Oct 31, 2012) |
| 39 ( 7- 4-39) | Kadi McCoy | vs Wilmington Univ. (Oct 23, 2012) |
| 39 (10- 7-39) | Kadi McCoy | vs Philadelphia Univ. (Oct 03, 2012) |
| 36 (12- 6-36) | Kadi McCoy | vs Caldwell (Oct 13, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 52 (23- 7-52) | Kadi McCoy | vs Chestnut Hill (Oct 11, 2012) |
| 48 (15- 6-48) | Kadi McCoy | vs Nyack (Sep 29, 2012) |
| 46 (15- 3-46) | Kadi McCoy | vs Univ of the Sciences (Sep 17, 2012) |
| 44 (17- 9-44) | Kadi McCoy | at Chestnut Hill (Sep 19, 2012) |
| 42 (19- 8-42) | Kadi McCoy | vs Bowie State (Sep 08, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 62 (21-12-62) | Kadi McCoy | vs Virginia St. (Sep 01, 2012) |
| 61 (19-12-61) | Kadi McCoy | vs Post University (Nov 02, 2012) |
| 58 (24- 1-58) | Kadi McCoy | at Bloomfield College (Oct 27, 2012) |
| 53 (16- 8-53) | Taylor Moyer | vs Virginia St. (Sep 01, 2012) |
| 47 (17- 8-47) | Kadi McCoy | at Felician (Sep 22, 2012) |
POINTS
| 28.5 (21- 6- 1.5) 5s | Kadi McCoy | vs Virginia St. (Sep 01, 2012) |
| 26.0 (24- 2- 0.0) 5s | Kadi McCoy | at Bloomfield College (Oct 27, 2012) |
| 24.5 (23- 0- 1.5) 4s | Kadi McCoy | vs Chestnut Hill (Oct 11, 2012) |
| 22.5 (18- 4- 0.5) 4s | Taylor Moyer | vs Bowie State (Sep 08, 2012) |
| 20.5 (17- 3- 0.5) 5s | Kadi McCoy | at Felician (Sep 22, 2012) |
POINTS 3-SETS
| 14.0 (14- 0- 0.0) | Kadi McCoy | at Philadelphia Univ. (Oct 31, 2012) |
| 14.0 (13- 0- 1.0) | Kadi McCoy | at Mercy (Sep 15, 2012) |
| 12.5 (12- 0- 0.5) | Kadi McCoy | at Univ of the Sciences (Oct 05, 2012) |
| 12.5 ( 9- 2- 1.5) | Taylor Moyer | at Bowie State (Sep 13, 2012) |
| 12.5 ( 9- 3- 0.5) | Kadi McCoy | vs UMass-Lowell (Sep 08, 2012) |
POINTS 4-SETS
| 24.5 (23- 0- 1.5) | Kadi McCoy | vs Chestnut Hill (Oct 11, 2012) |
| 22.5 (18- 4- 0.5) | Taylor Moyer | vs Bowie State (Sep 08, 2012) |
| 19.5 (19- 0- 0.5) | Kadi McCoy | vs Bowie State (Sep 08, 2012) |
| 18.0 (17- 1- 0.0) | Kadi McCoy | at Chestnut Hill (Sep 19, 2012) |
| 17.0 (15- 1- 1.0) | Kadi McCoy | vs Nyack (Sep 29, 2012) |
POINTS 5-SETS
| 28.5 (21- 6- 1.5) | Kadi McCoy | vs Virginia St. (Sep 01, 2012) |
| 26.0 (24- 2- 0.0) | Kadi McCoy | at Bloomfield College (Oct 27, 2012) |
| 20.5 (17- 3- 0.5) | Kadi McCoy | at Felician (Sep 22, 2012) |
| 19.5 (19- 0- 0.5) | Kadi McCoy | vs Post University (Nov 02, 2012) |
| 17.5 (14- 0- 3.5) | Catherine Howard | vs Virginia St. (Sep 01, 2012) |
ASSISTS
| 39 (5s) | Monica Dempsey | vs Virginia St. (Sep 01, 2012) |
| 32 (4s) | Monica Dempsey | vs Chestnut Hill (Oct 11, 2012) |
| 30 (5s) | Jamika Townsend | at Felician (Sep 22, 2012) |
| 28 (5s) | Jamika Townsend | at Concordia (Nov 03, 2012) |
| 27 (5s) | Monica Dempsey | at Bloomfield College (Oct 27, 2012) |
ASSISTS 3-SETS
| 20 | Monica Dempsey | at Wilmington Univ. (Oct 09, 2012) |
| 19 | Jamika Townsend | vs Southern N.H. (Sep 15, 2012) |
| 16 | Monica Dempsey | at Bowie State (Sep 13, 2012) |
| 16 | Jamika Townsend | at Univ of the Sciences (Oct 05, 2012) |
| 15 | Jamika Townsend | vs Georgian Court (Sep 11, 2012) |
ASSISTS 4-SETS
| 32 | Monica Dempsey | vs Chestnut Hill (Oct 11, 2012) |
| 26 | Monica Dempsey | vs Bowie State (Sep 08, 2012) |
| 25 | Jamika Townsend | vs Univ of the Sciences (Sep 17, 2012) |
| 19 | Jamika Townsend | at Chestnut Hill (Sep 19, 2012) |
| 18 | Jamika Townsend | vs Chestnut Hill (Oct 11, 2012) |
ASSISTS 5-SETS
| 39 | Monica Dempsey | vs Virginia St. (Sep 01, 2012) |
| 30 | Jamika Townsend | at Felician (Sep 22, 2012) |
| 28 | Jamika Townsend | at Concordia (Nov 03, 2012) |
| 27 | Monica Dempsey | at Bloomfield College (Oct 27, 2012) |
| 26 | Jamika Townsend | vs Post University (Nov 02, 2012) |
DIGS
| 25 (5s) | Mackenzie Wilson | vs Post University (Nov 02, 2012) |
| 22 (5s) | Mackenzie Wilson | at Bloomfield College (Oct 27, 2012) |
| 22 (4s) | Kadi McCoy | vs Chestnut Hill (Oct 11, 2012) |
| 20 (4s) | Mackenzie Wilson | vs Elizabeth City St. (Aug 31, 2012) |
| 20 (5s) | Niki Receveur | at Felician (Sep 22, 2012) |
DIGS 3-SETS
| 18 | Mackenzie Wilson | at Philadelphia Univ. (Oct 31, 2012) |
| 16 | Kadi McCoy | at Wilmington Univ. (Oct 09, 2012) |
| 16 | Monica Dempsey | vs Southern N.H. (Sep 15, 2012) |
| 15 | Mackenzie Wilson | at Wilmington Univ. (Oct 09, 2012) |
| 15 | Monica Dempsey | at Wilmington Univ. (Oct 09, 2012) |
DIGS 4-SETS
| 22 | Kadi McCoy | vs Chestnut Hill (Oct 11, 2012) |
| 20 | Mackenzie Wilson | vs Elizabeth City St. (Aug 31, 2012) |
| 18 | Mackenzie Wilson | vs Chestnut Hill (Oct 11, 2012) |
| 17 | Niki Receveur | at Chestnut Hill (Sep 19, 2012) |
| 16 | Niki Receveur | vs Bowie State (Sep 08, 2012) |
DIGS 5-SETS
| 25 | Mackenzie Wilson | vs Post University (Nov 02, 2012) |
| 22 | Mackenzie Wilson | at Bloomfield College (Oct 27, 2012) |
| 20 | Niki Receveur | at Felician (Sep 22, 2012) |
| 19 | Niki Receveur | vs Post University (Nov 02, 2012) |
| 18 | Monica Dempsey | at Concordia (Nov 03, 2012) |
ACES
| 8 | Jamika Townsend | vs Bowie State (Sep 08, 2012) |
| 6 | Kadi McCoy | vs Virginia St. (Sep 01, 2012) |
| 4 | Kadi McCoy | vs Wilmington Univ. (Oct 23, 2012) |
| 4 | Daphne Bistrimovich | at Felician (Sep 22, 2012) |
| 4 | Niki Receveur | at Felician (Sep 22, 2012) |
BLOCKS (BS-BA)
| 9 ( 4- 5) | Catherine Howard | at Concordia (Nov 03, 2012) |
| 8 ( 2- 6) | Taylor Moyer | vs Post University (Nov 02, 2012) |
| 7 ( 5- 2) | Catherine Howard | vs Bowie State (Sep 08, 2012) |
| 7 ( 3- 4) | Catherine Howard | vs Elizabeth City St. (Aug 31, 2012) |
| 6 ( 6- 0) | Catherine Howard | at Bloomfield College (Oct 27, 2012) |
| 6 ( 3- 3) | Catherine Howard | vs Nyack (Sep 29, 2012) |
| 6 ( 3- 3) | Catherine Howard | at Univ of the Sciences (Oct 05, 2012) |
| 6 ( 3- 3) | Catherine Howard | vs Post University (Nov 02, 2012) |
| 6 ( 2- 4) | Catherine Howard | vs Bowie State (Sep 01, 2012) |
| 5 ( 3- 2) | Taylor Moyer | vs Chestnut Hill (Oct 11, 2012) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .313 (36-10- 83) | at Bowie State (Sep 13, 2012) |
| .260 (53-19-131) | vs Bowie State (Sep 08, 2012) |
| .221 (31-14- 77) | vs Georgian Court (Sep 11, 2012) |
| .214 (27- 9- 84) | at Holy Family (Sep 28, 2012) |
| .185 (43-18-135) | vs Univ of the Sciences (Sep 17, 2012) |
| .183 (50-20-164) | at Bloomfield College (Oct 27, 2012) |
| .179 (23-11- 67) | at Mercy (Sep 15, 2012) |
| .179 (31-14- 95) | vs Southern N.H. (Sep 15, 2012) |
| .164 (53-26-165) | vs Chestnut Hill (Oct 11, 2012) |
| .161 (29-14- 93) | vs UMass-Lowell (Sep 08, 2012) |
KILLS (K-E-TA)
| 58 (58-31-173) 5s | vs Virginia St. (Sep 01, 2012) |
| 53 (53-26-165) 4s | vs Chestnut Hill (Oct 11, 2012) |
| 53 (53-19-131) 4s | vs Bowie State (Sep 08, 2012) |
| 50 (50-20-164) 5s | at Bloomfield College (Oct 27, 2012) |
| 50 (50-28-171) 5s | at Felician (Sep 22, 2012) |
| 47 (47-29-171) 5s | vs Post University (Nov 02, 2012) |
| 43 (43-18-135) 4s | vs Univ of the Sciences (Sep 17, 2012) |
| 43 (43-26-129) 5s | at Concordia (Nov 03, 2012) |
| 40 (40-23-145) 4s | at Chestnut Hill (Sep 19, 2012) |
| 38 (38-22-123) 4s | vs Bowie State (Sep 01, 2012) |
KILLS 3-SETS (K-E-TA)
