#10 Monica Dempsey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Elizabeth City St.   *4  2  3  15  -.067  13  2  2  1  11  0  0  0  0.0  0  4.0 
Sep 01  vs Bowie State   *4  5  4  19  .053  15  1  1  0  13  0  1  0  1.0  1  6.5 
Sep 01  vs Virginia St.   *5  2  1  15  .067  39  2  1  0  14  0  2  0  2.0  0  5.0 
Sep 08  UMASS-LOWELL   *3  4  4  13  .000  11  3  0  0  7  0  0  0  0.0  1  7.0 
Sep 08  BOWIE STATE   *4  3  0  15  .200  26  3  1  0  6  0  0  0  0.0  0  6.0 
Sep 11  GEORGIAN COURT   *3  6  3  16  .188  9  2  2  0  4  0  0  0  0.0  1  8.0 
Sep 13  at Bowie State   *3  7  0  18  .389  16  3  0  0  4  0  0  1  0.0  0  10.0 
Sep 15  at Mercy   *3  1  2  8  -.125  13  1  0  3  5  0  0  0  0.0  0  2.0 
Sep 15  vs Southern N.H.   *3  5  2  15  .200  11  2  0  0  16  0  1  0  1.0  0  7.5 
Sep 17  UNIV OF THE SCIENCES  *4  11  1  24  .417  15  4  0  0  15  0  0  0  0.0  0  15.0 
Sep 19  at Chestnut Hill   *4  6  6  28  .000  17  3  2  0  6  0  1  2  1.0  1  9.5 
Sep 22  at Felician   *3  7  1  20  .300  10  4  0  0  8  0  1  0  1.0  1  11.5 
Sep 28  at Holy Family   3  6  1  14  .357  7  0  0  1  4  0  0  0  0.0  0  6.0 
Sep 29  NYACK   *4  2  7  17  -.294  15  2  1  0  13  0  3  0  3.0  1  5.5 
Oct 03  PHILADELPHIA UNIV.   *3  5  4  17  .059  11  1  2  0  10  0  0  0  0.0  0  6.0 
Oct 05  at Univ of the Sciences  *3  6  4  21  .095  12  2  1  1  14  0  1  0  1.0  1  8.5 
Oct 09  at Wilmington Univ.   *3  6  0  17  .353  20  0  2  2  15  0  0  0  0.0  1  6.0 
Oct 11  CHESTNUT HILL   *4  6  2  26  .154  32  2  0  0  8  0  3  0  3.0  2  9.5 
Oct 13  CALDWELL   *3  6  2  12  .333  14  0  0  0  9  0  0  1  0.0  1  6.0 
Oct 17  HOLY FAMILY   *3  2  0  13  .154  11  0  2  0  9  0  0  0  0.0  0  2.0 
Oct 19  at Georgian Court   *4  8  2  21  .286  16  1  0  0  8  0  1  3  1.0  3  9.5 
Oct 20  at Dominican   *3  3  4  20  -.050  12  3  1  0  9  0  0  0  0.0  1  6.0 
Oct 23  WILMINGTON UNIV.   *3  0  3  13  -.231  12  1  1  0  7  0  0  0  0.0  0  1.0 
Oct 27  at Bloomfield College   5  5  6  17  -.059  27  0  1  0  14  0  0  0  0.0  0  5.0 
Oct 31  at Philadelphia Univ.   *3  4  5  26  -.038  13  0  1  1  10  0  3  1  3.0  0  5.5 
Nov 02  POST UNIVERSITY   *5  8  5  42  .071  13  1  1  3  16  0  1  0  1.0  1  9.5 
Nov 03  at Concordia   *5  9  8  31  .032  7  2  1  1  18  0  0  0  0.0  0  11.0 
Totals 97  135  80  513  .107  417  45  23  13  273  0  18  8  18.0  16  189.0 

Sets played: 97
Kills per set: 1.39
Assists per set: 4.30
Service aces per set: 0.46
Digs per set: 2.81
Blocks per set: 0.19
Points per set: 1.95