| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Elizabeth City St. | *4 | 2 | 1 | 4 | .250 | 10 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 01 | vs Bowie State | *4 | 5 | 0 | 7 | .714 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Sep 01 | vs Virginia St. | *5 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | UMASS-LOWELL | *3 | 5 | 0 | 10 | .500 | 11 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 08 | BOWIE STATE | *4 | 5 | 1 | 10 | .400 | 17 | 8 | 3 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 11 | GEORGIAN COURT | *3 | 1 | 1 | 2 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at Bowie State | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 15 | at Mercy | 3 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 15 | vs Southern N.H. | *3 | 4 | 2 | 12 | .167 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 17 | UNIV OF THE SCIENCES | *4 | 0 | 1 | 13 | -.077 | 25 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 1.0 | 1 | 2.0 |
| Sep 19 | at Chestnut Hill | *4 | 3 | 0 | 14 | .214 | 19 | 0 | 2 | 0 | 7 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Sep 22 | at Felician | *5 | 6 | 2 | 24 | .167 | 30 | 1 | 2 | 1 | 11 | 0 | 3 | 2 | 3.0 | 0 | 8.5 |
| Sep 28 | at Holy Family | *3 | 5 | 0 | 12 | .417 | 10 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 29 | NYACK | *4 | 6 | 1 | 16 | .312 | 15 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 7 | 6.5 |
| Oct 03 | PHILADELPHIA UNIV. | *3 | 2 | 5 | 11 | -.273 | 14 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 05 | at Univ of the Sciences | *3 | 2 | 4 | 15 | -.133 | 16 | 1 | 1 | 1 | 9 | 0 | 2 | 3 | 2.0 | 1 | 4.0 |
| Oct 09 | at Wilmington Univ. | *3 | 1 | 3 | 14 | -.143 | 7 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | CHESTNUT HILL | *4 | 6 | 3 | 22 | .136 | 18 | 1 | 2 | 0 | 11 | 1 | 1 | 0 | 2.0 | 1 | 8.5 |
| Oct 13 | CALDWELL | *3 | 3 | 1 | 10 | .200 | 12 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 17 | HOLY FAMILY | *3 | 4 | 2 | 10 | .200 | 7 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Oct 19 | at Georgian Court | *4 | 3 | 1 | 10 | .200 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Oct 23 | WILMINGTON UNIV. | *3 | 0 | 2 | 9 | -.222 | 5 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 27 | at Bloomfield College | 5 | 4 | 3 | 20 | .050 | 15 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | at Philadelphia Univ. | *3 | 3 | 4 | 18 | -.056 | 14 | 0 | 2 | 0 | 12 | 0 | 2 | 1 | 2.0 | 1 | 4.0 |
| Nov 02 | POST UNIVERSITY | *5 | 6 | 3 | 15 | .200 | 26 | 1 | 0 | 0 | 10 | 0 | 5 | 0 | 5.0 | 2 | 9.5 |
| Nov 03 | at Concordia | *5 | 4 | 1 | 8 | .375 | 28 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 96 | 83 | 41 | 294 | .143 | 378 | 18 | 25 | 10 | 187 | 4 | 28 | 7 | 32.0 | 22 | 119.0 | |
|
Sets played: 96 Kills per set: 0.86 Assists per set: 3.94 Service aces per set: 0.19 Digs per set: 1.95 Blocks per set: 0.33 Points per set: 1.24 |