Goldey-Beacom vs Felician (Sep 22, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 GBC Volleyball Statistics
Goldey-Beacom vs Felician
(Sep 22, 2012 at Rutherford, N.J.)

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Daphne Bistrimovich   5  6  4  23  .087  0  4  1  3  6  0  2  0  0  11.0 
7   Taylor Moyer   5  7  8  26  -.038  1  1  0  0  2  0  2  1  0  9.0 
8   Kadi McCoy   5  17  8  47  .191  0  3  2  1  16  0  1  0  0  20.5 
10  Monica Dempsey   3  7  1  20  .300  10  4  0  0  8  0  1  0  1  11.5 
17  Jamika Townsend   5  6  2  24  .167  30  1  2  1  11  0  3  2  0  8.5 
23  Catherine Howard   5  5  1  16  .250  2  0  0  0  3  0  4  1  0  7.0 
1   Mackenzie Wilson   5  1  0  3  .333  0  0  1  3  15  0  0  0  0  1.0 
11  Niki Receveur   5  0  2  7  -.286  1  4  0  2  20  0  0  0  0  4.0 
21  Stephanie Kline   3  0  0  1  .000  2  0  0  0  4  0  0  0  1  0.0 
26  Shireema Green   2  1  2  4  -.250  0  0  0  0  0  0  1  0  0  1.5 
  Totals  5  50  28  171  .129  46  17  6  10  85  0  14  4  2  74.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  4  40  .275  11-24   45% 
2  7  6  20  .050  10-21   47% 
3  8  7  44  .023  12-24   50% 
4  13  8  36  .139  13-24   54% 
5  7  3  31  .129  10-17   58% 
          56-110  50% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Goldey-Beacom   (2)  22  25  20  25  16     4-8, 0-4  
Felician   (3)  25  20  25  23  18     1-9, 1-3  

   Felician      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Susan McKeever   5  2  0  11  .182  19  1  3  0  14  0  2  1  1  4.0 
4   Kayla Gallagher   5  23  5  46  .391  0  0  1  0  3  0  1  1  0  23.5 
7   Jenna Matesic   5  14  9  49  .102  2  2  1  2  20  0  0  0  0  16.0 
12  Sarah Shebel   5  0  0  4  .000  37  5  2  5  7  0  0  0  0  5.0 
17  Tonia Ford   5  1  6  15  -.333  0  1  3  0  3  0  2  0  0  3.0 
51  Olivia Emerson   5  23  7  54  .296  1  1  1  4  21  0  1  0  0  24.5 
5   Ann Scherer   1  0  0  1  .000  0  0  0  0  1  0  0  0  0  0.0 
21  Megan Mahan   5  0  2  6  -.333  0  0  0  3  17  0  0  0  0  0.0 
   TEAM                           3                      
  Totals  5  63  29  186  .183  59  10  11  17  86  0  6  2  1  76.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  4  39  .333  12-23   52% 
2  10  9  28  .036  9-24   37% 
3  14  4  41  .244  13-21   61% 
4  9  8  42  .024  12-24   50% 
5  13  4  36  .250  11-17   64% 
          57-109  52% 
    Site: Rutherford, N.J. (Job Gymnasium)
Date: Sep 22, 2012 Attend: 50 Time: 2:00
Referees: Annie Hung, Stuart Nemiroff
Felician snaps 42-match losing streak, dating back
to Oct. 2010 ... Kadi McCoy (GBC) records 2nd str.
"double double."
   1  2  3  4  5  Total 
Tie scores  5  4  3  8  5  25 
Lead changes  1  3  2  5  2  13 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 GBC Volleyball Statistics
Goldey-Beacom vs Felician
(Sep 22, 2012 at Rutherford, N.J.)

   Goldey-Beacom      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Daphne Bistrimovich   5  6  4  23  .087  0  0  6  .000  4  1  15  .933  6  0  0  2  0  4  3  .571  11.0 
7   Taylor Moyer   5  7  8  26  -.038  1  0  7  .143  1  0  11  1.000  2  0  0  2  1  1  0  1.000  9.0 
8   Kadi McCoy   5  17  8  47  .191  0  0  6  .000  3  2  19  .895  16  0  0  1  0  23  1  .958  20.5 
10  Monica Dempsey   3  7  1  20  .300  10  0  32  .312  4  0  16  1.000  8  1  0  1  0  7  0  1.000  11.5 
17  Jamika Townsend   5  6  2  24  .167  30  1  101  .297  1  2  18  .889  11  0  0  3  2  8  1  .889  8.5 
23  Catherine Howard   5  5  1  16  .250  2  0  4  .500  0  0  4  1.000  3  0  0  4  1  0  0  .000  7.0 
1   Mackenzie Wilson   5  1  0  3  .333  0  0  5  .000  0  1  6  .833  15  0  0  0  0  15  3  .833  1.0 
11  Niki Receveur   5  0  2  7  -.286  1  1  14  .071  4  0  20  1.000  20  0  0  0  0  30  2  .938  4.0 
21  Stephanie Kline   3  0  0  1  .000  2  0  5  .400  0  0  0  .000  4  1  0  0  0  1  0  1.000  0.0 
26  Shireema Green   2  1  2  4  -.250  0  0  1  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  1.5 
  Totals.........  5  50  28  171  .129  46  2  181  .254  17  6  109  .945  85  2  0  14  4  89  10  .899  74.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  4  40  .275  11-24   45% 
2  7  6  20  .050  10-21   47% 
3  8  7  44  .023  12-24   50% 
4  13  8  36  .139  13-24   54% 
5  7  3  31  .129  10-17   58% 
          56-110  50% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Goldey-Beacom   (2)  22  25  20  25  16     4-8, 0-4  
Felician   (3)  25  20  25  23  18     1-9, 1-3  

   Felician      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Susan McKeever   5  2  0  11  .182  19  0  70  .271  1  3  15  .800  14  1  0  2  1  12  0  1.000  4.0 
4   Kayla Gallagher   5  23  5  46  .391  0  0  5  .000  0  1  12  .917  3  0  0  1  1  1  0  1.000  23.5 
7   Jenna Matesic   5  14  9  49  .102  2  0  7  .286  2  1  13  .923  20  0  0  0  0  13  2  .867  16.0 
12  Sarah Shebel   5  0  0  4  .000  37  0  83  .446  5  2  20  .900  7  0  0  0  0  16  5  .762  5.0 
17  Tonia Ford   5  1  6  15  -.333  0  0  2  .000  1  3  25  .880  3  0  0  2  0  0  0  .000  3.0 
51  Olivia Emerson   5  23  7  54  .296  1  0  10  .100  1  1  23  .957  21  0  0  1  0  4  4  .500  24.5 
5   Ann Scherer   1  0  0  1  .000  0  0  0  .000  0  0  2  1.000  1  0  0  0  0  0  0  .000  0.0 
21  Megan Mahan   5  0  2  6  -.333  0  0  4  .000  0  0  0  .000  17  0  0  0  0  40  3  .930  0.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000  0.0 
  Totals.........  5  63  29  186  .183  59  0  181  .326  10  11  110  .900  86  1  0  6  2  86  17  .835  76.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  4  39  .333  12-23   52% 
2  10  9  28  .036  9-24   37% 
3  14  4  41  .244  13-21   61% 
4  9  8  42  .024  12-24   50% 
5  13  4  36  .250  11-17   64% 
          57-109  52% 
    Site: Rutherford, N.J. (Job Gymnasium)
Date: Sep 22, 2012 Attend: 50 Time: 2:00
Referees: Annie Hung, Stuart Nemiroff
Felician snaps 42-match losing streak, dating back
to Oct. 2010 ... Kadi McCoy (GBC) records 2nd str.
"double double."

   1  2  3  4  5  Total 
Tie scores  5  4  3  8  5  25 
Lead changes  1  3  2  5  2  13