#23 Catherine Howard

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Elizabeth City St.   *4  2  4  14  -.143  0  2  1  0  2  3  4  0  7.0  0  9.0 
Sep 01  vs Bowie State   *4  8  3  17  .294  0  0  2  0  0  2  4  0  6.0  0  12.0 
Sep 01  vs Virginia St.   *5  14  5  28  .321  0  0  0  0  0  2  3  0  5.0  0  17.5 
Sep 08  UMASS-LOWELL   *3  5  1  12  .333  0  0  0  0  0  0  2  0  2.0  0  6.0 
Sep 08  BOWIE STATE   *4  6  7  24  -.042  0  0  1  0  1  5  2  0  7.0  0  12.0 
Sep 11  GEORGIAN COURT   *3  7  1  12  .500  0  0  1  0  0  0  0  0  0.0  0  7.0 
Sep 13  at Bowie State   *3  6  2  11  .364  0  0  0  0  1  1  0  0  1.0  0  7.0 
Sep 15  at Mercy   *3  1  0  5  .200  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 15  vs Southern N.H.   *3  4  3  9  .111  0  0  0  0  1  0  0  1  0.0  1  4.0 
Sep 17  UNIV OF THE SCIENCES  *4  5  4  14  .071  0  0  0  0  2  0  1  1  1.0  0  5.5 
Sep 19  at Chestnut Hill   *4  1  2  10  -.100  1  0  0  0  1  1  2  1  3.0  0  3.0 
Sep 22  at Felician   *5  5  1  16  .250  2  0  0  0  3  0  4  1  4.0  0  7.0 
Sep 28  at Holy Family   *3  0  0  2  .000  0  0  0  0  1  0  1  1  1.0  0  0.5 
Sep 29  NYACK   *4  4  1  13  .231  0  0  0  0  0  3  3  1  6.0  0  8.5 
Oct 03  PHILADELPHIA UNIV.   *3  5  3  15  .133  0  0  0  0  1  0  0  0  0.0  0  5.0 
Oct 05  at Univ of the Sciences  *3  4  3  10  .100  0  0  0  0  1  3  3  0  6.0  1  8.5 
Oct 09  at Wilmington Univ.   *3  9  0  15  .600  0  0  0  0  0  1  0  0  1.0  0  10.0 
Oct 11  CHESTNUT HILL   *4  4  6  18  -.111  0  0  0  0  3  1  3  2  4.0  0  6.5 
Oct 13  CALDWELL   *3  4  5  13  -.077  0  0  0  0  0  1  0  1  1.0  0  5.0 
Oct 17  HOLY FAMILY   *3  1  2  8  -.125  0  0  0  0  0  1  1  1  2.0  0  2.5 
Oct 19  at Georgian Court   *4  5  4  15  .067  0  0  0  0  0  1  1  2  2.0  0  6.5 
Oct 20  at Dominican   *3  2  4  17  -.118  1  0  0  0  1  0  0  0  0.0  0  2.0 
Oct 23  WILMINGTON UNIV.   *3  1  2  4  -.250  0  0  0  0  0  0  2  1  2.0  0  2.0 
Oct 27  at Bloomfield College   5  7  1  23  .261  0  0  0  0  3  6  0  0  6.0  0  13.0 
Oct 31  at Philadelphia Univ.   *3  6  1  12  .417  0  0  0  0  0  0  1  0  1.0  0  6.5 
Nov 02  POST UNIVERSITY   *5  4  3  16  .062  0  0  0  0  1  3  3  1  6.0  0  8.5 
Nov 03  at Concordia   *5  10  5  20  .250  0  0  0  0  1  4  5  0  9.0  0  16.5 
Totals 99  130  73  373  .153  4  2  5  0  23  38  46  14  84.0  2  193.0 

Sets played: 99
Kills per set: 1.31
Assists per set: 0.04
Service aces per set: 0.02
Digs per set: 0.23
Blocks per set: 0.85
Points per set: 1.95