| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Elizabeth City St. | *4 | 7 | 10 | 27 | -.111 | 2 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 01 | vs Bowie State | *4 | 8 | 7 | 33 | .030 | 2 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 01 | vs Virginia St. | *5 | 21 | 12 | 62 | .145 | 0 | 6 | 1 | 2 | 9 | 1 | 1 | 0 | 2.0 | 0 | 28.5 |
| Sep 08 | UMASS-LOWELL | *3 | 9 | 1 | 23 | .348 | 2 | 3 | 0 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 08 | BOWIE STATE | *4 | 19 | 8 | 42 | .262 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Sep 11 | GEORGIAN COURT | *3 | 6 | 4 | 21 | .095 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 13 | at Bowie State | *3 | 6 | 6 | 25 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | at Mercy | *3 | 13 | 5 | 25 | .320 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 15 | vs Southern N.H. | *3 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 17 | UNIV OF THE SCIENCES | *4 | 15 | 3 | 46 | .261 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Sep 19 | at Chestnut Hill | *4 | 17 | 9 | 44 | .182 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 22 | at Felician | *5 | 17 | 8 | 47 | .191 | 0 | 3 | 2 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 28 | at Holy Family | *3 | 6 | 5 | 19 | .053 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 29 | NYACK | *4 | 15 | 6 | 48 | .188 | 1 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 03 | PHILADELPHIA UNIV. | *3 | 10 | 7 | 39 | .077 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 05 | at Univ of the Sciences | *3 | 12 | 7 | 43 | .116 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 09 | at Wilmington Univ. | *3 | 5 | 7 | 34 | -.059 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 11 | CHESTNUT HILL | *4 | 23 | 7 | 52 | .308 | 0 | 0 | 1 | 1 | 22 | 1 | 1 | 0 | 2.0 | 0 | 24.5 |
| Oct 13 | CALDWELL | *3 | 12 | 6 | 36 | .167 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 17 | HOLY FAMILY | *3 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 19 | at Georgian Court | *4 | 12 | 4 | 34 | .235 | 5 | 3 | 1 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Oct 20 | at Dominican | *3 | 7 | 4 | 31 | .097 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 23 | WILMINGTON UNIV. | *3 | 7 | 4 | 39 | .077 | 0 | 4 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 27 | at Bloomfield College | 5 | 24 | 1 | 58 | .397 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
| Oct 31 | at Philadelphia Univ. | *3 | 14 | 3 | 41 | .268 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 02 | POST UNIVERSITY | *5 | 19 | 12 | 61 | .115 | 0 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Nov 03 | at Concordia | *5 | 12 | 8 | 44 | .091 | 3 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Totals | 99 | 335 | 164 | 1033 | .166 | 19 | 31 | 22 | 26 | 275 | 4 | 18 | 3 | 22.0 | 0 | 379.0 | |
|
Sets played: 99 Kills per set: 3.38 Assists per set: 0.19 Service aces per set: 0.31 Digs per set: 2.78 Blocks per set: 0.22 Points per set: 3.83 |