Univ of the Sciences vs Goldey-Beacom (Sep 17, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 GBC Volleyball Statistics
Univ of the Sciences vs Goldey-Beacom
(Sep 17, 2012 at Wilmington, Del.)

   Univ of the Sciences     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Kaileen Bevenour   4  3  3  10  .000  54  0  2  0  4  0  0  1  1  3.0 
7   Desirae Lair   4  20  3  43  .395  0  0  1  0  1  0  1  0  0  20.5 
8   Diana Solomon   4  13  4  30  .300  0  3  2  3  13  0  2  0  0  17.0 
10  Jessica Sesma   4  1  2  6  -.167  0  0  0  0  1  0  2  1  0  2.0 
12  Caitlyn Crawford   4  16  7  39  .231  0  1  1  0  3  1  1  0  0  18.5 
22  Rachel Martin   4  11  4  31  .226  1  3  0  0  1  0  0  0  0  14.0 
2   Stacey Wooden   4  0  0  1  .000  2  1  0  1  27  0  0  0  0  1.0 
4   Coral Holly   4  0  0  0  .000  0  2  0  2  5  0  0  0  0  2.0 
13  Hannah Boulaiche   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
24  Nicole Rivera   4  0  0  1  .000  1  1  0  2  12  0  0  0  0  1.0 
   Team                           1                      
  Totals  4  64  23  161  .255  58  11  6  9  67  1  6  2  1  79.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  5  40  .125  13-18   72% 
2  16  7  39  .231  13-22   59% 
3  18  7  45  .244  11-26   42% 
4  20  4  37  .432  13-19   68% 
          50-85   58% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Univ of the Sciences  (3)  25  25  24  25     4-5, 1-0  
Goldey-Beacom   (1)  17  22  26  19     4-6, 0-2  

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   Taylor Moyer   4  8  5  22  .136  0  0  0  1  2  1  1  0  1  9.5 
8   Kadi McCoy   4  15  3  46  .261  0  0  0  1  9  1  0  0  0  16.0 
10  Monica Dempsey   4  11  1  24  .417  15  4  0  0  15  0  0  0  0  15.0 
17  Jamika Townsend   4  0  1  13  -.077  25  1  0  1  12  1  0  0  1  2.0 
23  Catherine Howard   4  5  4  14  .071  0  0  0  0  2  0  1  1  0  5.5 
26  Shireema Green   2  0  2  3  -.667  0  0  0  0  1  0  0  0  0  0.0 
1   Mackenzie Wilson   4  0  0  1  .000  0  1  1  4  6  0  0  0  0  1.0 
3   Daphne Bistrimovich   3  4  1  11  .273  0  1  1  1  3  0  0  0  0  5.0 
11  Niki Receveur   4  0  1  1  -1.000  0  2  1  1  8  0  0  0  0  2.0 
21  Stephanie Kline   4  0  0  0  .000  0  0  0  2  5  0  0  0  0  0.0 
  Totals  4  43  18  135  .185  40  9  3  11  63  3  2  1  2  56.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  8  41  .098  12-24   50% 
2  12  5  34  .206  13-25   51% 
3  9  3  31  .194  11-24   45% 
4  10  2  29  .276  13-25   51% 
          49-98   50% 
    Site: Wilmington, Del. (Jones Center)
Date: Sep 17, 2012 Attend: 117 Time: 1:42
Referees: Terri Looney, Wayne Granger
Monica Dempsey (GBC) records 1st "triple double"
of season ... Univ. of the Sciences snaps 3-match
losing streak ... Goldey-Beacom suffers 3rd loss
in a row.
   1  2  3  4  Total 
Tie scores  2  1  3  9  15 
Lead changes  0  1  1  5  7 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 GBC Volleyball Statistics
Univ of the Sciences vs Goldey-Beacom
(Sep 17, 2012 at Wilmington, Del.)

   Univ of the Sciences     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Kaileen Bevenour   4  3  3  10  .000  54  2  139  .388  0  2  11  .818  4  1  0  0  1  0  0  .000  3.0 
7   Desirae Lair   4  20  3  43  .395  0  0  1  .000  0  1  14  .929  1  0  0  1  0  2  0  1.000  20.5 
8   Diana Solomon   4  13  4  30  .300  0  0  4  .000  3  2  13  .846  13  0  0  2  0  21  3  .875  17.0 
10  Jessica Sesma   4  1  2  6  -.167  0  0  1  .000  0  0  0  .000  1  0  0  2  1  0  0  .000  2.0 
12  Caitlyn Crawford   4  16  7  39  .231  0  0  0  .000  1  1  9  .889  3  0  1  1  0  4  0  1.000  18.5 
22  Rachel Martin   4  11  4  31  .226  1  0  2  .500  3  0  13  1.000  1  0  0  0  0  0  0  .000  14.0 
2   Stacey Wooden   4  0  0  1  .000  2  0  5  .400  1  0  18  1.000  27  0  0  0  0  26  1  .963  1.0 
4   Coral Holly   4  0  0  0  .000  0  0  2  .000  2  0  10  1.000  5  0  0  0  0  10  2  .833  2.0 
13  Hannah Boulaiche   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
24  Nicole Rivera   4  0  0  1  .000  1  0  4  .250  1  0  10  1.000  12  0  0  0  0  10  2  .833  1.0 
TM  Team   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  64  23  161  .255  58  2  158  .367  11  6  98  .939  67  1  1  6  2  73  9  .890  79.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  5  40  .125  13-18   72% 
2  16  7  39  .231  13-22   59% 
3  18  7  45  .244  11-26   42% 
4  20  4  37  .432  13-19   68% 
          50-85   58% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Univ of the Sciences  (3)  25  25  24  25     4-5, 1-0  
Goldey-Beacom   (1)  17  22  26  19     4-6, 0-2  

   Goldey-Beacom      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
7   Taylor Moyer   4  8  5  22  .136  0  0  4  .000  0  0  11  1.000  2  1  1  1  0  1  1  .500  9.5 
8   Kadi McCoy   4  15  3  46  .261  0  0  9  .000  0  0  13  1.000  9  0  1  0  0  17  1  .944  16.0 
10  Monica Dempsey   4  11  1  24  .417  15  1  62  .242  4  0  17  1.000  15  0  0  0  0  7  0  1.000  15.0 
17  Jamika Townsend   4  0  1  13  -.077  25  0  60  .417  1  0  14  1.000  12  1  1  0  0  7  1  .875  2.0 
23  Catherine Howard   4  5  4  14  .071  0  0  2  .000  0  0  2  1.000  2  0  0  1  1  0  0  .000  5.5 
26  Shireema Green   2  0  2  3  -.667  0  0  1  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
1   Mackenzie Wilson   4  0  0  1  .000  0  0  4  .000  1  1  7  .857  6  0  0  0  0  23  4  .852  1.0 
3   Daphne Bistrimovich   3  4  1  11  .273  0  0  2  .000  1  1  8  .875  3  0  0  0  0  1  1  .500  5.0 
11  Niki Receveur   4  0  1  1  -1.000  0  0  7  .000  2  1  13  .923  8  0  0  0  0  17  1  .944  2.0 
21  Stephanie Kline   4  0  0  0  .000  0  0  1  .000  0  0  0  .000  5  0  0  0  0  8  2  .800  0.0 
  Totals.........  4  43  18  135  .185  40  1  152  .263  9  3  85  .965  63  2  3  2  1  81  11  .880  56.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  8  41  .098  12-24   50% 
2  12  5  34  .206  13-25   51% 
3  9  3  31  .194  11-24   45% 
4  10  2  29  .276  13-25   51% 
          49-98   50% 
    Site: Wilmington, Del. (Jones Center)
Date: Sep 17, 2012 Attend: 117 Time: 1:42
Referees: Terri Looney, Wayne Granger
Monica Dempsey (GBC) records 1st "triple double"
of season ... Univ. of the Sciences snaps 3-match
losing streak ... Goldey-Beacom suffers 3rd loss
in a row.

   1  2  3  4  Total 
Tie scores  2  1  3  9  15 
Lead changes  0  1  1  5  7