Goldey-Beacom vs Chestnut Hill (Sep 19, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 GBC Volleyball Statistics
Goldey-Beacom vs Chestnut Hill
(Sep 19, 2012 at Philadelphia, Pa.)

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Daphne Bistrimovich   4  7  3  24  .167  0  0  0  0  8  0  0  0  0  7.0 
7   Taylor Moyer   4  6  2  20  .200  0  2  0  0  8  1  1  1  0  9.5 
8   Kadi McCoy   4  17  9  44  .182  0  1  0  0  10  0  0  0  0  18.0 
10  Monica Dempsey   4  6  6  28  .000  17  3  2  0  6  0  1  2  1  9.5 
17  Jamika Townsend   4  3  0  14  .214  19  0  2  0  7  1  2  1  0  5.0 
23  Catherine Howard   4  1  2  10  -.100  1  0  0  0  1  1  2  1  0  3.0 
1   Mackenzie Wilson   4  0  0  2  .000  2  0  2  1  15  0  0  0  0  0.0 
11  Niki Receveur   4  0  1  3  -.333  1  2  1  0  17  0  0  0  0  2.0 
  Totals  4  40  23  145  .117  40  8  7  1  72  3  6  5  1  54.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  5  37  .189  11-24   45% 
2  9  4  25  .200  11-20   55% 
3  5  5  34  .000  10-24   41% 
4  14  9  49  .102  17-26   65% 
          49-94   52% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Goldey-Beacom   (1)  23  25  13  24     4-7, 0-3  
Chestnut Hill   (3)  25  19  25  26     5-8, 1-1  

   Chestnut Hill      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   DePALMA, Alexandra   4  15  5  50  .200  1  0  4  2  16  0  0  0  0  15.0 
11  TAMSING, Alyssa   4  2  0  5  .400  51  0  2  0  9  0  2  0  0  3.0 
12  MARKOWSKI, Mary   4  12  4  25  .320  0  0  0  0  2  0  2  1  0  13.0 
14  BIRO, Rachel   4  8  2  25  .240  1  0  0  0  0  1  3  1  0  10.5 
23  GRUVER, Abby   4  20  6  42  .333  0  0  0  1  13  0  1  0  0  20.5 
31  MATTALIANO, Sarah   2  0  0  0  .000  0  0  1  1  2  0  0  0  0  0.0 
2   ARLEN, Kailey   2  0  0  1  .000  0  0  0  0  2  0  0  0  1  0.0 
3   EBERLY, Allison   4  0  0  1  .000  0  0  2  0  3  0  0  0  0  0.0 
20  SCHOCK, Kaitlyn   4  4  1  10  .300  2  0  0  0  1  0  2  0  1  5.0 
27  BIANCHINI, Deanna   4  0  2  2  -1.000  1  0  0  4  24  0  0  0  0  0.0 
42  LEVIS, Elizabeth   2  0  0  0  .000  1  1  1  0  5  0  0  0  0  1.0 
  Totals  4  61  20  161  .255  57  1  10  8  77  1  10  2  2  68.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  19  5  42  .333  12-24   50% 
2  9  7  31  .065  10-24   41% 
3  17  3  39  .359  11-14   78% 
4  16  5  49  .224  17-24   70% 
          50-86   58% 
    Site: Philadelphia, Pa. (Sorgenti Arena)
Date: Sep 19, 2012 Attend: 87 Time: 1:38
Referees: Bob Wagner, Phil Hornberger
Goldey-Beacom's 4th straight loss.
   1  2  3  4  Total 
Tie scores  6  6  0  16  28 
Lead changes  5  6  0  3  14 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 GBC Volleyball Statistics
Goldey-Beacom vs Chestnut Hill
(Sep 19, 2012 at Philadelphia, Pa.)

   Goldey-Beacom      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Daphne Bistrimovich   4  7  3  24  .167  0  0  4  .000  0  0  3  1.000  8  0  0  0  0  2  0  1.000  7.0 
7   Taylor Moyer   4  6  2  20  .200  0  0  2  .000  2  0  15  1.000  8  0  1  1  1  0  0  .000  9.5 
8   Kadi McCoy   4  17  9  44  .182  0  0  12  .000  1  0  12  1.000  10  0  0  0  0  6  0  1.000  18.0 
10  Monica Dempsey   4  6  6  28  .000  17  0  57  .298  3  2  16  .875  6  1  0  1  2  13  0  1.000  9.5 
17  Jamika Townsend   4  3  0  14  .214  19  2  75  .253  0  2  13  .846  7  0  1  2  1  8  0  1.000  5.0 
23  Catherine Howard   4  1  2  10  -.100  1  0  5  .200  0  0  0  .000  1  0  1  2  1  0  0  .000  3.0 
1   Mackenzie Wilson   4  0  0  2  .000  2  0  5  .400  0  2  14  .857  15  0  0  0  0  10  1  .909  0.0 
11  Niki Receveur   4  0  1  3  -.333  1  0  11  .091  2  1  13  .923  17  0  0  0  0  44  0  1.000  2.0 
  Totals.........  4  40  23  145  .117  40  2  171  .234  8  7  86  .919  72  1  3  6  5  83  1  .988  54.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  5  37  .189  11-24   45% 
2  9  4  25  .200  11-20   55% 
3  5  5  34  .000  10-24   41% 
4  14  9  49  .102  17-26   65% 
          49-94   52% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Goldey-Beacom   (1)  23  25  13  24     4-7, 0-3  
Chestnut Hill   (3)  25  19  25  26     5-8, 1-1  

   Chestnut Hill      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
6   DePALMA, Alexandra   4  15  5  50  .200  1  1  3  .333  0  4  19  .789  16  0  0  0  0  7  2  .778  15.0 
11  TAMSING, Alyssa   4  2  0  5  .400  51  1  136  .375  0  2  19  .895  9  0  0  2  0  0  0  .000  3.0 
12  MARKOWSKI, Mary   4  12  4  25  .320  0  0  0  .000  0  0  0  .000  2  0  0  2  1  0  0  .000  13.0 
14  BIRO, Rachel   4  8  2  25  .240  1  0  1  1.000  0  0  0  .000  0  0  1  3  1  0  0  .000  10.5 
23  GRUVER, Abby   4  20  6  42  .333  0  1  10  .000  0  0  14  1.000  13  0  0  1  0  27  1  .964  20.5 
31  MATTALIANO, Sarah   2  0  0  0  .000  0  0  3  .000  0  1  4  .750  2  0  0  0  0  8  1  .889  0.0 
2   ARLEN, Kailey   2  0  0  1  .000  0  0  2  .000  0  0  0  .000  2  1  0  0  0  0  0  .000  0.0 
3   EBERLY, Allison   4  0  0  1  .000  0  0  0  .000  0  2  18  .889  3  0  0  0  0  0  0  .000  0.0 
20  SCHOCK, Kaitlyn   4  4  1  10  .300  2  0  8  .250  0  0  0  .000  1  1  0  2  0  0  0  .000  5.0 
27  BIANCHINI, Deanna   4  0  2  2  -1.000  1  1  9  .111  0  0  9  1.000  24  0  0  0  0  24  4  .857  0.0 
42  LEVIS, Elizabeth   2  0  0  0  .000  1  0  2  .500  1  1  11  .909  5  0  0  0  0  4  0  1.000  1.0 
  Totals.........  4  61  20  161  .255  57  4  174  .328  1  10  94  .894  77  2  1  10  2  70  8  .897  68.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  19  5  42  .333  12-24   50% 
2  9  7  31  .065  10-24   41% 
3  17  3  39  .359  11-14   78% 
4  16  5  49  .224  17-24   70% 
          50-86   58% 
    Site: Philadelphia, Pa. (Sorgenti Arena)
Date: Sep 19, 2012 Attend: 87 Time: 1:38
Referees: Bob Wagner, Phil Hornberger
Goldey-Beacom's 4th straight loss.

   1  2  3  4  Total 
Tie scores  6  6  0  16  28 
Lead changes  5  6  0  3  14