Philadelphia Univ. vs Goldey-Beacom (Oct 03, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 GBC Volleyball Statistics
Philadelphia Univ. vs Goldey-Beacom
(Oct 03, 2012 at Wilmington, Del.)

   Philadelphia Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Brittany Olson   3  7  3  21  .190  1  0  1  1  4  0  0  0  0  7.0 
8   Heather Martin   3  1  0  1  1.000  17  3  0  0  3  0  0  0  0  4.0 
10  Danielle Carney   2  3  0  6  .500  0  0  0  0  2  0  0  0  1  3.0 
11  Terra Ecker   2  4  2  16  .125  1  0  0  0  0  0  3  0  0  5.5 
13  Jordan Milligan   2  2  1  5  .200  0  1  0  0  1  2  0  0  0  5.0 
16  Ellie Edgar   3  5  1  13  .308  0  2  3  0  0  1  5  0  0  10.5 
2   Morgan McCarthy   3  0  0  0  .000  0  0  0  1  17  0  0  0  0  0.0 
3   Chelsea Hughes   3  8  0  16  .500  1  0  0  0  0  0  3  0  2  9.5 
4   Allyson Schillinger   3  1  2  4  -.250  13  0  0  0  5  0  0  0  2  1.0 
7   Allison Manley   3  7  3  24  .167  0  0  0  0  7  0  1  0  0  7.5 
9   Lauren Elliott   2  0  0  0  .000  1  0  0  0  1  0  0  0  0  0.0 
14  Nina Morvin   1  0  0  1  .000  3  0  0  0  1  0  0  0  0  0.0 
  Totals  3  38  12  107  .243  37  6  4  2  41  3  12  0  5  53.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  3  31  .323  12-16   75% 
2  16  6  45  .222  11-17   64% 
3  9  3  31  .194  9-18   50% 
          32-51   62% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Philadelphia Univ.   (3)  25  25  25     9-5, 5-2  
Goldey-Beacom   (0)  16  16  18     4-11, 0-7  

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   Taylor Moyer   3  3  2  8  .125  0  0  1  0  2  1  2  1  0  5.0 
8   Kadi McCoy   3  10  7  39  .077  0  0  0  0  5  0  0  0  0  10.0 
10  Monica Dempsey   3  5  4  17  .059  11  1  2  0  10  0  0  0  0  6.0 
11  Niki Receveur   3  0  0  0  .000  0  0  0  2  2  0  0  0  0  0.0 
17  Jamika Townsend   3  2  5  11  -.273  14  0  0  1  10  0  1  0  0  2.5 
23  Catherine Howard   3  5  3  15  .133  0  0  0  0  1  0  0  0  0  5.0 
1   Mackenzie Wilson   3  0  1  3  -.333  0  1  1  2  14  0  0  0  0  1.0 
3   Daphne Bistrimovich   3  2  4  10  -.200  0  0  0  1  4  0  1  0  0  2.5 
26  Shireema Green   1  0  0  0  .000  0  0  0  0  0  0  0  1  0  0.0 
  Totals  3  27  26  103  .010  25  2  4  6  48  1  4  2  0  32.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  8  7  34  .029  12-25   47% 
2  7  8  32  -.031  10-24   41% 
3  12  11  37  .027  9-25   36% 
          31-74   41% 
    Site: Wilmington, Del. (Jones Center)
Date: Oct 03, 2012 Attend: 113 Time: 1:06
Referees: Allis Soto, Vic Otarola
Philadelphia University snaps 2-match losing
streak ... Goldey-Beacom's 8th straight loss.
   1  2  3  Total 
Tie scores  2  3  0  5 
Lead changes  2  1  0  3 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 GBC Volleyball Statistics
Philadelphia Univ. vs Goldey-Beacom
(Oct 03, 2012 at Wilmington, Del.)

   Philadelphia Univ.      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
5   Brittany Olson   3  7  3  21  .190  1  0  3  .333  0  1  12  .917  4  0  0  0  0  12  1  .923  7.0 
8   Heather Martin   3  1  0  1  1.000  17  0  47  .362  3  0  22  1.000  3  0  0  0  0  0  0  .000  4.0 
10  Danielle Carney   2  3  0  6  .500  0  0  2  .000  0  0  5  1.000  2  1  0  0  0  2  0  1.000  3.0 
11  Terra Ecker   2  4  2  16  .125  1  0  4  .250  0  0  0  .000  0  0  0  3  0  0  0  .000  5.5 
13  Jordan Milligan   2  2  1  5  .200  0  0  0  .000  1  0  4  1.000  1  0  2  0  0  1  0  1.000  5.0 
16  Ellie Edgar   3  5  1  13  .308  0  0  1  .000  2  3  12  .750  0  0  1  5  0  0  0  .000  10.5 
2   Morgan McCarthy   3  0  0  0  .000  0  0  1  .000  0  0  4  1.000  17  0  0  0  0  11  1  .917  0.0 
3   Chelsea Hughes   3  8  0  16  .500  1  0  5  .200  0  0  0  .000  0  2  0  3  0  0  0  .000  9.5 
4   Allyson Schillinger   3  1  2  4  -.250  13  0  33  .394  0  0  5  1.000  5  2  0  0  0  0  0  .000  1.0 
7   Allison Manley   3  7  3  24  .167  0  0  5  .000  0  0  6  1.000  7  0  0  1  0  18  0  1.000  7.5 
9   Lauren Elliott   2  0  0  0  .000  1  0  3  .333  0  0  0  .000  1  0  0  0  0  1  0  1.000  0.0 
14  Nina Morvin   1  0  0  1  .000  3  0  9  .333  0  0  4  1.000  1  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  38  12  107  .243  37  0  113  .327  6  4  74  .946  41  5  3  12  0  45  2  .957  53.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  3  31  .323  12-16   75% 
2  16  6  45  .222  11-17   64% 
3  9  3  31  .194  9-18   50% 
          32-51   62% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Philadelphia Univ.   (3)  25  25  25     9-5, 5-2  
Goldey-Beacom   (0)  16  16  18     4-11, 0-7  

   Goldey-Beacom      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
7   Taylor Moyer   3  3  2  8  .125  0  0  2  .000  0  1  7  .857  2  0  1  2  1  0  0  .000  5.0 
8   Kadi McCoy   3  10  7  39  .077  0  0  6  .000  0  0  11  1.000  5  0  0  0  0  6  0  1.000  10.0 
10  Monica Dempsey   3  5  4  17  .059  11  1  50  .220  1  2  12  .833  10  0  0  0  0  8  0  1.000  6.0 
11  Niki Receveur   3  0  0  0  .000  0  0  2  .000  0  0  6  1.000  2  0  0  0  0  19  2  .905  0.0 
17  Jamika Townsend   3  2  5  11  -.273  14  0  43  .326  0  0  6  1.000  10  0  0  1  0  2  1  .667  2.5 
23  Catherine Howard   3  5  3  15  .133  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  5.0 
1   Mackenzie Wilson   3  0  1  3  -.333  0  0  2  .000  1  1  9  .889  14  0  0  0  0  26  2  .929  1.0 
3   Daphne Bistrimovich   3  2  4  10  -.200  0  0  2  .000  0  0  0  .000  4  0  0  1  0  3  1  .750  2.5 
26  Shireema Green   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000  0.0 
  Totals.........  3  27  26  103  .010  25  1  107  .234  2  4  51  .922  48  0  1  4  2  64  6  .914  32.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  8  7  34  .029  12-25   47% 
2  7  8  32  -.031  10-24   41% 
3  12  11  37  .027  9-25   36% 
          31-74   41% 
    Site: Wilmington, Del. (Jones Center)
Date: Oct 03, 2012 Attend: 113 Time: 1:06
Referees: Allis Soto, Vic Otarola
Philadelphia University snaps 2-match losing
streak ... Goldey-Beacom's 8th straight loss.

   1  2  3  Total 
Tie scores  2  3  0  5 
Lead changes  2  1  0  3