| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Elizabeth City St. | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | vs Bowie State | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | vs Virginia St. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | UMASS-LOWELL | 3 | 0 | 3 | 7 | -.429 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | BOWIE STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | GEORGIAN COURT | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at Bowie State | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | at Mercy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Southern N.H. | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | UNIV OF THE SCIENCES | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Chestnut Hill | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Felician | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Holy Family | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | NYACK | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 3 | 3 | 13 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 03 | PHILADELPHIA UNIV. | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | at Univ of the Sciences | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at Wilmington Univ. | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | CHESTNUT HILL | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | CALDWELL | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | HOLY FAMILY | *3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | at Georgian Court | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Dominican | *3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 23 | WILMINGTON UNIV. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Bloomfield College | 5 | 0 | 2 | 3 | -.667 | 2 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Philadelphia Univ. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 02 | POST UNIVERSITY | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at Concordia | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 95 | 5 | 13 | 52 | -.154 | 12 | 14 | 27 | 57 | 287 | 0 | 0 | 0 | 0.0 | 4 | 19.0 | |
|
Sets played: 95 Kills per set: 0.05 Assists per set: 0.13 Service aces per set: 0.15 Digs per set: 3.02 Blocks per set: 0.00 Points per set: 0.20 |