Bowie State vs Goldey-Beacom (Sep 08, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 GBC Volleyball Statistics
Bowie State vs Goldey-Beacom
(Sep 08, 2012 at Wilmington, Del.)

   Bowie State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   FINLEY,Brelyn   4  3  4  14  -.071  0  1  1  0  1  0  0  0  0  4.0 
4   MOBLEY,Kheri   4  0  2  2  -1.000  0  0  0  0  0  1  2  2  0  2.0 
5   EISENZIMMER,Kasi   4  1  2  8  -.125  20  2  0  0  9  0  1  0  3  3.5 
6   FLOWERS,Briana   2  0  0  2  .000  0  0  0  1  0  0  0  0  0  0.0 
8   NGUNDAM,Yaje   4  14  7  29  .241  1  2  1  5  8  0  1  0  0  16.5 
9   McINTOSH,Paige   4  7  6  36  .028  0  0  0  3  7  0  0  1  0  7.0 
1   ANDERSON,Remi   4  1  2  7  -.143  1  2  1  1  5  0  0  0  0  3.0 
2   MARTINEZ,Marissa   4  2  1  9  .111  3  1  0  3  21  0  0  0  0  3.0 
   LADY BULLDOGS                           2                      
  Totals  4  28  24  107  .037  25  8  3  15  51  1  4  3  3  39.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  6  30  .200  12-24   50% 
2  2  5  17  -.176  4-24   16% 
3  7  5  31  .065  7-25   28% 
4  7  8  29  -.034  12-24   50% 
          35-97   36% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Bowie State   (1)  25  7  12  21     0-5  
Goldey-Beacom   (3)  23  25  25  25     3-2  

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   Taylor Moyer   4  18  2  33  .485  1  4  2  1  0  0  1  0  0  22.5 
8   Kadi McCoy   4  19  8  42  .262  0  0  0  2  11  0  1  0  0  19.5 
10  Monica Dempsey   4  3  0  15  .200  26  3  1  0  6  0  0  0  0  6.0 
17  Jamika Townsend   4  5  1  10  .400  17  8  3  1  9  0  1  0  0  13.5 
23  Catherine Howard   4  6  7  24  -.042  0  0  1  0  1  5  2  0  0  12.0 
26  Shireema Green   4  2  0  4  .500  0  0  0  0  0  0  1  0  0  2.5 
1   Mackenzie Wilson   2  0  0  0  .000  0  0  0  1  4  0  0  0  0  0.0 
3   Daphne Bistrimovich   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
11  Niki Receveur   4  0  1  2  -.500  1  0  0  1  16  0  0  0  0  0.0 
14  Ciera Crafton   2  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
21  Stephanie Kline   1  0  0  1  .000  0  0  0  1  1  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  4  53  19  131  .260  45  15  7  8  50  5  6  0  0  76.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  6  28  .179  11-24   45% 
2  15  2  26  .500  5-8   62% 
3  15  3  40  .300  7-12   58% 
4  12  8  37  .108  13-22   59% 
          36-66   54% 
    Site: Wilmington, Del. (Jones Center)
Date: Sep 08, 2012 Attend: 107 Time: 1:24
Referees: Owen Reiley, James Esteves
   1  2  3  4  Total 
Tie scores  4  1  0  2  7 
Lead changes  3  1  0  0  4 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 GBC Volleyball Statistics
Bowie State vs Goldey-Beacom
(Sep 08, 2012 at Wilmington, Del.)

   Bowie State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   FINLEY,Brelyn   4  3  4  14  -.071  0  0  2  .000  1  1  9  .889  1  0  0  0  0  0  0  .000  4.0 
4   MOBLEY,Kheri   4  0  2  2  -1.000  0  0  0  .000  0  0  0  .000  0  0  1  2  2  0  0  .000  2.0 
5   EISENZIMMER,Kasi   4  1  2  8  -.125  20  0  87  .230  2  0  13  1.000  9  3  0  1  0  0  0  .000  3.5 
6   FLOWERS,Briana   2  0  0  2  .000  0  0  1  .000  0  0  4  1.000  0  0  0  0  0  1  1  .500  0.0 
8   NGUNDAM,Yaje   4  14  7  29  .241  1  0  3  .333  2  1  8  .875  8  0  0  1  0  22  5  .815  16.5 
9   McINTOSH,Paige   4  7  6  36  .028  0  0  8  .000  0  0  7  1.000  7  0  0  0  1  11  3  .786  7.0 
1   ANDERSON,Remi   4  1  2  7  -.143  1  0  6  .167  2  1  12  .917  5  0  0  0  0  21  1  .955  3.0 
2   MARTINEZ,Marissa   4  2  1  9  .111  3  0  7  .429  1  0  13  1.000  21  0  0  0  0  18  3  .857  3.0 
TM  LADY BULLDOGS   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  2  .333  0.0 
  Totals.........  4  28  24  107  .037  25  0  114  .219  8  3  66  .955  51  3  1  4  3  74  15  .831  39.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  6  30  .200  12-24   50% 
2  2  5  17  -.176  4-24   16% 
3  7  5  31  .065  7-25   28% 
4  7  8  29  -.034  12-24   50% 
          35-97   36% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Bowie State   (1)  25  7  12  21     0-5  
Goldey-Beacom   (3)  23  25  25  25     3-2  

   Goldey-Beacom      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
7   Taylor Moyer   4  18  2  33  .485  1  0  1  1.000  4  2  10  .800  0  0  0  1  0  2  1  .667  22.5 
8   Kadi McCoy   4  19  8  42  .262  0  0  5  .000  0  0  17  1.000  11  0  0  1  0  6  2  .750  19.5 
10  Monica Dempsey   4  3  0  15  .200  26  0  63  .413  3  1  19  .947  6  0  0  0  0  3  0  1.000  6.0 
17  Jamika Townsend   4  5  1  10  .400  17  1  43  .395  8  3  25  .880  9  0  0  1  0  7  1  .875  13.5 
23  Catherine Howard   4  6  7  24  -.042  0  0  2  .000  0  1  10  .900  1  0  5  2  0  0  0  .000  12.0 
26  Shireema Green   4  2  0  4  .500  0  0  1  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  2.5 
1   Mackenzie Wilson   2  0  0  0  .000  0  1  2  .000  0  0  1  1.000  4  0  0  0  0  4  1  .800  0.0 
3   Daphne Bistrimovich   1  0  0  0  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
11  Niki Receveur   4  0  1  2  -.500  1  1  8  .125  0  0  15  1.000  16  0  0  0  0  25  1  .962  0.0 
14  Ciera Crafton   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  2  0  1.000  0.0 
21  Stephanie Kline   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  2  1  .667  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  3  1  .750  0.0 
  Totals.........  4  53  19  131  .260  45  3  126  .357  15  7  97  .928  50  0  5  6  0  54  8  .871  76.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  6  28  .179  11-24   45% 
2  15  2  26  .500  5-8   62% 
3  15  3  40  .300  7-12   58% 
4  12  8  37  .108  13-22   59% 
          36-66   54% 
    Site: Wilmington, Del. (Jones Center)
Date: Sep 08, 2012 Attend: 107 Time: 1:24
Referees: Owen Reiley, James Esteves

   1  2  3  4  Total 
Tie scores  4  1  0  2  7 
Lead changes  3  1  0  0  4