| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Elizabeth City St. | *4 | 10 | 5 | 37 | .135 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 01 | vs Bowie State | *4 | 12 | 3 | 35 | .257 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 01 | vs Virginia St. | *5 | 16 | 8 | 53 | .151 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 08 | UMASS-LOWELL | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 4.5 |
| Sep 08 | BOWIE STATE | *4 | 18 | 2 | 33 | .485 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Sep 11 | GEORGIAN COURT | *3 | 10 | 3 | 20 | .350 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 13 | at Bowie State | *3 | 9 | 0 | 14 | .643 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 15 | at Mercy | *3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 15 | vs Southern N.H. | *3 | 6 | 1 | 21 | .238 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 17 | UNIV OF THE SCIENCES | *4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2.0 | 1 | 9.5 |
| Sep 19 | at Chestnut Hill | *4 | 6 | 2 | 20 | .200 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Sep 22 | at Felician | *5 | 7 | 8 | 26 | -.038 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 28 | at Holy Family | *3 | 5 | 0 | 13 | .385 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Sep 29 | NYACK | *4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 03 | PHILADELPHIA UNIV. | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Oct 05 | at Univ of the Sciences | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Oct 09 | at Wilmington Univ. | *3 | 6 | 6 | 29 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 11 | CHESTNUT HILL | *4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 14.0 |
| Oct 13 | CALDWELL | *3 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 17 | HOLY FAMILY | *3 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 19 | at Georgian Court | *4 | 3 | 4 | 28 | -.036 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2.0 | 1 | 5.0 |
| Oct 20 | at Dominican | *3 | 5 | 4 | 15 | .067 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 23 | WILMINGTON UNIV. | *3 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 27 | at Bloomfield College | 5 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Oct 31 | at Philadelphia Univ. | *3 | 3 | 2 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 02 | POST UNIVERSITY | *5 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 14.0 |
| Nov 03 | at Concordia | *5 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 99 | 199 | 84 | 629 | .183 | 5 | 13 | 15 | 5 | 49 | 16 | 34 | 11 | 50.0 | 4 | 245.0 | |
|
Sets played: 99 Kills per set: 2.01 Assists per set: 0.05 Service aces per set: 0.13 Digs per set: 0.49 Blocks per set: 0.51 Points per set: 2.47 |