# 3 Daphne Bistrimovich

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Elizabeth City St.   4  3  0  10  .300  0  1  0  1  3  0  3  0  3.0  1  5.5 
Sep 01  vs Bowie State   4  0  4  10  -.400  3  0  0  1  1  0  0  0  0.0  0  0.0 
Sep 01  vs Virginia St.   5  3  3  8  .000  3  1  3  0  4  0  0  0  0.0  0  4.0 
Sep 08  UMASS-LOWELL   *3  3  4  17  -.059  0  0  0  1  2  0  1  0  1.0  0  3.5 
Sep 08  BOWIE STATE   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  GEORGIAN COURT   2  0  0  0  .000  1  0  2  2  1  0  1  0  1.0  0  0.5 
Sep 13  at Bowie State   *3  4  2  8  .250  4  0  2  0  6  0  0  0  0.0  0  4.0 
Sep 15  at Mercy   *3  0  0  1  .000  2  1  0  1  1  0  1  0  1.0  0  1.5 
Sep 17  UNIV OF THE SCIENCES  3  4  1  11  .273  0  1  1  1  3  0  0  0  0.0  0  5.0 
Sep 19  at Chestnut Hill   *4  7  3  24  .167  0  0  0  0  8  0  0  0  0.0  0  7.0 
Sep 22  at Felician   *5  6  4  23  .087  0  4  1  3  6  0  2  0  2.0  0  11.0 
Sep 28  at Holy Family   *3  3  3  17  .000  0  0  0  0  1  0  0  0  0.0  0  3.0 
Sep 29  NYACK   4  1  4  9  -.333  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 03  PHILADELPHIA UNIV.   3  2  4  10  -.200  0  0  0  1  4  0  1  0  1.0  0  2.5 
Oct 05  at Univ of the Sciences  3  4  0  12  .333  0  0  0  0  2  0  1  0  1.0  0  4.5 
Oct 09  at Wilmington Univ.   3  1  5  8  -.500  0  0  0  0  4  0  0  0  0.0  0  1.0 
Oct 11  CHESTNUT HILL   4  3  2  13  .077  0  0  0  0  3  0  0  0  0.0  0  3.0 
Oct 13  CALDWELL   3  1  3  10  -.200  1  0  0  0  1  0  0  0  0.0  0  1.0 
Oct 17  HOLY FAMILY   3  2  4  9  -.222  0  0  0  0  2  0  0  0  0.0  0  2.0 
Oct 19  at Georgian Court   4  1  2  11  -.091  1  0  0  0  1  0  0  0  0.0  0  1.0 
Oct 20  at Dominican   3  1  5  8  -.500  1  0  0  0  1  0  0  0  0.0  0  1.0 
Oct 23  WILMINGTON UNIV.   3  2  1  6  .167  0  0  0  1  3  0  0  0  0.0  0  2.0 
Oct 27  at Bloomfield College   5  2  3  13  -.077  0  0  0  0  1  0  0  0  0.0  0  2.0 
Oct 31  at Philadelphia Univ.   3  1  2  16  -.062  0  0  0  0  3  0  0  0  0.0  0  1.0 
Nov 02  POST UNIVERSITY   5  1  4  8  -.375  2  0  0  0  1  0  2  0  2.0  2  2.0 
Nov 03  at Concordia   5  1  2  6  -.167  0  0  0  0  3  0  2  0  2.0  0  2.0 
Totals 91  56  65  268  -.034  18  8  9  12  65  0  14  0  14.0  3  71.0 

Sets played: 91
Kills per set: 0.62
Assists per set: 0.20
Service aces per set: 0.09
Digs per set: 0.71
Blocks per set: 0.15
Points per set: 0.78