Nyack vs Goldey-Beacom (Sep 29, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 GBC Volleyball Statistics
Nyack vs Goldey-Beacom
(Sep 29, 2012 at Wilmington, Del.)

   Nyack      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Samantha Garza   4  9  7  23  .087  1  2  3  0  2  0  1  1  0  11.5 
7   Brianna Kane   4  4  3  16  .062  39  2  0  0  11  0  1  0  3  6.5 
11  Amy Dorvick   4  2  1  9  .111  0  0  0  0  1  1  1  0  0  3.5 
13  Amelia Moore   2  3  2  7  .143  4  2  1  1  0  0  0  0  0  5.0 
15  Maria Shields   3  0  0  0  .000  0  0  0  1  3  0  0  0  0  0.0 
24  Moana Masaniai   4  18  4  34  .412  1  0  0  0  12  1  0  1  0  19.0 
3   Jenny Schaller   4  0  0  0  .000  0  0  0  1  5  0  0  0  0  0.0 
4   Debbie Schendel   4  12  5  28  .250  1  0  2  0  9  0  2  0  0  13.0 
5   Michelle Makela   4  0  0  0  .000  2  0  0  2  14  0  0  0  0  0.0 
6   Christina Law   3  1  1  2  .000  2  1  0  1  3  0  1  0  2  2.5 
9   Annah Aguilar   2  0  1  2  -.500  0  0  0  0  0  0  0  0  1  0.0 
12  Anna Bailey   4  2  1  6  .167  1  0  1  0  0  0  2  0  0  3.0 
  Totals  4  51  25  127  .205  51  7  7  6  60  2  8  2  6  64.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  8  37  .162  12-24   50% 
2  13  7  32  .188  13-25   51% 
3  12  5  26  .269  11-13   84% 
4  12  5  32  .219  13-20   64% 
          49-82   59% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Nyack   (3)  26  22  25  25     7-6, 4-2  
Goldey-Beacom   (1)  24  25  13  19     4-10, 0-6  

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   Taylor Moyer   4  8  3  24  .208  0  0  0  0  0  0  3  0  0  9.5 
8   Kadi McCoy   4  15  6  48  .188  1  1  1  1  9  0  2  0  0  17.0 
10  Monica Dempsey   4  2  7  17  -.294  15  2  1  0  13  0  3  0  1  5.5 
11  Niki Receveur   4  0  0  0  .000  1  1  0  2  6  0  0  0  0  1.0 
17  Jamika Townsend   4  6  1  16  .312  15  0  0  0  6  0  1  0  7  6.5 
23  Catherine Howard   4  4  1  13  .231  0  0  0  0  0  3  3  1  0  8.5 
1   Mackenzie Wilson   4  0  1  2  -.500  2  1  3  3  13  0  0  0  2  1.0 
3   Daphne Bistrimovich   4  1  4  9  -.333  0  0  0  0  0  0  0  0  0  1.0 
21  Stephanie Kline   3  0  0  0  .000  0  1  1  0  1  0  0  0  0  1.0 
   TEAM                           1                      
  Totals  4  36  23  129  .101  34  6  6  7  48  3  12  1  10  51.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  3  33  .212  12-26   46% 
2  10  6  33  .121  13-22   59% 
3  7  7  29  .000  11-25   43% 
4  9  7  34  .059  12-24   50% 
          48-97   49% 
    Site: Wilmington, Del. (Jones Center)
Date: Sep 29, 2012 Attend: 108 Time: 1:32
Referees: Wayne Granger, Tom Smith
   1  2  3  4  Total 
Tie scores  5  4  1  5  15 
Lead changes  2  3  1  2  8 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 GBC Volleyball Statistics
Nyack vs Goldey-Beacom
(Sep 29, 2012 at Wilmington, Del.)

   Nyack      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Samantha Garza   4  9  7  23  .087  1  0  1  1.000  2  3  18  .833  2  0  0  1  1  1  0  1.000  11.5 
7   Brianna Kane   4  4  3  16  .062  39  0  80  .488  2  0  20  1.000  11  3  0  1  0  3  0  1.000  6.5 
11  Amy Dorvick   4  2  1  9  .111  0  0  1  .000  0  0  10  1.000  1  0  1  1  0  0  0  .000  3.5 
13  Amelia Moore   2  3  2  7  .143  4  1  21  .190  2  1  7  .857  0  0  0  0  0  1  1  .500  5.0 
15  Maria Shields   3  0  0  0  .000  0  0  0  .000  0  0  7  1.000  3  0  0  0  0  5  1  .833  0.0 
24  Moana Masaniai   4  18  4  34  .412  1  0  3  .333  0  0  13  1.000  12  0  1  0  1  6  0  1.000  19.0 
3   Jenny Schaller   4  0  0  0  .000  0  0  1  .000  0  0  0  .000  5  0  0  0  0  6  1  .857  0.0 
4   Debbie Schendel   4  12  5  28  .250  1  0  6  .167  0  2  5  .600  9  0  0  2  0  19  0  1.000  13.0 
5   Michelle Makela   4  0  0  0  .000  2  0  7  .286  0  0  0  .000  14  0  0  0  0  25  2  .926  0.0 
6   Christina Law   3  1  1  2  .000  2  0  15  .133  1  0  9  1.000  3  2  0  1  0  3  1  .750  2.5 
9   Annah Aguilar   2  0  1  2  -.500  0  0  3  .000  0  0  0  .000  0  1  0  0  0  1  0  1.000  0.0 
12  Anna Bailey   4  2  1  6  .167  1  0  1  1.000  0  1  8  .875  0  0  0  2  0  0  0  .000  3.0 
  Totals.........  4  51  25  127  .205  51  1  139  .367  7  7  97  .928  60  6  2  8  2  70  6  .921  64.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  8  37  .162  12-24   50% 
2  13  7  32  .188  13-25   51% 
3  12  5  26  .269  11-13   84% 
4  12  5  32  .219  13-20   64% 
          49-82   59% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Nyack   (3)  26  22  25  25     7-6, 4-2  
Goldey-Beacom   (1)  24  25  13  19     4-10, 0-6  

   Goldey-Beacom      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
7   Taylor Moyer   4  8  3  24  .208  0  1  1  .000  0  0  2  1.000  0  0  0  3  0  0  0  .000  9.5 
8   Kadi McCoy   4  15  6  48  .188  1  0  3  .333  1  1  10  .900  9  0  0  2  0  5  1  .833  17.0 
10  Monica Dempsey   4  2  7  17  -.294  15  0  59  .254  2  1  18  .944  13  1  0  3  0  15  0  1.000  5.5 
11  Niki Receveur   4  0  0  0  .000  1  0  3  .333  1  0  13  1.000  6  0  0  0  0  14  2  .875  1.0 
17  Jamika Townsend   4  6  1  16  .312  15  0  64  .234  0  0  14  1.000  6  7  0  1  0  4  0  1.000  6.5 
23  Catherine Howard   4  4  1  13  .231  0  0  2  .000  0  0  0  .000  0  0  3  3  1  0  0  .000  8.5 
1   Mackenzie Wilson   4  0  1  2  -.500  2  0  8  .250  1  3  15  .800  13  2  0  0  0  40  3  .930  1.0 
3   Daphne Bistrimovich   4  1  4  9  -.333  0  0  0  .000  0  0  0  .000  0  0  0  0  0  4  0  1.000  1.0 
21  Stephanie Kline   3  0  0  0  .000  0  0  0  .000  1  1  10  .900  1  0  0  0  0  0  0  .000  1.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  36  23  129  .101  34  1  140  .243  6  6  82  .927  48  10  3  12  1  82  7  .921  51.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  3  33  .212  12-26   46% 
2  10  6  33  .121  13-22   59% 
3  7  7  29  .000  11-25   43% 
4  9  7  34  .059  12-24   50% 
          48-97   49% 
    Site: Wilmington, Del. (Jones Center)
Date: Sep 29, 2012 Attend: 108 Time: 1:32
Referees: Wayne Granger, Tom Smith

   1  2  3  4  Total 
Tie scores  5  4  1  5  15 
Lead changes  2  3  1  2  8