Goldey-Beacom vs Philadelphia Univ. (Oct 31, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 GBC Volleyball Statistics
Goldey-Beacom vs Philadelphia Univ.
(Oct 31, 2012 at Philadelphia, Pa.)

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   Taylor Moyer   3  3  2  23  .043  0  0  0  0  1  0  2  0  0  4.0 
8   Kadi McCoy   3  14  3  41  .268  0  0  1  1  11  0  0  0  0  14.0 
10  Monica Dempsey   3  4  5  26  -.038  13  0  1  1  10  0  3  1  0  5.5 
11  Niki Receveur   3  0  0  3  .000  0  0  0  0  8  0  0  0  0  0.0 
17  Jamika Townsend   3  3  4  18  -.056  14  0  2  0  12  0  2  1  1  4.0 
23  Catherine Howard   3  6  1  12  .417  0  0  0  0  0  0  1  0  0  6.5 
1   Mackenzie Wilson   3  0  0  1  .000  0  0  0  0  18  0  0  0  1  0.0 
3   Daphne Bistrimovich   3  1  2  16  -.062  0  0  0  0  3  0  0  0  0  1.0 
21  Stephanie Kline   3  0  0  0  .000  0  1  2  1  1  0  0  0  0  1.0 
26  Shireema Green   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
  Totals  3  31  17  140  .100  27  1  6  3  65  0  8  2  2  36.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  5  40  .150  11-23   47% 
2  11  7  53  .075  11-25   43% 
3  9  5  47  .085  14-24   58% 
          36-72   50% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Goldey-Beacom   (0)  18  19  23     4-21, 0-17  
Philadelphia Univ.   (3)  25  25  25     19-8, 13-5  

   Philadelphia Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Brittany Olson   3  10  5  30  .167  1  2  1  0  8  0  1  0  0  12.5 
7   Allison Manley   3  9  7  37  .054  1  0  0  1  16  0  0  0  0  9.0 
8   Heather Martin   3  0  0  1  .000  21  0  0  0  5  0  0  0  0  0.0 
10  Danielle Carney   3  7  1  23  .261  0  0  0  0  6  0  0  0  0  7.0 
13  Jordan Milligan   3  5  0  10  .500  0  0  2  0  1  0  1  0  0  5.5 
16  Ellie Edgar   3  8  1  13  .538  0  0  3  0  2  0  1  0  1  8.5 
2   Morgan McCarthy   3  0  0  1  .000  3  0  0  0  23  0  0  0  0  0.0 
3   Chelsea Hughes   2  3  2  14  .071  0  0  0  0  1  1  1  0  0  4.5 
9   Lauren Elliott   2  2  0  7  .286  0  0  0  0  4  0  0  0  0  2.0 
14  Nina Morvin   3  3  0  4  .750  16  1  1  0  14  0  0  0  1  4.0 
  Totals  3  47  16  140  .221  42  3  7  1  80  1  4  0  2  53.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  2  40  .350  13-19   68% 
2  14  7  51  .137  11-19   57% 
3  17  7  49  .204  15-24   62% 
          39-62   62% 
    Site: Philadelphia, Pa. (Gallagher Center)
Date: Oct 31, 2012 Attend: 61 Time: 1:08
Referees: Henry Leong, Dewei Tang
Philadelphia University wins for 8th time in last
10 matches ... Kadi McCoy (GBC) posts 7th "double
double" of season ... Monica Dempsey (GBC) has
11th "double double" of season.
   1  2  3  Total 
Tie scores  2  0  1  3 
Lead changes  1  0  0  1 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 GBC Volleyball Statistics
Goldey-Beacom vs Philadelphia Univ.
(Oct 31, 2012 at Philadelphia, Pa.)

   Goldey-Beacom      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
7   Taylor Moyer   3  3  2  23  .043  0  0  1  .000  0  0  0  .000  1  0  0  2  0  0  0  .000  4.0 
8   Kadi McCoy   3  14  3  41  .268  0  0  11  .000  0  1  11  .909  11  0  0  0  0  5  1  .833  14.0 
10  Monica Dempsey   3  4  5  26  -.038  13  0  57  .228  0  1  14  .929  10  0  0  3  1  11  1  .917  5.5 
11  Niki Receveur   3  0  0  3  .000  0  0  3  .000  0  0  9  1.000  8  0  0  0  0  6  0  1.000  0.0 
17  Jamika Townsend   3  3  4  18  -.056  14  0  63  .222  0  2  9  .778  12  1  0  2  1  12  0  1.000  4.0 
23  Catherine Howard   3  6  1  12  .417  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  6.5 
1   Mackenzie Wilson   3  0  0  1  .000  0  0  5  .000  0  0  10  1.000  18  1  0  0  0  23  0  1.000  0.0 
3   Daphne Bistrimovich   3  1  2  16  -.062  0  0  2  .000  0  0  0  .000  3  0  0  0  0  3  0  1.000  1.0 
21  Stephanie Kline   3  0  0  0  .000  0  0  0  .000  1  2  9  .778  1  0  0  0  0  2  1  .667  1.0 
26  Shireema Green   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  31  17  140  .100  27  0  142  .190  1  6  62  .903  65  2  0  8  2  62  3  .954  36.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  5  40  .150  11-23   47% 
2  11  7  53  .075  11-25   43% 
3  9  5  47  .085  14-24   58% 
          36-72   50% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Goldey-Beacom   (0)  18  19  23     4-21, 0-17  
Philadelphia Univ.   (3)  25  25  25     19-8, 13-5  

   Philadelphia Univ.      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
5   Brittany Olson   3  10  5  30  .167  1  0  3  .333  2  1  7  .857  8  0  0  1  0  15  0  1.000  12.5 
7   Allison Manley   3  9  7  37  .054  1  0  2  .500  0  0  10  1.000  16  0  0  0  0  16  1  .941  9.0 
8   Heather Martin   3  0  0  1  .000  21  1  52  .404  0  0  12  1.000  5  0  0  0  0  0  0  .000  0.0 
10  Danielle Carney   3  7  1  23  .261  0  0  5  .000  0  0  4  1.000  6  0  0  0  0  6  0  1.000  7.0 
13  Jordan Milligan   3  5  0  10  .500  0  0  0  .000  0  2  8  .750  1  0  0  1  0  0  0  .000  5.5 
16  Ellie Edgar   3  8  1  13  .538  0  0  5  .000  0  3  11  .727  2  1  0  1  0  0  0  .000  8.5 
2   Morgan McCarthy   3  0  0  1  .000  3  0  9  .333  0  0  1  1.000  23  0  0  0  0  16  0  1.000  0.0 
3   Chelsea Hughes   2  3  2  14  .071  0  0  3  .000  0  0  0  .000  1  0  1  1  0  0  0  .000  4.5 
9   Lauren Elliott   2  2  0  7  .286  0  0  5  .000  0  0  0  .000  4  0  0  0  0  1  0  1.000  2.0 
14  Nina Morvin   3  3  0  4  .750  16  1  62  .258  1  1  19  .947  14  1  0  0  0  0  0  .000  4.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
  Totals.........  3  47  16  140  .221  42  2  146  .288  3  7  72  .903  80  2  1  4  0  55  1  .982  53.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  2  40  .350  13-19   68% 
2  14  7  51  .137  11-19   57% 
3  17  7  49  .204  15-24   62% 
          39-62   62% 
    Site: Philadelphia, Pa. (Gallagher Center)
Date: Oct 31, 2012 Attend: 61 Time: 1:08
Referees: Henry Leong, Dewei Tang
Philadelphia University wins for 8th time in last
10 matches ... Kadi McCoy (GBC) posts 7th "double
double" of season ... Monica Dempsey (GBC) has
11th "double double" of season.

   1  2  3  Total 
Tie scores  2  0  1  3 
Lead changes  1  0  0  1