| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Elizabeth City St. | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Bowie State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | vs Virginia St. | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | UMASS-LOWELL | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | BOWIE STATE | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | GEORGIAN COURT | 3 | 0 | 2 | 3 | -.667 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Bowie State | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | at Mercy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Southern N.H. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | UNIV OF THE SCIENCES | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at Chestnut Hill | 4 | 0 | 1 | 3 | -.333 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | at Felician | 5 | 0 | 2 | 7 | -.286 | 1 | 4 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 28 | at Holy Family | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | NYACK | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | PHILADELPHIA UNIV. | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Univ of the Sciences | *3 | 0 | 1 | 5 | -.200 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Wilmington Univ. | *3 | 0 | 0 | 5 | .000 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | CHESTNUT HILL | *4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | CALDWELL | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | HOLY FAMILY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 19 | at Georgian Court | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Dominican | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | WILMINGTON UNIV. | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Bloomfield College | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at Philadelphia Univ. | *3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | POST UNIVERSITY | *5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 89 | 2 | 10 | 45 | -.178 | 13 | 15 | 22 | 40 | 244 | 0 | 0 | 0 | 0.0 | 1 | 17.0 | |
|
Sets played: 89 Kills per set: 0.02 Assists per set: 0.15 Service aces per set: 0.17 Digs per set: 2.74 Blocks per set: 0.00 Points per set: 0.19 |