Goldey-Beacom vs Bowie State (Sep 13, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 GBC Volleyball Statistics
Goldey-Beacom vs Bowie State
(Sep 13, 2012 at Bowie, Md.)

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Daphne Bistrimovich   3  4  2  8  .250  4  0  2  0  6  0  0  0  0  4.0 
7   Taylor Moyer   3  9  0  14  .643  0  2  1  1  2  1  1  0  0  12.5 
8   Kadi McCoy   3  6  6  25  .000  0  0  1  0  5  0  0  0  0  6.0 
10  Monica Dempsey   3  7  0  18  .389  16  3  0  0  4  0  0  1  0  10.0 
23  Catherine Howard   3  6  2  11  .364  0  0  0  0  1  1  0  0  0  7.0 
26  Shireema Green   3  2  0  2  1.000  0  0  0  0  0  0  1  0  0  2.5 
1   Mackenzie Wilson   3  1  0  2  .500  0  2  0  0  8  0  0  0  0  3.0 
11  Niki Receveur   3  0  0  0  .000  1  3  2  0  7  0  0  0  0  3.0 
14  Ciera Crafton   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
17  Jamika Townsend   3  1  0  2  .500  11  0  0  0  3  0  0  0  1  1.0 
21  Stephanie Kline   3  0  0  1  .000  0  0  0  1  3  0  0  0  0  0.0 
  Totals  3  36  10  83  .313  32  10  6  2  39  2  2  1  1  49.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  2  25  .360  10-13   76% 
2  17  4  38  .342  10-16   62% 
3  8  4  20  .200  7-10   69% 
          27-39   69% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Goldey-Beacom   (3)  25  25  25     4-3  
Bowie State   (0)  12  16  8     0-9  

   Bowie State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   ANDERSON,Remi   3  1  1  5  .000  0  0  1  0  1  0  0  0  0  1.0 
4   MOBLEY,Kheri   3  0  2  3  -.667  0  0  1  1  0  0  0  0  0  0.0 
5   EISENZIMMER,Kasi   3  1  2  8  -.125  14  0  1  0  7  0  0  0  2  1.0 
8   NGUNDAM,Yaje   3  0  1  5  -.200  0  0  0  1  5  0  0  0  0  0.0 
9   McINTOSH,Paige   3  4  1  21  .143  0  0  1  3  5  0  1  0  0  4.5 
12  FISHER,Alexis   3  0  2  4  -.500  0  1  1  1  3  0  0  0  0  1.0 
2   MARTINEZ,Marissa   3  1  2  5  -.200  0  0  0  3  7  0  0  0  0  1.0 
3   FINLEY,Brelyn   3  8  5  24  .125  0  1  0  0  1  0  1  0  0  9.5 
6   FLOWERS,Briana   2  1  1  4  .000  0  0  1  0  1  0  0  0  0  1.0 
   LADY BULLDOGS                           1                      
  Totals  3  16  17  79  -.013  14  2  6  10  30  0  2  0  2  19.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  5  4  26  .038  9-24   37% 
2  9  5  29  .138  10-25   40% 
3  2  8  24  -.250  5-23   21% 
          24-72   33% 
    Site: Bowie, Md. (A.C. Jordan Arena)
Date: Sep 13, 2012 Attend: 53 Time: 1:05
Referees: Sandy Hale, Jose Roman
Goldey-Beacom's 3rd win over Bowie State this
season.
   1  2  3  Total 
Tie scores  0  0  1  1 
Lead changes  0  0  0  0 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 GBC Volleyball Statistics
Goldey-Beacom vs Bowie State
(Sep 13, 2012 at Bowie, Md.)

   Goldey-Beacom      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Daphne Bistrimovich   3  4  2  8  .250  4  0  9  .444  0  2  9  .778  6  0  0  0  0  2  0  1.000  4.0 
7   Taylor Moyer   3  9  0  14  .643  0  0  1  .000  2  1  14  .929  2  0  1  1  0  1  1  .500  12.5 
8   Kadi McCoy   3  6  6  25  .000  0  0  6  .000  0  1  9  .889  5  0  0  0  0  4  0  1.000  6.0 
10  Monica Dempsey   3  7  0  18  .389  16  1  41  .390  3  0  12  1.000  4  0  0  0  1  4  0  1.000  10.0 
23  Catherine Howard   3  6  2  11  .364  0  0  0  .000  0  0  0  .000  1  0  1  0  0  0  0  .000  7.0 
26  Shireema Green   3  2  0  2  1.000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  2.5 
1   Mackenzie Wilson   3  1  0  2  .500  0  0  0  .000  2  0  12  1.000  8  0  0  0  0  7  0  1.000  3.0 
11  Niki Receveur   3  0  0  0  .000  1  0  2  .500  3  2  13  .846  7  0  0  0  0  7  0  1.000  3.0 
14  Ciera Crafton   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
17  Jamika Townsend   3  1  0  2  .500  11  0  22  .500  0  0  0  .000  3  1  0  0  0  4  0  1.000  1.0 
21  Stephanie Kline   3  0  0  1  .000  0  0  1  .000  0  0  3  1.000  3  0  0  0  0  2  1  .667  0.0 
  Totals.........  3  36  10  83  .313  32  1  82  .390  10  6  72  .917  39  1  2  2  1  31  2  .939  49.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  2  25  .360  10-13   76% 
2  17  4  38  .342  10-16   62% 
3  8  4  20  .200  7-10   69% 
          27-39   69% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Goldey-Beacom   (3)  25  25  25     4-3  
Bowie State   (0)  12  16  8     0-9  

   Bowie State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   ANDERSON,Remi   3  1  1  5  .000  0  1  4  .000  0  1  1  .000  1  0  0  0  0  5  0  1.000  1.0 
4   MOBLEY,Kheri   3  0  2  3  -.667  0  0  4  .000  0  1  1  .000  0  0  0  0  0  0  1  .000  0.0 
5   EISENZIMMER,Kasi   3  1  2  8  -.125  14  2  67  .209  0  1  8  .875  7  2  0  0  0  0  0  .000  1.0 
8   NGUNDAM,Yaje   3  0  1  5  -.200  0  1  3  .000  0  0  0  .000  5  0  0  0  0  7  1  .875  0.0 
9   McINTOSH,Paige   3  4  1  21  .143  0  0  6  .000  0  1  5  .800  5  0  0  1  0  13  3  .812  4.5 
12  FISHER,Alexis   3  0  2  4  -.500  0  0  3  .000  1  1  8  .875  3  0  0  0  0  5  1  .833  1.0 
2   MARTINEZ,Marissa   3  1  2  5  -.200  0  0  3  .000  0  0  5  1.000  7  0  0  0  0  22  3  .880  1.0 
3   FINLEY,Brelyn   3  8  5  24  .125  0  0  1  .000  1  0  6  1.000  1  0  0  1  0  0  0  .000  9.5 
6   FLOWERS,Briana   2  1  1  4  .000  0  0  1  .000  0  1  5  .800  1  0  0  0  0  2  0  1.000  1.0 
TM  LADY BULLDOGS   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  1  .500  0.0 
  Totals.........  3  16  17  79  -.013  14  4  92  .152  2  6  39  .846  30  2  0  2  0  55  10  .846  19.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  5  4  26  .038  9-24   37% 
2  9  5  29  .138  10-25   40% 
3  2  8  24  -.250  5-23   21% 
          24-72   33% 
    Site: Bowie, Md. (A.C. Jordan Arena)
Date: Sep 13, 2012 Attend: 53 Time: 1:05
Referees: Sandy Hale, Jose Roman
Goldey-Beacom's 3rd win over Bowie State this
season.

   1  2  3  Total 
Tie scores  0  0  1  1 
Lead changes  0  0  0  0