Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Roberts Wesleyan | 11/08/13 | 59-48 | W | 19-55 | .345 | 5-17 | .294 | 16-20 | .800 | 14 | 24 | 38 | 38.0 | 12 | 9 | 7 | 8 | 5 | 59 | 59.0 | |
| at Daemen | 11/09/13 | 56-59 | L | 19-55 | .345 | 7-17 | .412 | 11-15 | .733 | 9 | 22 | 31 | 34.5 | 18 | 15 | 8 | 3 | 6 | 56 | 57.5 | |
| at Univ of the Sciences | 11/12/13 | 52-67 | L | 19-58 | .328 | 4-16 | .250 | 10-13 | .769 | 14 | 19 | 33 | 34.0 | 17 | 11 | 9 | 2 | 8 | 52 | 55.7 | |
| KUTZTOWN | 11/15/13 | 58-62 | L | 19-59 | .322 | 1-16 | .063 | 19-21 | .905 | 12 | 26 | 38 | 35.0 | 19 | 8 | 9 | 6 | 6 | 58 | 56.2 | |
| MILLERSVILLE | 11/23/13 | 74-71 | W | 25-58 | .431 | 8-17 | .471 | 16-20 | .800 | 9 | 25 | 34 | 34.8 | 20 | 18 | 13 | 9 | 9 | 74 | 59.8 | |
| at Georgian Court | 11/26/13 | 85-73 | W | 29-60 | .483 | 11-20 | .550 | 16-24 | .667 | 16 | 20 | 36 | 35.0 | 15 | 20 | 7 | 9 | 7 | 85 | 64.0 | |
| CONCORDIA | 12/07/13 | 92-79 | W | 30-56 | .536 | 6-13 | .462 | 24-29 | .828 | 10 | 27 | 37 | 35.3 | 16 | 18 | 13 | 0 | 4 | 92 | 68.0 | |
| at Philadelphia University | 12/14/13 | 77-85 | L | 32-58 | .552 | 5-16 | .313 | 8-10 | .800 | 9 | 18 | 27 | 34.2 | 17 | 10 | 7 | 7 | 4 | 77 | 69.1 | |
| CHESTNUT HILL | 12/18/13 | 53-56 | L | 15-43 | .349 | 7-16 | .438 | 16-22 | .727 | 7 | 17 | 24 | 33.1 | 15 | 11 | 15 | 2 | 6 | 53 | 67.3 | |
| at Bentley | 12/21/13 | 65-99 | L | 26-56 | .464 | 9-19 | .474 | 4-4 | 1.000 | 4 | 21 | 25 | 32.3 | 16 | 11 | 14 | 1 | 1 | 65 | 67.1 | |
| at Lock Haven | 12/31/13 | 61-77 | L | 23-53 | .434 | 6-17 | .353 | 9-13 | .692 | 8 | 17 | 25 | 31.6 | 19 | 9 | 15 | 7 | 11 | 61 | 66.5 | |
| NYACK | 01/04/14 | 68-55 | W | 23-58 | .397 | 7-19 | .368 | 15-20 | .750 | 17 | 23 | 40 | 32.3 | 21 | 11 | 10 | 8 | 7 | 68 | 66.7 | |
| HOLY FAMILY | 01/08/14 | 62-78 | L | 20-50 | .400 | 6-18 | .333 | 16-20 | .800 | 7 | 24 | 31 | 32.2 | 27 | 13 | 26 | 2 | 10 | 62 | 66.3 | |
| WILMINGTON UNIV. | 01/11/14 | 58-51 | W | 21-62 | .339 | 4-14 | .286 | 12-19 | .632 | 16 | 24 | 40 | 32.8 | 18 | 12 | 12 | 2 | 11 | 58 | 65.7 | |
| at Chestnut Hill | 01/14/14 | 56-58 | L | 18-51 | .353 | 3-12 | .250 | 17-20 | .850 | 9 | 20 | 29 | 32.5 | 14 | 3 | 10 | 4 | 8 | 56 | 65.1 | |
| UNIV OF THE SCIENCES | 01/23/14 | 76-81 | L | 29-53 | .547 | 7-15 | .467 | 11-16 | .688 | 5 | 19 | 24 | 32.0 | 21 | 8 | 11 | 7 | 4 | 76 | 65.8 | |
| at Felician | 01/25/14 | 99-89 | Wot | 36-88 | .409 | 12-33 | .364 | 15-25 | .600 | 17 | 26 | 43 | 32.6 | 20 | 22 | 9 | 5 | 7 | 99 | 67.7 | |
| GEORGIAN COURT | 01/28/14 | 82-67 | W | 31-65 | .477 | 14-26 | .538 | 6-11 | .545 | 10 | 26 | 36 | 32.8 | 19 | 21 | 15 | 4 | 7 | 82 | 68.5 | |
| at Post | 02/01/14 | 66-82 | L | 19-55 | .345 | 3-17 | .176 | 25-32 | .781 | 14 | 27 | 41 | 33.3 | 24 | 5 | 20 | 8 | 7 | 66 | 68.4 | |
| at Holy Family | 02/05/14 | 68-63 | W | 21-58 | .362 | 7-18 | .389 | 19-25 | .760 | 15 | 32 | 47 | 34.0 | 22 | 15 | 13 | 5 | 6 | 68 | 68.3 | |
| BLOOMFIELD | 02/08/14 | 57-68 | L | 22-74 | .297 | 4-16 | .250 | 9-13 | .692 | 22 | 16 | 38 | 34.1 | 17 | 14 | 4 | 2 | 5 | 57 | 67.8 | |
| at Bloomsburg | 02/12/14 | 67-94 | L | 24-58 | .414 | 10-24 | .417 | 9-12 | .750 | 11 | 16 | 27 | 33.8 | 13 | 16 | 18 | 2 | 7 | 67 | 67.8 | |
| at Caldwell | 02/16/14 | 67-76 | L | 27-57 | .474 | 3-13 | .231 | 10-15 | .667 | 15 | 11 | 26 | 33.5 | 18 | 8 | 10 | 0 | 8 | 67 | 67.7 | |
| at Wilmington Univ. | 02/18/14 | 66-63 | W | 25-54 | .463 | 2-13 | .154 | 14-18 | .778 | 13 | 25 | 38 | 33.7 | 20 | 8 | 12 | 2 | 6 | 66 | 67.7 | |
| DOMINICAN | 02/22/14 | 52-67 | L | 14-61 | .230 | 3-22 | .136 | 21-30 | .700 | 20 | 25 | 45 | 34.1 | 25 | 3 | 15 | 6 | 9 | 52 | 67.0 | |
| PHILADELPHIA UNIVERSITY | 02/25/14 | 71-75 | L | 31-65 | .477 | 7-17 | .412 | 2-3 | .667 | 12 | 20 | 32 | 34.0 | 15 | 12 | 5 | 5 | 3 | 71 | 67.2 | |
| Goldey-Beacom | 1747 | 617-1520 | .406 | 161-461 | .349 | 350-470 | .745 | 315 | 570 | 885 | 34.0 | 478 | 311 | 307 | 116 | 172 | 1747 | 67.2 | |||
| Opponents | 1843 | 647-1500 | .431 | 154-438 | .352 | 395-589 | .671 | 378 | 649 | 1027 | 39.5 | 405 | 337 | 316 | 77 | 158 | 1843 | 70.9 | |||
| Games played: 26 | Rebounds/game: 34.0 | |
| Points/game: 67.2 | Assists/game: 12.0 | |
| FG Pct: 40.6 | Turnovers/game: 11.8 | |
| 3FG Pct: 34.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 74.5 | Steals/game: 6.6 | |
| Blocks/game: 4.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Roberts Wesleyan | 11/08/13 | 59-48 | W | 19-53 | .358 | 5-15 | .333 | 5-8 | .625 | 12 | 24 | 36 | 36.0 | 18 | 10 | 14 | 2 | 1 | 48 | 48.0 | |
| at Daemen | 11/09/13 | 56-59 | L | 20-54 | .370 | 3-10 | .300 | 16-24 | .667 | 17 | 29 | 46 | 41.0 | 12 | 13 | 12 | 2 | 2 | 59 | 53.5 | |
| at Univ of the Sciences | 11/12/13 | 52-67 | L | 23-52 | .442 | 5-12 | .417 | 16-27 | .593 | 15 | 27 | 42 | 41.3 | 13 | 13 | 10 | 5 | 5 | 67 | 58.0 | |
| KUTZTOWN | 11/15/13 | 58-62 | L | 22-55 | .400 | 7-17 | .412 | 11-17 | .647 | 11 | 28 | 39 | 40.8 | 16 | 15 | 13 | 4 | 4 | 62 | 59.0 | |
| MILLERSVILLE | 11/23/13 | 74-71 | W | 24-68 | .353 | 11-35 | .314 | 12-20 | .600 | 23 | 26 | 49 | 42.4 | 20 | 11 | 18 | 6 | 9 | 71 | 61.4 | |
| at Georgian Court | 11/26/13 | 85-73 | W | 30-68 | .441 | 6-20 | .300 | 7-9 | .778 | 20 | 21 | 41 | 42.2 | 19 | 10 | 9 | 4 | 3 | 73 | 63.3 | |
| CONCORDIA | 12/07/13 | 92-79 | W | 31-72 | .431 | 7-17 | .412 | 10-16 | .625 | 17 | 16 | 33 | 40.9 | 21 | 13 | 12 | 1 | 8 | 79 | 65.6 | |
| at Philadelphia University | 12/14/13 | 77-85 | L | 28-61 | .459 | 10-17 | .588 | 19-27 | .704 | 19 | 18 | 37 | 40.4 | 11 | 10 | 5 | 1 | 4 | 85 | 68.0 | |
| CHESTNUT HILL | 12/18/13 | 53-56 | L | 22-44 | .500 | 3-13 | .231 | 9-14 | .643 | 8 | 24 | 32 | 39.4 | 19 | 9 | 17 | 6 | 5 | 56 | 66.7 | |
| at Bentley | 12/21/13 | 65-99 | L | 38-74 | .514 | 13-30 | .433 | 10-16 | .625 | 19 | 26 | 45 | 40.0 | 6 | 22 | 6 | 3 | 12 | 99 | 69.9 | |
| at Lock Haven | 12/31/13 | 61-77 | L | 28-56 | .500 | 5-8 | .625 | 16-21 | .762 | 15 | 23 | 38 | 39.8 | 14 | 12 | 14 | 2 | 8 | 77 | 70.5 | |
| NYACK | 01/04/14 | 68-55 | W | 13-45 | .289 | 6-14 | .429 | 23-33 | .697 | 15 | 20 | 35 | 39.4 | 16 | 10 | 12 | 2 | 6 | 55 | 69.2 | |
| HOLY FAMILY | 01/08/14 | 62-78 | L | 22-57 | .386 | 8-26 | .308 | 26-33 | .788 | 14 | 27 | 41 | 39.5 | 19 | 15 | 16 | 4 | 9 | 78 | 69.9 | |
| WILMINGTON UNIV. | 01/11/14 | 58-51 | W | 18-41 | .439 | 5-15 | .333 | 10-23 | .435 | 7 | 27 | 34 | 39.1 | 17 | 9 | 19 | 0 | 6 | 51 | 68.6 | |
| at Chestnut Hill | 01/14/14 | 56-58 | L | 21-61 | .344 | 3-15 | .200 | 13-19 | .684 | 24 | 26 | 50 | 39.9 | 16 | 8 | 13 | 3 | 7 | 58 | 67.9 | |
| UNIV OF THE SCIENCES | 01/23/14 | 76-81 | L | 30-53 | .566 | 3-7 | .429 | 18-27 | .667 | 9 | 22 | 31 | 39.3 | 11 | 21 | 9 | 0 | 7 | 81 | 68.7 | |
| at Felician | 01/25/14 | 99-89 | Wot | 32-70 | .457 | 6-19 | .316 | 19-32 | .594 | 14 | 41 | 55 | 40.2 | 23 | 17 | 21 | 4 | 2 | 89 | 69.9 | |
| GEORGIAN COURT | 01/28/14 | 82-67 | W | 21-58 | .362 | 2-10 | .200 | 23-31 | .742 | 13 | 26 | 39 | 40.2 | 10 | 7 | 13 | 2 | 9 | 67 | 69.7 | |
| at Post | 02/01/14 | 66-82 | L | 27-60 | .450 | 10-19 | .526 | 18-28 | .643 | 11 | 26 | 37 | 40.0 | 23 | 16 | 12 | 3 | 8 | 82 | 70.4 | |
| at Holy Family | 02/05/14 | 68-63 | W | 20-60 | .333 | 5-25 | .200 | 18-28 | .643 | 12 | 23 | 35 | 39.8 | 18 | 13 | 8 | 8 | 8 | 63 | 70.0 | |
| BLOOMFIELD | 02/08/14 | 57-68 | L | 25-54 | .463 | 3-13 | .231 | 15-19 | .789 | 14 | 33 | 47 | 40.1 | 15 | 9 | 14 | 1 | 2 | 68 | 69.9 | |
| at Bloomsburg | 02/12/14 | 67-94 | L | 36-68 | .529 | 11-20 | .550 | 11-15 | .733 | 14 | 25 | 39 | 40.0 | 11 | 21 | 9 | 3 | 11 | 94 | 71.0 | |
| at Caldwell | 02/16/14 | 67-76 | L | 27-51 | .529 | 3-11 | .273 | 19-24 | .792 | 15 | 18 | 33 | 39.7 | 13 | 12 | 12 | 6 | 5 | 76 | 71.2 | |
| at Wilmington Univ. | 02/18/14 | 66-63 | W | 22-53 | .415 | 4-19 | .211 | 15-26 | .577 | 13 | 19 | 32 | 39.4 | 14 | 11 | 9 | 2 | 10 | 63 | 70.9 | |
| DOMINICAN | 02/22/14 | 52-67 | L | 19-52 | .365 | 4-18 | .222 | 25-33 | .758 | 12 | 31 | 43 | 39.6 | 21 | 15 | 14 | 3 | 5 | 67 | 70.7 | |
| PHILADELPHIA UNIVERSITY | 02/25/14 | 71-75 | L | 29-60 | .483 | 6-13 | .462 | 11-19 | .579 | 15 | 23 | 38 | 39.5 | 9 | 15 | 5 | 0 | 2 | 75 | 70.9 | |
| Opponents | 1843 | 647-1500 | .431 | 154-438 | .352 | 395-589 | .671 | 378 | 649 | 1027 | 39.5 | 405 | 337 | 316 | 77 | 158 | 1843 | 70.9 | |||
| Goldey-Beacom | 1747 | 617-1520 | .406 | 161-461 | .349 | 350-470 | .745 | 315 | 570 | 885 | 34.0 | 478 | 311 | 307 | 116 | 172 | 1747 | 67.2 | |||
| Games played: 26 | Rebounds/game: 39.5 | |
| Points/game: 70.9 | Assists/game: 13.0 | |
| FG Pct: 43.1 | Turnovers/game: 12.2 | |
| 3FG Pct: 35.2 | Assist/turnover ratio: 1.1 | |
| FT Pct: 67.1 | Steals/game: 6.1 | |
| Blocks/game: 3.0 |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 05 | 11 | 13 | ||||
| Opponent | Date | Score | WL | RIDGEWAY- | STEINBERG | ARCHIE,DE | THOMPSON, | SWEET,ROB | LANE,JARR | MCGILL,DO |
| vs Roberts Wesleyan | 11/08/13 | 59-48 | W | 12-7-2 | 8-0-0 | 4-7-0 | 7-5-0 | DNP | 8-5-6 | 2-1-0 |
| at Daemen | 11/09/13 | 56-59 | L | 10-5-4 | 13-2-1 | 3-2-1 | 0-0-3 | DNP | 7-6-6 | 3-0-0 |
| at Univ of the Sciences | 11/12/13 | 52-67 | L | 8-1-1 | 11-1-0 | 2-6-0 | 0-4-2 | DNP | 7-5-4 | 8-2-1 |
| KUTZTOWN | 11/15/13 | 58-62 | L | 9-2-2 | 4-2-1 | 5-13-0 | 6-3-1 | DNP | 0-3-4 | 18-3-0 |
| MILLERSVILLE | 11/23/13 | 74-71 | W | 12-6-2 | 18-1-1 | 14-6-3 | 0-0-0 | DNP | 2-1-6 | 10-3-4 |
| at Georgian Court | 11/26/13 | 85-73 | W | 13-0-3 | 26-7-4 | 4-3-0 | 0-0-0 | DNP | 11-4-7 | 12-1-1 |
| CONCORDIA | 12/07/13 | 92-79 | W | 14-3-6 | DNP | 10-7-3 | 6-0-1 | DNP | 12-3-6 | 19-2-1 |
| at Philadelphia Univers | 12/14/13 | 77-85 | L | 3-1-2 | 8-0-0 | 4-5-1 | 5-1-0 | DNP | 9-4-4 | 21-4-1 |
| CHESTNUT HILL | 12/18/13 | 53-56 | L | 3-0-3 | 15-0-1 | 6-4-2 | 0-0-0 | DNP | 0-4-5 | 15-3-0 |
| at Bentley | 12/21/13 | 65-99 | L | 5-3-2 | 11-0-0 | DNP | 0-0-0 | 11-1-0 | 8-3-6 | 7-2-0 |
| at Lock Haven | 12/31/13 | 61-77 | L | 0-0-1 | 6-0-1 | 6-9-3 | 8-0-0 | 3-1-0 | 5-2-3 | 17-1-0 |
| NYACK | 01/04/14 | 68-55 | W | 14-4-5 | 22-2-0 | 4-8-1 | 6-2-2 | DNP | DNP | 2-1-1 |
| HOLY FAMILY | 01/08/14 | 62-78 | L | 6-3-5 | 9-1-0 | 2-4-1 | 5-1-0 | 12-0-1 | 0-1-3 | 16-8-1 |
| WILMINGTON UNIV. | 01/11/14 | 58-51 | W | 5-1-0 | 3-0-1 | 8-12-1 | 0-3-1 | DNP | 6-3-4 | 18-2-1 |
| at Chestnut Hill | 01/14/14 | 56-58 | L | 10-2-1 | 0-1-1 | 9-5-0 | 2-1-0 | 0-0-0 | 2-0-0 | 24-7-0 |
| UNIV OF THE SCIENCES | 01/23/14 | 76-81 | L | 18-5-3 | 2-0-0 | 2-2-0 | 0-2-0 | 6-0-0 | 10-1-2 | 20-4-2 |
| at Felician | 01/25/14 | 99-89 | WO | 21-1-6 | 0-0-0 | 19-12-5 | 7-3-0 | 12-1-1 | 2-1-5 | 18-7-4 |
| GEORGIAN COURT | 01/28/14 | 82-67 | W | 2-2-2 | 15-2-2 | 0-10-1 | 2-1-0 | 6-1-0 | 3-4-9 | 29-2-2 |
| at Post | 02/01/14 | 66-82 | L | 8-3-2 | 0-1-0 | 0-2-0 | 0-2-0 | 6-1-0 | 1-0-0 | 17-8-1 |
| at Holy Family | 02/05/14 | 68-63 | W | 14-5-2 | 5-1-1 | 3-8-0 | DNP | 3-5-2 | 4-5-5 | 15-5-2 |
| BLOOMFIELD | 02/08/14 | 57-68 | L | 5-2-3 | 6-1-0 | 10-11-1 | 0-2-0 | 0-0-0 | 2-0-5 | 17-6-3 |
| at Bloomsburg | 02/12/14 | 67-94 | L | 13-4-6 | 0-0-0 | DNP | 0-0-1 | 30-2-1 | DNP | 4-0-4 |
| at Caldwell | 02/16/14 | 67-76 | L | 0-0-0 | 9-1-0 | 3-5-1 | DNP | 0-0-0 | 11-0-2 | 23-9-4 |
| at Wilmington Univ. | 02/18/14 | 66-63 | W | 6-3-1 | 0-0-0 | 17-13-1 | DNP | DNP | 0-3-3 | 23-3-2 |
| DOMINICAN | 02/22/14 | 52-67 | L | 15-3-1 | 3-1-0 | 4-15-0 | DNP | 3-2-0 | 5-6-1 | 12-8-1 |
| PHILADELPHIA UNIVERSITY | 02/25/14 | 71-75 | L | 9-5-1 | 0-0-0 | 2-6-2 | DNP | 12-1-1 | 5-1-5 | 23-5-3 |
| 20 | 21 | 22 | 23 | 24 | 25 | 33 | ||||
| Opponent | Date | Score | WL | JONES,DAS | GEBHART,C | STAINE,KI | WRIGHT,JU | PITTMAN,R | BRYAN,JAK | BELLE,TYL |
| vs Roberts Wesleyan | 11/08/13 | 59-48 | W | DNP | 6-5-0 | DNP | DNP | DNP | DNP | DNP |
| at Daemen | 11/09/13 | 56-59 | L | DNP | 13-8-0 | 3-4-0 | 0-0-0 | DNP | DNP | DNP |
| at Univ of the Sciences | 11/12/13 | 52-67 | L | DNP | 12-7-1 | 0-0-0 | 4-3-2 | DNP | DNP | DNP |
| KUTZTOWN | 11/15/13 | 58-62 | L | DNP | 14-4-0 | 0-3-0 | DNP | DNP | DNP | DNP |
| MILLERSVILLE | 11/23/13 | 74-71 | W | DNP | 14-7-2 | DNP | DNP | DNP | DNP | DNP |
| at Georgian Court | 11/26/13 | 85-73 | W | DNP | 4-7-1 | DNP | 4-2-0 | DNP | DNP | DNP |
| CONCORDIA | 12/07/13 | 92-79 | W | 0-0-0 | 17-8-1 | 0-1-0 | 0-2-0 | 2-0-0 | DNP | 0-0-0 |
| at Philadelphia Univers | 12/14/13 | 77-85 | L | DNP | 14-5-1 | DNP | DNP | DNP | DNP | DNP |
| CHESTNUT HILL | 12/18/13 | 53-56 | L | DNP | 10-5-0 | DNP | DNP | DNP | DNP | DNP |
| at Bentley | 12/21/13 | 65-99 | L | 2-0-0 | 9-4-1 | 4-2-0 | 0-0-0 | 0-3-1 | 0-0-0 | DNP |
| at Lock Haven | 12/31/13 | 61-77 | L | DNP | 12-6-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| NYACK | 01/04/14 | 68-55 | W | DNP | 6-5-1 | 0-0-0 | DNP | DNP | DNP | DNP |
| HOLY FAMILY | 01/08/14 | 62-78 | L | DNP | 8-5-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| WILMINGTON UNIV. | 01/11/14 | 58-51 | W | DNP | 4-9-2 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Chestnut Hill | 01/14/14 | 56-58 | L | DNP | 4-7-1 | 0-0-0 | DNP | DNP | DNP | DNP |
| UNIV OF THE SCIENCES | 01/23/14 | 76-81 | L | DNP | 10-3-1 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Felician | 01/25/14 | 99-89 | WO | DNP | 10-7-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| GEORGIAN COURT | 01/28/14 | 82-67 | W | 0-0-1 | 12-5-2 | 0-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-0 |
| at Post | 02/01/14 | 66-82 | L | DNP | 16-12-1 | 0-1-0 | 4-1-0 | 2-0-0 | DNP | DNP |
| at Holy Family | 02/05/14 | 68-63 | W | DNP | 15-10-1 | 0-0-0 | DNP | 0-1-1 | DNP | DNP |
| BLOOMFIELD | 02/08/14 | 57-68 | L | DNP | 10-6-1 | DNP | DNP | DNP | DNP | DNP |
| at Bloomsburg | 02/12/14 | 67-94 | L | 0-0-0 | 11-9-2 | 0-1-0 | 5-6-1 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Caldwell | 02/16/14 | 67-76 | L | DNP | 11-3-1 | DNP | 0-0-0 | 5-2-0 | DNP | DNP |
| at Wilmington Univ. | 02/18/14 | 66-63 | W | DNP | 8-8-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| DOMINICAN | 02/22/14 | 52-67 | L | DNP | 5-2-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| PHILADELPHIA UNIVERSITY | 02/25/14 | 71-75 | L | DNP | 10-8-0 | DNP | DNP | DNP | DNP | DNP |
| 34 | ||||
| Opponent | Date | Score | WL | WILLIAMS, |
| vs Roberts Wesleyan | 11/08/13 | 59-48 | W | 12-4-1 |
| at Daemen | 11/09/13 | 56-59 | L | 4-1-0 |
| at Univ of the Sciences | 11/12/13 | 52-67 | L | DNP |
| KUTZTOWN | 11/15/13 | 58-62 | L | 2-1-0 |
| MILLERSVILLE | 11/23/13 | 74-71 | W | 4-5-0 |
| at Georgian Court | 11/26/13 | 85-73 | W | 11-7-4 |
| CONCORDIA | 12/07/13 | 92-79 | W | 10-8-0 |
| at Philadelphia Univers | 12/14/13 | 77-85 | L | 13-5-1 |
| CHESTNUT HILL | 12/18/13 | 53-56 | L | 4-4-0 |
| at Bentley | 12/21/13 | 65-99 | L | 8-4-1 |
| at Lock Haven | 12/31/13 | 61-77 | L | 4-5-1 |
| NYACK | 01/04/14 | 68-55 | W | 14-8-1 |
| HOLY FAMILY | 01/08/14 | 62-78 | L | 4-7-2 |
| WILMINGTON UNIV. | 01/11/14 | 58-51 | W | 14-7-2 |
| at Chestnut Hill | 01/14/14 | 56-58 | L | 5-4-0 |
| UNIV OF THE SCIENCES | 01/23/14 | 76-81 | L | 8-6-0 |
| at Felician | 01/25/14 | 99-89 | WO | 10-8-1 |
| GEORGIAN COURT | 01/28/14 | 82-67 | W | 11-5-1 |
| at Post | 02/01/14 | 66-82 | L | 12-10-1 |
| at Holy Family | 02/05/14 | 68-63 | W | 9-2-1 |
| BLOOMFIELD | 02/08/14 | 57-68 | L | 7-6-1 |
| at Bloomsburg | 02/12/14 | 67-94 | L | 4-2-0 |
| at Caldwell | 02/16/14 | 67-76 | L | 5-3-0 |
| at Wilmington Univ. | 02/18/14 | 66-63 | W | 12-5-1 |
| DOMINICAN | 02/22/14 | 52-67 | L | 5-2-0 |
| PHILADELPHIA UNIVERSITY | 02/25/14 | 71-75 | L | 10-5-0 |
Individual Game-by-Game |
| #00 | P. Ridgeway-Higgs |
| #01 | Kyle Steinbergin |
| #02 | Derrick Archie |
| #03 | Chris Thompson |
| #05 | Robert Sweet |
| #11 | Jarrel Lane |
| #13 | Donte McGill |
| #20 | DaSaun Jones |
| #21 | Chris Gebhart |
| #22 | Kirk Staine |
| #23 | Julian Wright |
| #24 | Rob Pittman |
| #25 | Jake Bryan |
| #33 | Tyler Belle |
| #34 | Will Williams |
| #TM | TEAM |