#34 Will Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Roberts Wesleyan  11/08/13  *  27  4-10  .400  0-0  .000  4-4  1.000  2  2  4  4.0  0  0  1  0  0  0  12  12.0 
at Daemen  11/09/13  *  14  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  4  8.0 
at Univ of the Sciences  11/12/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KUTZTOWN  11/15/13  *  8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  0  1  0  0  2  6.0 
MILLERSVILLE  11/23/13    12  1-3  .333  0-0  .000  2-2  1.000  1  4  5  2.8  3  0  0  1  1  0  4  5.5 
at Georgian Court  11/26/13  *  31  5-9  .556  0-0  .000  1-5  .200  4  3  7  3.6  2  0  4  0  1  0  11  6.6 
CONCORDIA  12/07/13  *  28  4-5  .800  0-0  .000  2-4  .500  1  7  8  4.3  3  0  0  1  0  0  10  7.2 
at Philadelphia University  12/14/13  *  36  6-8  .750  0-0  .000  1-2  .500  2  3  5  4.4  0  0  1  1  1  0  13  8.0 
CHESTNUT HILL  12/18/13  *  26  2-6  .333  0-0  .000  0-2  .000  2  2  4  4.4  2  0  0  0  0  0  4  7.5 
at Bentley  12/21/13  *  26  4-7  .571  0-0  .000  0-0  .000  2  2  4  4.3  2  0  1  2  0  1  8  7.6 
at Lock Haven  12/31/13  *  18  2-6  .333  0-1  .000  0-0  .000  2  3  5  4.4  0  0  1  1  2  1  4  7.2 
NYACK  01/04/14  *  40  6-13  .462  0-0  .000  2-2  1.000  5  3  8  4.7  1  0  1  2  4  2  14  7.8 
HOLY FAMILY  01/08/14  *  31  2-5  .400  0-0  .000  0-1  .000  0  7  7  4.9  3  0  2  7  0  1  4  7.5 
WILMINGTON UNIV.  01/11/14    30  6-10  .600  0-0  .000  2-2  1.000  2  5  7  5.1  2  0  2  3  0  2  14  8.0 
at Chestnut Hill  01/14/14    24  2-3  .667  0-0  .000  1-2  .500  2  2  4  5.0  1  0  0  2  1  2  5  7.8 
UNIV OF THE SCIENCES  01/23/14    26  3-5  .600  0-0  .000  2-4  .500  1  5  6  5.1  4  0  0  1  1  2  8  7.8 
at Felician  01/25/14    26  5-10  .500  0-1  .000  0-2  .000  3  5  8  5.3  2  0  1  1  0  1  10  7.9 
GEORGIAN COURT  01/28/14    25  4-10  .400  0-0  .000  3-7  .429  4  1  5  5.2  2  0  1  1  0  2  11  8.1 
at Post  02/01/14    26  2-9  .222  0-1  .000  8-10  .800  2  8  10  5.5  0  0  1  1  2  1  12  8.3 
at Holy Family  02/05/14    24  3-7  .429  0-0  .000  3-4  .750  1  1  2  5.3  3  0  1  0  0  1  9  8.4 
BLOOMFIELD  02/08/14    22  3-8  .375  0-0  .000  1-2  .500  3  3  6  5.4  3  0  1  0  0  0  7  8.3 
at Bloomsburg  02/12/14  *  19  2-4  .500  0-0  .000  0-0  .000  0  2  2  5.2  0  0  0  1  0  0  4  8.1 
at Caldwell  02/16/14    22  2-5  .400  0-0  .000  1-1  1.000  1  2  3  5.1  1  0  0  0  0  0  5  8.0 
at Wilmington Univ.  02/18/14    26  6-8  .750  0-0  .000  0-0  .000  2  3  5  5.1  2  0  1  2  0  0  12  8.1 
DOMINICAN  02/22/14    20  2-5  .400  0-0  .000  1-3  .333  0  2  2  5.0  0  0  0  0  2  0  5  8.0 
PHILADELPHIA UNIVERSITY  02/25/14  *  33  5-12  .417  0-0  .000  0-0  .000  3  2  5  5.0  2  0  0  2  1  1  10  8.1 
Totals     13  620  84-172  .488  0-3  .000  34-59  .576  45  79  124  5.0  40  0  19  30  16  17  202  8.1 
 
Games played: 25      Rebounds/game: 5.0 
Points/game: 8.1      Assists/game: 0.8 
FG Pct: 48.8      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 57.6      Steals/game: 0.7 
       Blocks/game: 0.6