#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Roberts Wesleyan  11/08/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
at Daemen  11/09/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  1  0  0  0  0.0 
at Univ of the Sciences  11/12/13    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.7  0  0  0  0  0  0  0  0.0 
KUTZTOWN  11/15/13    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.8  0  0  0  0  0  0  0  0.0 
MILLERSVILLE  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.0  0  0  0  0  0  0  0  0.0 
at Georgian Court  11/26/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.2  0  0  0  1  0  0  0  0.0 
CONCORDIA  12/07/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  2  0.3 
at Philadelphia University  12/14/13    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.8  0  0  0  0  0  0  0  0.3 
CHESTNUT HILL  12/18/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.2 
at Bentley  12/21/13    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.7  0  0  0  0  0  0  0  0.2 
at Lock Haven  12/31/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  1  0  0  0  0.2 
NYACK  01/04/14    0  0-0  .000  0-0  .000  0-0  .000  5  5  10  4.0  0  0  0  1  0  0  0  0.2 
HOLY FAMILY  01/08/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  0  0  0  0  0.2 
WILMINGTON UNIV.  01/11/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  0  0  0  0  0.1 
at Chestnut Hill  01/14/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  0.1 
UNIV OF THE SCIENCES  01/23/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.4  0  0  0  0  0  0  0  0.1 
at Felician  01/25/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.4  0  0  0  1  0  0  0  0.1 
GEORGIAN COURT  01/28/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.1 
at Post  02/01/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  0.1 
at Holy Family  02/05/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.3  0  0  0  0  0  0  0  0.1 
BLOOMFIELD  02/08/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  0  0  0  0  0.1 
at Bloomsburg  02/12/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.2  0  0  0  1  0  0  0  0.1 
at Caldwell  02/16/14    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.2  0  0  0  0  0  0  0  0.1 
at Wilmington Univ.  02/18/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.1 
DOMINICAN  02/22/14    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.3  1  0  0  0  0  0  0  0.1 
PHILADELPHIA UNIVERSITY  02/25/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  0  0  0  0.1 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  44  40  84  3.2  1  0  0  6  0  0  2  0.1 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 0.1      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0