#05 Robert Sweet |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHESTNUT HILL | 12/18/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bentley | 12/21/13 | 8 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11.0 | |
| at Lock Haven | 12/31/13 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7.0 | |
| NYACK | 01/04/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOLY FAMILY | 01/08/14 | 14 | 4-8 | .500 | 4-8 | .500 | 0-1 | .000 | 0 | 0 | 0 | 0.7 | 5 | 1 | 1 | 3 | 0 | 2 | 12 | 8.7 | |
| WILMINGTON UNIV. | 01/11/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Chestnut Hill | 01/14/14 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| UNIV OF THE SCIENCES | 01/23/14 | 14 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.4 | |
| at Felician | 01/25/14 | 25 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 7.3 | |
| GEORGIAN COURT | 01/28/14 | 14 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 7.1 | |
| at Post | 02/01/14 | 19 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7.0 | |
| at Holy Family | 02/05/14 | 15 | 1-5 | .200 | 1-4 | .250 | 0-1 | .000 | 1 | 4 | 5 | 1.1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6.6 | |
| BLOOMFIELD | 02/08/14 | 8 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 | |
| at Bloomsburg | 02/12/14 | 26 | 9-14 | .643 | 7-12 | .583 | 5-6 | .833 | 1 | 1 | 2 | 1.1 | 4 | 0 | 1 | 0 | 0 | 0 | 30 | 8.1 | |
| at Caldwell | 02/16/14 | 4 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.4 | |
| at Wilmington Univ. | 02/18/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOMINICAN | 02/22/14 | 19 | 0-7 | .000 | 0-7 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7.1 | |
| PHILADELPHIA UNIVERSITY | 02/25/14 | 24 | 4-10 | .400 | 4-10 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 7.4 | |
| Totals | 0 | 195 | 33-82 | .402 | 30-77 | .390 | 8-12 | .667 | 3 | 12 | 15 | 1.1 | 20 | 1 | 6 | 11 | 0 | 3 | 104 | 7.4 | |
| Games played: 14 | Rebounds/game: 1.1 | |
| Points/game: 7.4 | Assists/game: 0.4 | |
| FG Pct: 40.2 | Turnovers/game: 0.8 | |
| 3FG Pct: 39.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 66.7 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |