#24 Rob Pittman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Roberts Wesleyan | 11/08/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Daemen | 11/09/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Univ of the Sciences | 11/12/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KUTZTOWN | 11/15/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MILLERSVILLE | 11/23/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Georgian Court | 11/26/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA | 12/07/13 | 1 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| at Philadelphia University | 12/14/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHESTNUT HILL | 12/18/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bentley | 12/21/13 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| at Lock Haven | 12/31/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| NYACK | 01/04/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOLY FAMILY | 01/08/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| WILMINGTON UNIV. | 01/11/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Chestnut Hill | 01/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UNIV OF THE SCIENCES | 01/23/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Felician | 01/25/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| GEORGIAN COURT | 01/28/14 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| at Post | 02/01/14 | 5 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | |
| at Holy Family | 02/05/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | |
| BLOOMFIELD | 02/08/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bloomsburg | 02/12/14 | 16 | 0-5 | .000 | 0-3 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.4 | |
| at Caldwell | 02/16/14 | 7 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0.8 | |
| at Wilmington Univ. | 02/18/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| DOMINICAN | 02/22/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | |
| PHILADELPHIA UNIVERSITY | 02/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 54 | 2-14 | .143 | 0-7 | .000 | 5-7 | .714 | 3 | 4 | 7 | 0.5 | 5 | 0 | 3 | 5 | 0 | 2 | 9 | 0.7 | |
| Games played: 13 | Rebounds/game: 0.5 | |
| Points/game: 0.7 | Assists/game: 0.2 | |
| FG Pct: 14.3 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 71.4 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |