#11 Jarrel Lane |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Roberts Wesleyan | 11/08/13 | * | 36 | 1-4 | .250 | 0-2 | .000 | 6-6 | 1.000 | 0 | 5 | 5 | 5.0 | 1 | 0 | 6 | 1 | 0 | 1 | 8 | 8.0 |
| at Daemen | 11/09/13 | * | 39 | 3-9 | .333 | 1-2 | .500 | 0-2 | .000 | 0 | 6 | 6 | 5.5 | 2 | 0 | 6 | 1 | 0 | 0 | 7 | 7.5 |
| at Univ of the Sciences | 11/12/13 | * | 33 | 2-10 | .200 | 1-6 | .167 | 2-2 | 1.000 | 0 | 5 | 5 | 5.3 | 1 | 0 | 4 | 2 | 0 | 0 | 7 | 7.3 |
| KUTZTOWN | 11/15/13 | * | 39 | 0-7 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.8 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 5.5 |
| MILLERSVILLE | 11/23/13 | * | 31 | 1-5 | .200 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 4.0 | 4 | 0 | 6 | 5 | 0 | 2 | 2 | 4.8 |
| at Georgian Court | 11/26/13 | * | 36 | 4-5 | .800 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 7 | 3 | 0 | 3 | 11 | 5.8 |
| CONCORDIA | 12/07/13 | * | 40 | 4-5 | .800 | 3-3 | 1.000 | 1-2 | .500 | 1 | 2 | 3 | 3.9 | 1 | 0 | 6 | 2 | 0 | 0 | 12 | 6.7 |
| at Philadelphia University | 12/14/13 | * | 40 | 4-7 | .571 | 0-2 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 3.9 | 4 | 0 | 4 | 2 | 0 | 2 | 9 | 7.0 |
| CHESTNUT HILL | 12/18/13 | * | 38 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.9 | 3 | 0 | 5 | 2 | 0 | 3 | 0 | 6.2 |
| at Bentley | 12/21/13 | * | 34 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 1 | 0 | 6 | 2 | 0 | 0 | 8 | 6.4 |
| at Lock Haven | 12/31/13 | * | 37 | 2-5 | .400 | 0-1 | .000 | 1-3 | .333 | 2 | 0 | 2 | 3.6 | 3 | 0 | 3 | 3 | 0 | 3 | 5 | 6.3 |
| NYACK | 01/04/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOLY FAMILY | 01/08/14 | * | 21 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.8 |
| WILMINGTON UNIV. | 01/11/14 | * | 38 | 2-7 | .286 | 2-3 | .667 | 0-2 | .000 | 0 | 3 | 3 | 3.4 | 2 | 0 | 4 | 0 | 0 | 4 | 6 | 5.8 |
| at Chestnut Hill | 01/14/14 | * | 36 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 5.5 |
| UNIV OF THE SCIENCES | 01/23/14 | * | 34 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 2 | 2 | 0 | 2 | 10 | 5.8 |
| at Felician | 01/25/14 | * | 34 | 0-7 | .000 | 0-6 | .000 | 2-4 | .500 | 1 | 0 | 1 | 2.9 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 5.6 |
| GEORGIAN COURT | 01/28/14 | * | 27 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 2.9 | 1 | 0 | 9 | 2 | 0 | 0 | 3 | 5.4 |
| at Post | 02/01/14 | * | 20 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.8 | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 5.2 |
| at Holy Family | 02/05/14 | * | 38 | 1-6 | .167 | 1-2 | .500 | 1-2 | .500 | 1 | 4 | 5 | 2.9 | 4 | 0 | 5 | 4 | 1 | 1 | 4 | 5.1 |
| BLOOMFIELD | 02/08/14 | * | 32 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 5.0 |
| at Bloomsburg | 02/12/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Caldwell | 02/16/14 | * | 36 | 5-9 | .556 | 0-1 | .000 | 1-3 | .333 | 0 | 0 | 0 | 2.6 | 1 | 0 | 2 | 1 | 0 | 2 | 11 | 5.2 |
| at Wilmington Univ. | 02/18/14 | * | 40 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| DOMINICAN | 02/22/14 | * | 33 | 1-5 | .200 | 0-2 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 2.8 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 5.0 |
| PHILADELPHIA UNIVERSITY | 02/25/14 | * | 35 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 5.0 |
| Totals | 24 | 827 | 42-130 | .323 | 15-52 | .288 | 21-36 | .583 | 7 | 58 | 65 | 2.7 | 49 | 1 | 101 | 39 | 2 | 32 | 120 | 5.0 | |
| Games played: 24 | Rebounds/game: 2.7 | |
| Points/game: 5.0 | Assists/game: 4.2 | |
| FG Pct: 32.3 | Turnovers/game: 1.6 | |
| 3FG Pct: 28.8 | Assist/turnover ratio: 2.6 | |
| FT Pct: 58.3 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |