#02 Derrick Archie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Roberts Wesleyan  11/08/13    21  1-3  .333  0-0  .000  2-4  .500  5  2  7  7.0  2  0  0  1  3  2  4  4.0 
at Daemen  11/09/13    15  1-2  .500  1-1  1.000  0-0  .000  1  1  2  4.5  5  1  1  0  0  1  3  3.5 
at Univ of the Sciences  11/12/13  *  32  1-8  .125  0-0  .000  0-0  .000  2  4  6  5.0  4  0  0  1  2  0  2  3.0 
KUTZTOWN  11/15/13    33  2-6  .333  0-0  .000  1-2  .500  4  9  13  7.0  4  0  0  1  2  0  5  3.5 
MILLERSVILLE  11/23/13  *  29  6-7  .857  0-0  .000  2-2  1.000  1  5  6  6.8  4  0  3  1  1  1  14  5.6 
at Georgian Court  11/26/13    19  1-5  .200  0-1  .000  2-2  1.000  3  0  3  6.2  2  0  0  0  1  1  4  5.3 
CONCORDIA  12/07/13    23  3-6  .500  0-0  .000  4-4  1.000  3  4  7  6.3  4  0  3  2  0  1  10  6.0 
at Philadelphia University  12/14/13    19  2-3  .667  0-0  .000  0-0  .000  3  2  5  6.1  2  0  1  1  2  1  4  5.8 
CHESTNUT HILL  12/18/13    18  1-3  .333  0-1  .000  4-4  1.000  1  3  4  5.9  1  0  2  0  1  0  6  5.8 
at Bentley  12/21/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lock Haven  12/31/13  *  34  3-7  .429  0-0  .000  0-0  .000  2  7  9  6.2  4  0  3  2  2  0  6  5.8 
NYACK  01/04/14  *  33  0-5  .000  0-0  .000  4-6  .667  2  6  8  6.4  4  0  1  2  1  1  4  5.6 
HOLY FAMILY  01/08/14  *  25  1-2  .500  0-0  .000  0-0  .000  1  3  4  6.2  2  0  1  1  2  3  2  5.3 
WILMINGTON UNIV.  01/11/14  *  32  3-14  .214  0-0  .000  2-4  .500  7  5  12  6.6  3  0  1  2  0  2  8  5.5 
at Chestnut Hill  01/14/14  *  34  3-9  .333  0-0  .000  3-3  1.000  3  2  5  6.5  2  0  0  1  0  1  9  5.8 
UNIV OF THE SCIENCES  01/23/14  *  23  1-2  .500  0-0  .000  0-0  .000  0  2  2  6.2  4  0  0  2  2  0  2  5.5 
at Felician  01/25/14  *  42  8-16  .500  1-2  .500  2-4  .500  6  6  12  6.6  4  0  5  1  0  1  19  6.4 
GEORGIAN COURT  01/28/14  *  20  0-5  .000  0-0  .000  0-0  .000  2  8  10  6.8  4  0  1  0  0  0  0  6.0 
at Post  02/01/14  *  14  0-1  .000  0-0  .000  0-0  .000  1  1  2  6.5  4  0  0  1  0  0  0  5.7 
at Holy Family  02/05/14  *  19  1-4  .250  0-0  .000  1-2  .500  3  5  8  6.6  4  0  0  0  0  0  3  5.5 
BLOOMFIELD  02/08/14  *  26  4-10  .400  0-0  .000  2-5  .400  8  3  11  6.8  3  0  1  0  1  2  10  5.8 
at Bloomsburg  02/12/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Caldwell  02/16/14  *  28  1-5  .200  0-0  .000  1-2  .500  2  3  5  6.7  4  0  1  1  0  1  3  5.6 
at Wilmington Univ.  02/18/14  *  27  3-5  .600  0-1  .000  11-12  .917  4  9  13  7.0  1  0  1  3  1  1  17  6.1 
DOMINICAN  02/22/14  *  35  1-5  .200  0-0  .000  2-3  .667  11  4  15  7.3  4  0  0  2  1  0  4  6.0 
PHILADELPHIA UNIVERSITY  02/25/14    15  1-4  .250  0-0  .000  0-0  .000  3  3  6  7.3  3  0  2  0  1  0  2  5.9 
Totals     16  616  48-137  .350  2-6  .333  43-59  .729  78  97  175  7.3  78  1  27  25  23  19  141  5.9 
 
Games played: 24      Rebounds/game: 7.3 
Points/game: 5.9      Assists/game: 1.1 
FG Pct: 35.0      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 72.9      Steals/game: 0.8 
       Blocks/game: 1.0