#13 Donte McGill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Roberts Wesleyan  11/08/13    8  1-4  .250  0-1  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  1  2  2.0 
at Daemen  11/09/13    10  1-5  .200  1-1  1.000  0-0  .000  0  0  0  0.5  1  0  0  2  1  0  3  2.5 
at Univ of the Sciences  11/12/13    17  4-8  .500  0-0  .000  0-0  .000  1  1  2  1.0  4  0  1  0  0  1  8  4.3 
KUTZTOWN  11/15/13    25  7-16  .438  1-6  .167  3-3  1.000  1  2  3  1.5  0  0  0  2  1  0  18  7.8 
MILLERSVILLE  11/23/13    20  2-10  .200  0-1  .000  6-6  1.000  2  1  3  1.8  3  0  4  4  2  3  10  8.2 
at Georgian Court  11/26/13    17  4-7  .571  0-0  .000  4-5  .800  0  1  1  1.7  1  0  1  1  1  0  12  8.8 
CONCORDIA  12/07/13  *  26  6-11  .545  0-1  .000  7-8  .875  0  2  2  1.7  0  0  1  1  0  1  19  10.3 
at Philadelphia University  12/14/13    30  7-14  .500  1-3  .333  6-7  .857  3  1  4  2.0  2  0  1  2  1  0  21  11.6 
CHESTNUT HILL  12/18/13    29  3-9  .333  1-1  1.000  8-10  .800  2  1  3  2.1  3  0  0  7  0  0  15  12.0 
at Bentley  12/21/13    15  2-4  .500  0-0  .000  3-3  1.000  1  1  2  2.1  1  0  0  0  0  0  7  11.5 
at Lock Haven  12/31/13    29  5-13  .385  1-2  .500  6-6  1.000  0  1  1  2.0  2  0  0  0  1  1  17  12.0 
NYACK  01/04/14    7  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.9  1  0  1  0  0  0  2  11.2 
HOLY FAMILY  01/08/14    22  4-13  .308  0-1  .000  8-9  .889  3  5  8  2.4  5  1  1  2  0  2  16  11.5 
WILMINGTON UNIV.  01/11/14  *  28  5-12  .417  0-1  .000  8-8  1.000  2  0  2  2.4  4  0  1  4  0  1  18  12.0 
at Chestnut Hill  01/14/14  *  35  7-14  .500  1-3  .333  9-10  .900  2  5  7  2.7  4  0  0  4  1  0  24  12.8 
UNIV OF THE SCIENCES  01/23/14  *  29  8-10  .800  1-1  1.000  3-4  .750  2  2  4  2.8  4  0  2  1  0  0  20  13.3 
at Felician  01/25/14  *  33  7-19  .368  3-7  .429  1-2  .500  4  3  7  3.0  2  0  4  2  0  1  18  13.5 
GEORGIAN COURT  01/28/14  *  25  10-12  .833  6-6  1.000  3-4  .750  1  1  2  2.9  3  0  2  1  1  2  29  14.4 
at Post  02/01/14  *  34  5-12  .417  0-2  .000  7-7  1.000  3  5  8  3.2  4  0  1  7  0  0  17  14.5 
at Holy Family  02/05/14  *  25  4-13  .308  1-3  .333  6-6  1.000  2  3  5  3.3  4  0  2  4  2  1  15  14.6 
BLOOMFIELD  02/08/14  *  31  6-19  .316  1-5  .200  4-4  1.000  4  2  6  3.4  3  0  3  1  0  1  17  14.7 
at Bloomsburg  02/12/14  *  20  2-7  .286  0-0  .000  0-0  .000  0  0  0  3.3  3  0  4  3  0  1  4  14.2 
at Caldwell  02/16/14  *  35  9-17  .529  0-1  .000  5-6  .833  4  5  9  3.5  3  0  4  3  0  2  23  14.6 
at Wilmington Univ.  02/18/14  *  37  10-16  .625  0-3  .000  3-4  .750  1  2  3  3.5  4  0  2  4  1  2  23  14.9 
DOMINICAN  02/22/14  *  28  3-15  .200  0-0  .000  6-8  .750  3  5  8  3.7  5  1  1  5  0  1  12  14.8 
PHILADELPHIA UNIVERSITY  02/25/14  *  36  11-18  .611  1-1  1.000  0-0  .000  2  3  5  3.7  2  0  3  1  1  1  23  15.1 
Totals     14  651  134-300  .447  19-51  .373  106-120  .883  44  53  97  3.7  69  2  39  61  13  22  393  15.1 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 15.1      Assists/game: 1.5 
FG Pct: 44.7      Turnovers/game: 2.3 
3FG Pct: 37.3      Assist/turnover ratio: 0.6 
FT Pct: 88.3      Steals/game: 0.8 
       Blocks/game: 0.5