#03 Chris Thompson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Roberts Wesleyan  11/08/13  *  29  1-8  .125  1-4  .250  4-6  .667  1  4  5  5.0  2  0  0  2  1  1  7  7.0 
at Daemen  11/09/13  *  14  0-5  .000  0-1  .000  0-0  .000  0  0  0  2.5  0  0  3  0  0  0  0  3.5 
at Univ of the Sciences  11/12/13  *  22  0-4  .000  0-3  .000  0-0  .000  0  4  4  3.0  0  0  2  0  0  1  0  2.3 
KUTZTOWN  11/15/13    15  1-4  .250  0-1  .000  4-4  1.000  0  3  3  3.0  2  0  1  1  1  1  6  3.3 
MILLERSVILLE  11/23/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  2.6 
at Georgian Court  11/26/13    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.0  1  0  0  1  0  0  0  2.2 
CONCORDIA  12/07/13    15  2-3  .667  2-2  1.000  0-0  .000  0  0  0  1.7  2  0  1  2  0  0  6  2.7 
at Philadelphia University  12/14/13    13  2-3  .667  1-1  1.000  0-0  .000  0  1  1  1.6  1  0  0  0  0  1  5  3.0 
CHESTNUT HILL  12/18/13    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  1  0  2.7 
at Bentley  12/21/13    10  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  2.4 
at Lock Haven  12/31/13    18  2-6  .333  2-5  .400  2-4  .500  0  0  0  1.2  4  0  0  2  0  4  8  2.9 
NYACK  01/04/14    17  2-3  .667  0-1  .000  2-3  .667  1  1  2  1.3  5  1  2  2  1  2  6  3.2 
HOLY FAMILY  01/08/14    7  1-2  .500  1-2  .500  2-2  1.000  0  1  1  1.2  2  0  0  3  0  0  5  3.3 
WILMINGTON UNIV.  01/11/14    13  0-4  .000  0-2  .000  0-3  .000  1  2  3  1.4  1  0  1  0  1  0  0  3.1 
at Chestnut Hill  01/14/14    6  0-2  .000  0-1  .000  2-2  1.000  0  1  1  1.3  0  0  0  0  0  0  2  3.0 
UNIV OF THE SCIENCES  01/23/14    6  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.4  0  0  0  1  0  0  0  2.8 
at Felician  01/25/14    17  1-4  .250  1-2  .500  4-4  1.000  0  3  3  1.5  2  0  0  1  1  0  7  3.1 
GEORGIAN COURT  01/28/14    11  1-6  .167  0-3  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  2  3.0 
at Post  02/01/14    6  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.5  4  0  0  2  0  0  0  2.8 
at Holy Family  02/05/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BLOOMFIELD  02/08/14    4  0-5  .000  0-0  .000  0-0  .000  2  0  2  1.5  1  0  0  0  0  1  0  2.7 
at Bloomsburg  02/12/14    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  1  0  2.6 
at Caldwell  02/16/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wilmington Univ.  02/18/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DOMINICAN  02/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PHILADELPHIA UNIVERSITY  02/25/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     3  237  13-70  .186  8-33  .242  20-28  .714  8  22  30  1.4  31  1  11  17  5  13  54  2.6 
 
Games played: 21      Rebounds/game: 1.4 
Points/game: 2.6      Assists/game: 0.5 
FG Pct: 18.6      Turnovers/game: 0.8 
3FG Pct: 24.2      Assist/turnover ratio: 0.6 
FT Pct: 71.4      Steals/game: 0.6 
       Blocks/game: 0.2