#01 Kyle Steinbergin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Roberts Wesleyan | 11/08/13 | * | 21 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 |
| at Daemen | 11/09/13 | * | 32 | 4-10 | .400 | 3-8 | .375 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 2 | 0 | 1 | 13 | 10.5 |
| at Univ of the Sciences | 11/12/13 | * | 27 | 3-8 | .375 | 3-6 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 3 | 11 | 10.7 |
| KUTZTOWN | 11/15/13 | * | 18 | 2-7 | .286 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 9.0 |
| MILLERSVILLE | 11/23/13 | * | 36 | 5-14 | .357 | 5-11 | .455 | 3-4 | .750 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 1 | 0 | 2 | 18 | 10.8 |
| at Georgian Court | 11/26/13 | * | 40 | 7-16 | .438 | 7-12 | .583 | 5-6 | .833 | 3 | 4 | 7 | 2.2 | 1 | 0 | 4 | 0 | 0 | 0 | 26 | 13.3 |
| CONCORDIA | 12/07/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Philadelphia University | 12/14/13 | * | 18 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.6 |
| CHESTNUT HILL | 12/18/13 | * | 33 | 5-9 | .556 | 5-9 | .556 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 12.9 |
| at Bentley | 12/21/13 | * | 24 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 12.7 |
| at Lock Haven | 12/31/13 | * | 20 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 12.0 |
| NYACK | 01/04/14 | * | 38 | 7-16 | .438 | 6-11 | .545 | 2-3 | .667 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 12.9 |
| HOLY FAMILY | 01/08/14 | * | 21 | 2-8 | .250 | 1-6 | .167 | 4-4 | 1.000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 12.6 |
| WILMINGTON UNIV. | 01/11/14 | * | 22 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 11.8 |
| at Chestnut Hill | 01/14/14 | * | 19 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 11.0 |
| UNIV OF THE SCIENCES | 01/23/14 | * | 6 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10.4 |
| at Felician | 01/25/14 | * | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.8 |
| GEORGIAN COURT | 01/28/14 | * | 23 | 5-9 | .556 | 5-9 | .556 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 3 | 0 | 2 | 3 | 0 | 1 | 15 | 10.1 |
| at Post | 02/01/14 | * | 13 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| at Holy Family | 02/05/14 | * | 14 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 9.3 |
| BLOOMFIELD | 02/08/14 | * | 17 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 9.1 |
| at Bloomsburg | 02/12/14 | * | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.7 |
| at Caldwell | 02/16/14 | * | 33 | 3-10 | .300 | 3-8 | .375 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 8.7 |
| at Wilmington Univ. | 02/18/14 | * | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 |
| DOMINICAN | 02/22/14 | * | 15 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8.1 |
| PHILADELPHIA UNIVERSITY | 02/25/14 | * | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 |
| Totals | 25 | 537 | 61-170 | .359 | 52-139 | .374 | 20-23 | .870 | 6 | 18 | 24 | 1.0 | 23 | 0 | 14 | 20 | 1 | 15 | 194 | 7.8 | |
| Games played: 25 | Rebounds/game: 1.0 | |
| Points/game: 7.8 | Assists/game: 0.6 | |
| FG Pct: 35.9 | Turnovers/game: 0.8 | |
| 3FG Pct: 37.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 87.0 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |