#00 P. Ridgeway-Higgs |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Roberts Wesleyan | 11/08/13 | 28 | 5-9 | .556 | 2-4 | .500 | 0-0 | .000 | 2 | 5 | 7 | 7.0 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 12.0 | |
| at Daemen | 11/09/13 | 28 | 2-6 | .333 | 1-4 | .250 | 5-6 | .833 | 3 | 2 | 5 | 6.0 | 3 | 0 | 4 | 1 | 0 | 3 | 10 | 11.0 | |
| at Univ of the Sciences | 11/12/13 | 27 | 2-5 | .400 | 0-1 | .000 | 4-6 | .667 | 1 | 0 | 1 | 4.3 | 2 | 0 | 1 | 2 | 0 | 2 | 8 | 10.0 | |
| KUTZTOWN | 11/15/13 | * | 23 | 1-7 | .143 | 0-2 | .000 | 7-8 | .875 | 1 | 1 | 2 | 3.8 | 4 | 0 | 2 | 2 | 0 | 1 | 9 | 9.8 |
| MILLERSVILLE | 11/23/13 | * | 34 | 4-12 | .333 | 3-4 | .750 | 1-2 | .500 | 2 | 4 | 6 | 4.2 | 3 | 0 | 2 | 1 | 0 | 0 | 12 | 10.2 |
| at Georgian Court | 11/26/13 | * | 23 | 5-8 | .625 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 4 | 0 | 3 | 0 | 0 | 1 | 13 | 10.7 |
| CONCORDIA | 12/07/13 | * | 36 | 5-14 | .357 | 1-6 | .167 | 3-4 | .750 | 0 | 3 | 3 | 3.4 | 1 | 0 | 6 | 2 | 0 | 2 | 14 | 11.1 |
| at Philadelphia University | 12/14/13 | * | 20 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 10.1 |
| CHESTNUT HILL | 12/18/13 | * | 19 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 9.3 |
| at Bentley | 12/21/13 | * | 25 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 2 | 3 | 0 | 0 | 5 | 8.9 |
| at Lock Haven | 12/31/13 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.1 | |
| NYACK | 01/04/14 | * | 40 | 4-14 | .286 | 1-6 | .167 | 5-6 | .833 | 0 | 4 | 4 | 2.7 | 4 | 0 | 5 | 2 | 0 | 1 | 14 | 8.6 |
| HOLY FAMILY | 01/08/14 | 27 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 4 | 0 | 5 | 6 | 0 | 0 | 6 | 8.4 | |
| WILMINGTON UNIV. | 01/11/14 | 19 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8.1 | |
| at Chestnut Hill | 01/14/14 | 23 | 3-6 | .500 | 2-2 | 1.000 | 2-3 | .667 | 1 | 1 | 2 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 8.3 | |
| UNIV OF THE SCIENCES | 01/23/14 | 31 | 6-9 | .667 | 2-3 | .667 | 4-6 | .667 | 0 | 5 | 5 | 2.7 | 4 | 0 | 3 | 0 | 0 | 0 | 18 | 8.9 | |
| at Felician | 01/25/14 | 36 | 7-13 | .538 | 3-7 | .429 | 4-5 | .800 | 0 | 1 | 1 | 2.6 | 4 | 0 | 6 | 1 | 0 | 2 | 21 | 9.6 | |
| GEORGIAN COURT | 01/28/14 | 14 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 9.2 | |
| at Post | 02/01/14 | 24 | 3-10 | .300 | 1-3 | .333 | 1-1 | 1.000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 2 | 3 | 0 | 1 | 8 | 9.1 | |
| at Holy Family | 02/05/14 | 26 | 4-10 | .400 | 3-4 | .750 | 3-4 | .750 | 0 | 5 | 5 | 2.7 | 0 | 0 | 2 | 2 | 0 | 2 | 14 | 9.4 | |
| BLOOMFIELD | 02/08/14 | 31 | 2-12 | .167 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 9.1 | |
| at Bloomsburg | 02/12/14 | * | 37 | 5-13 | .385 | 3-6 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 4 | 0 | 6 | 7 | 0 | 1 | 13 | 9.3 |
| at Caldwell | 02/16/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9 | |
| at Wilmington Univ. | 02/18/14 | 23 | 2-7 | .286 | 2-5 | .400 | 0-1 | .000 | 0 | 3 | 3 | 2.6 | 3 | 0 | 1 | 1 | 0 | 2 | 6 | 8.8 | |
| DOMINICAN | 02/22/14 | 19 | 4-11 | .364 | 2-6 | .333 | 5-6 | .833 | 1 | 2 | 3 | 2.6 | 3 | 0 | 1 | 3 | 0 | 0 | 15 | 9.0 | |
| PHILADELPHIA UNIVERSITY | 02/25/14 | 14 | 3-6 | .500 | 1-3 | .333 | 2-2 | 1.000 | 2 | 3 | 5 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 9.0 | |
| Totals | 9 | 640 | 77-205 | .376 | 35-91 | .385 | 46-60 | .767 | 16 | 55 | 71 | 2.7 | 56 | 0 | 66 | 44 | 0 | 19 | 235 | 9.0 | |
| Games played: 26 | Rebounds/game: 2.7 | |
| Points/game: 9.0 | Assists/game: 2.5 | |
| FG Pct: 37.6 | Turnovers/game: 1.7 | |
| 3FG Pct: 38.5 | Assist/turnover ratio: 1.5 | |
| FT Pct: 76.7 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |