#21 Chris Gebhart |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Roberts Wesleyan | 11/08/13 | * | 30 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 | 6 | 6.0 |
| at Daemen | 11/09/13 | * | 28 | 5-10 | .500 | 0-0 | .000 | 3-3 | 1.000 | 3 | 5 | 8 | 6.5 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 9.5 |
| at Univ of the Sciences | 11/12/13 | * | 27 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 6 | 1 | 7 | 6.7 | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 10.3 |
| KUTZTOWN | 11/15/13 | * | 23 | 5-9 | .556 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 6.0 | 2 | 0 | 0 | 1 | 2 | 2 | 14 | 11.3 |
| MILLERSVILLE | 11/23/13 | * | 37 | 6-7 | .857 | 0-0 | .000 | 2-3 | .667 | 0 | 7 | 7 | 6.2 | 1 | 0 | 2 | 0 | 5 | 1 | 14 | 11.8 |
| at Georgian Court | 11/26/13 | * | 21 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.3 | 3 | 0 | 1 | 0 | 5 | 1 | 4 | 10.5 |
| CONCORDIA | 12/07/13 | * | 25 | 6-10 | .600 | 0-1 | .000 | 5-5 | 1.000 | 3 | 5 | 8 | 6.6 | 4 | 0 | 1 | 2 | 0 | 0 | 17 | 11.4 |
| at Philadelphia University | 12/14/13 | * | 24 | 7-11 | .636 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.4 | 5 | 1 | 1 | 1 | 3 | 0 | 14 | 11.8 |
| CHESTNUT HILL | 12/18/13 | * | 33 | 3-6 | .500 | 0-0 | .000 | 4-6 | .667 | 0 | 5 | 5 | 6.2 | 2 | 0 | 0 | 1 | 1 | 2 | 10 | 11.6 |
| at Bentley | 12/21/13 | * | 30 | 4-10 | .400 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 6.0 | 3 | 0 | 1 | 3 | 0 | 0 | 9 | 11.3 |
| at Lock Haven | 12/31/13 | * | 29 | 6-9 | .667 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 3 | 0 | 0 | 4 | 2 | 2 | 12 | 11.4 |
| NYACK | 01/04/14 | * | 18 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 5.9 | 4 | 0 | 1 | 0 | 2 | 0 | 6 | 10.9 |
| HOLY FAMILY | 01/08/14 | * | 32 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.8 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 10.7 |
| WILMINGTON UNIV. | 01/11/14 | * | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 6.1 | 5 | 1 | 2 | 2 | 1 | 2 | 4 | 10.2 |
| at Chestnut Hill | 01/14/14 | * | 22 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 6.1 | 4 | 0 | 1 | 1 | 2 | 1 | 4 | 9.8 |
| UNIV OF THE SCIENCES | 01/23/14 | * | 28 | 5-12 | .417 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.9 | 3 | 0 | 1 | 4 | 4 | 0 | 10 | 9.8 |
| at Felician | 01/25/14 | * | 30 | 4-10 | .400 | 0-0 | .000 | 2-4 | .500 | 1 | 6 | 7 | 6.0 | 4 | 0 | 0 | 1 | 4 | 1 | 10 | 9.8 |
| GEORGIAN COURT | 01/28/14 | * | 26 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.9 | 4 | 0 | 2 | 3 | 3 | 1 | 12 | 9.9 |
| at Post | 02/01/14 | * | 35 | 5-7 | .714 | 0-0 | .000 | 6-8 | .750 | 4 | 8 | 12 | 6.3 | 5 | 1 | 1 | 1 | 5 | 1 | 16 | 10.3 |
| at Holy Family | 02/05/14 | * | 34 | 5-7 | .714 | 0-0 | .000 | 5-5 | 1.000 | 3 | 7 | 10 | 6.5 | 5 | 1 | 1 | 1 | 2 | 0 | 15 | 10.5 |
| BLOOMFIELD | 02/08/14 | * | 29 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 6.4 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 10.5 |
| at Bloomsburg | 02/12/14 | * | 36 | 4-6 | .667 | 0-0 | .000 | 3-3 | 1.000 | 4 | 5 | 9 | 6.5 | 1 | 0 | 2 | 1 | 2 | 0 | 11 | 10.5 |
| at Caldwell | 02/16/14 | * | 29 | 5-6 | .833 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 6.4 | 4 | 0 | 1 | 2 | 0 | 2 | 11 | 10.5 |
| at Wilmington Univ. | 02/18/14 | * | 28 | 4-12 | .333 | 0-0 | .000 | 0-1 | .000 | 4 | 4 | 8 | 6.5 | 5 | 1 | 0 | 2 | 0 | 0 | 8 | 10.4 |
| DOMINICAN | 02/22/14 | * | 25 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 6.3 | 5 | 1 | 0 | 5 | 2 | 4 | 5 | 10.2 |
| PHILADELPHIA UNIVERSITY | 02/25/14 | * | 31 | 5-8 | .625 | 0-0 | .000 | 0-1 | .000 | 2 | 6 | 8 | 6.3 | 4 | 0 | 0 | 0 | 2 | 1 | 10 | 10.2 |
| Totals | 26 | 726 | 111-207 | .536 | 0-2 | .000 | 43-55 | .782 | 52 | 113 | 165 | 6.3 | 94 | 6 | 20 | 40 | 52 | 23 | 265 | 10.2 | |
| Games played: 26 | Rebounds/game: 6.3 | |
| Points/game: 10.2 | Assists/game: 0.8 | |
| FG Pct: 53.6 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 78.2 | Steals/game: 0.9 | |
| Blocks/game: 2.0 |