Goldey-Beacom

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Franklin Pierce   11/08/13  80-71   W  28-53  .528  7-20  .350  17-24  .708  8  26  34   34.0  13  17  11  3  7  80   80.0 
vs St. Rose   11/09/13  53-68   L  22-69  .319  3-17  .176  6-11  .545  16  26  42   38.0  15  14  9  3  4  53   66.5 
at Univ of the Sciences   11/12/13  55-57   L  19-59  .322  0-6  .000  17-22  .773  18  29  47   41.0  20  5  15  3  8  55   62.7 
at Shippensburg   11/15/13  72-61   W  29-62  .468  7-14  .500  7-13  .538  14  27  41   41.0  15  13  16  2  12  72   65.0 
vs Lock Haven   11/16/13  50-47   W  21-53  .396  3-8  .375  5-6  .833  7  28  35   39.8  13  12  18  4  6  50   62.0 
at Georgian Court   11/26/13  63-57   W  25-69  .362  4-16  .250  9-16  .563  17  31  48   41.2  11  17  14  5  8  63   62.2 
at Bloomsburg   12/01/13  48-60   L  21-60  .350  2-7  .286  4-4  1.000  8  25  33   40.0  16  12  19  1  6  48   60.1 
CONCORDIA   12/07/13  71-53   W  22-65  .338  5-15  .333  22-31  .710  24  29  53   41.6  19  11  17  6  8  71   61.5 
#24 ADELPHI   12/11/13  64-73   L  23-61  .377  3-10  .300  13-21  .619  18  20  38   41.2  14  14  18  1  11  64   61.8 
at #23 Shaw   12/14/13  66-82   L  27-65  .415  4-12  .333  8-13  .615  19  16  35   40.6  12  7  21  1  9  66   62.2 
CHESTNUT HILL   12/18/13  58-52   Wot  21-72  .292  3-7  .429  13-25  .520  14  39  53   41.7  15  12  12  4  9  58   61.8 
at Philadelphia University   12/21/13  65-72   L  24-61  .393  5-13  .385  12-15  .800  16  24  40   41.6  22  9  19  3  3  65   62.1 
NYACK   01/04/14  59-73   L  22-69  .319  6-18  .333  9-15  .600  20  27  47   42.0  18  18  15  0  6  59   61.8 
HOLY FAMILY   01/08/14  53-60   L  22-70  .314  4-24  .167  5-14  .357  20  29  49   42.5  22  13  10  4  11  53   61.2 
WILMINGTON UNIV.   01/11/14  64-52   W  18-48  .375  2-7  .286  26-36  .722  14  33  47   42.8  13  11  18  4  3  64   61.4 
at Chestnut Hill   01/14/14  47-49   L  17-65  .262  0-8  .000  13-18  .722  26  26  52   43.4  13  4  16  5  5  47   60.5 
UNIV OF THE SCIENCES   01/23/14  60-65   L  26-58  .448  2-9  .222  6-11  .545  7  17  24   42.2  16  12  5  4  5  60   60.5 
at Felician   01/25/14  65-56   W  24-59  .407  8-17  .471  9-17  .529  12  33  45   42.4  18  12  17  7  9  65   60.7 
GEORGIAN COURT   01/28/14  63-50   W  20-61  .328  1-11  .091  22-30  .733  17  27  44   42.5  17  11  15  4  9  63   60.8 
at Post   02/01/14  78-82   L  34-79  .430  5-21  .238  5-8  .625  21  29  50   42.8  19  13  16  3  6  78   61.7 
at Holy Family   02/05/14  73-66   W  28-59  .475  6-16  .375  11-20  .550  8  36  44   42.9  10  15  12  2  5  73   62.2 
BLOOMFIELD   02/08/14  53-65   L  17-49  .347  3-8  .375  16-24  .667  17  26  43   42.9  21  10  27  2  7  53   61.8 
at Caldwell   02/16/14  59-62   L  26-66  .394  2-10  .200  5-6  .833  10  28  38   42.7  13  16  12  4  6  59   61.7 
at Wilmington Univ.   02/18/14  69-62   W  26-68  .382  4-16  .250  13-27  .481  24  31  55   43.2  9  15  16  2  6  69   62.0 
DOMINICAN   02/22/14  64-57   W  22-55  .400  2-8  .250  18-29  .621  15  30  45   43.3  12  12  17  9  5  64   62.1 
PHILADELPHIA UNIVERSITY   02/25/14  76-58   W  30-63  .476  7-11  .636  9-12  .750  14  41  55   43.7  20  21  18  4  3  76   62.6 
at Bloomfield   03/01/14  52-61   L  22-51  .431  2-12  .167  6-9  .667  11  26  37   43.5  17  10  18  1  1  52   62.2 
at Merrimack   03/12/14  59-52   W  21-61  .344  5-20  .250  12-18  .667  12  37  49   43.7  12  6  18  2  11  59   62.1 
vs Caldwell   03/15/14  77-64   W  33-77  .429  6-14  .429  5-6  .833  14  36  50   43.9  11  19  10  4  6  77   62.6 
vs Bluefield State   03/16/14  50-55   L  19-56  .339  5-19  .263  7-13  .538  11  28  39   43.7  13  12  14  2  8  50   62.2 


 
Goldey-Beacom     1866     709-1863  .381  116-394  .294  330-514  .642  452  860  1312   43.7  459  373  463  99  203  1866   62.2 
Opponents     1842     695-1864  .373  146-458  .319  306-462  .662  399  800  1199   40.0  498  389  446  88  228  1842   61.4 
 
Games played: 30      Rebounds/game: 43.7 
Points/game: 62.2      Assists/game: 12.4 
FG Pct: 38.1      Turnovers/game: 15.4 
3FG Pct: 29.4      Assist/turnover ratio: 0.8 
FT Pct: 64.2      Steals/game: 6.8 
       Blocks/game: 3.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Franklin Pierce   11/08/13  80-71   W  26-57  .456  6-13  .462  13-21  .619  10  20  30   30.0  21  13  13  3  4  71   71.0 
vs St. Rose   11/09/13  53-68   L  25-60  .417  7-11  .636  11-17  .647  13  33  46   38.0  14  14  15  3  7  68   69.5 
at Univ of the Sciences   11/12/13  55-57   L  23-64  .359  5-15  .333  6-16  .375  20  25  45   40.3  19  11  14  4  4  57   65.3 
at Shippensburg   11/15/13  72-61   W  23-61  .377  5-17  .294  10-14  .714  14  23  37   39.5  12  14  18  1  4  61   64.2 
vs Lock Haven   11/16/13  50-47   W  18-60  .300  1-10  .100  10-14  .714  15  24  39   39.4  10  9  17  1  10  47   60.8 
at Georgian Court   11/26/13  63-57   W  21-59  .356  1-8  .125  14-20  .700  10  31  41   39.7  17  12  15  5  12  57   60.2 
at Bloomsburg   12/01/13  48-60   L  23-57  .404  2-14  .143  12-14  .857  10  31  41   39.9  10  17  19  1  9  60   60.1 
CONCORDIA   12/07/13  71-53   W  19-58  .328  4-13  .308  11-16  .688  14  24  38   39.6  23  14  18  1  6  53   59.2 
#24 ADELPHI   12/11/13  64-73   L  28-52  .538  10-19  .526  7-13  .538  8  24  32   38.8  21  22  22  2  6  73   60.8 
at #23 Shaw   12/14/13  66-82   L  34-65  .523  4-11  .364  10-10  1.000  15  22  37   38.6  13  14  20  2  11  82   62.9 
CHESTNUT HILL   12/18/13  58-52   Wot  20-61  .328  1-17  .059  11-17  .647  7  45  52   39.8  24  6  19  5  4  52   61.9 
at Philadelphia University   12/21/13  65-72   L  25-51  .490  7-7  1.000  15-28  .536  7  20  27   38.8  19  15  13  4  10  72   62.8 
NYACK   01/04/14  59-73   L  24-52  .462  10-20  .500  15-21  .714  3  30  33   38.3  17  12  11  3  6  73   63.5 
HOLY FAMILY   01/08/14  53-60   L  21-57  .368  6-16  .375  12-18  .667  12  34  46   38.9  17  15  16  0  4  60   63.3 
WILMINGTON UNIV.   01/11/14  64-52   W  20-70  .286  6-20  .300  6-9  .667  19  22  41   39.0  23  11  17  3  7  52   62.5 
at Chestnut Hill   01/14/14  47-49   L  19-56  .339  6-12  .500  5-7  .714  11  22  33   38.6  12  11  15  9  8  49   61.7 
UNIV OF THE SCIENCES   01/23/14  60-65   L  24-54  .444  9-20  .450  8-13  .615  16  27  43   38.9  15  13  14  2  1  65   61.9 
at Felician   01/25/14  65-56   W  20-69  .290  3-16  .188  13-22  .591  21  29  50   39.5  23  13  15  4  11  56   61.6 
GEORGIAN COURT   01/28/14  63-50   W  18-60  .300  0-8  .000  14-21  .667  16  27  43   39.7  26  5  21  3  8  50   60.9 
at Post   02/01/14  78-82   L  33-73  .452  5-16  .313  11-15  .733  15  26  41   39.8  10  16  13  4  9  82   62.0 
at Holy Family   02/05/14  73-66   W  24-69  .348  11-32  .344  7-9  .778  9  29  38   39.7  15  21  10  1  6  66   62.2 
BLOOMFIELD   02/08/14  53-65   L  20-59  .339  4-17  .235  21-30  .700  16  19  35   39.5  20  9  13  4  13  65   62.3 
at Caldwell   02/16/14  59-62   L  25-57  .439  2-7  .286  10-13  .769  7  30  37   39.3  9  11  15  7  8  62   62.3 
at Wilmington Univ.   02/18/14  69-62   W  26-69  .377  6-15  .400  4-5  .800  13  26  39   39.3  25  14  15  1  9  62   62.3 
DOMINICAN   02/22/14  64-57   W  24-76  .316  3-14  .214  6-10  .600  23  23  46   39.6  20  13  13  4  10  57   62.1 
PHILADELPHIA UNIVERSITY   02/25/14  76-58   W  22-68  .324  2-18  .111  12-20  .600  10  22  32   39.3  13  5  7  2  12  58   61.9 
at Bloomfield   03/01/14  52-61   L  22-70  .314  7-20  .350  10-15  .667  24  20  44   39.5  10  12  9  0  9  61   61.9 
at Merrimack   03/12/14  59-52   W  21-69  .304  4-19  .211  6-8  .750  13  31  44   39.6  18  16  15  2  6  52   61.5 
vs Caldwell   03/15/14  77-64   W  24-65  .369  5-17  .294  11-17  .647  9  31  40   39.7  7  18  9  5  6  64   61.6 
vs Bluefield State   03/16/14  50-55   L  23-66  .348  4-16  .250  5-9  .556  19  30  49   40.0  15  13  15  2  8  55   61.4 


 
Opponents     1842     695-1864  .373  146-458  .319  306-462  .662  399  800  1199   40.0  498  389  446  88  228  1842   61.4 
Goldey-Beacom     1866     709-1863  .381  116-394  .294  330-514  .642  452  860  1312   43.7  459  373  463  99  203  1866   62.2 
 
Games played: 30      Rebounds/game: 40.0 
Points/game: 61.4      Assists/game: 13.0 
FG Pct: 37.3      Turnovers/game: 14.9 
3FG Pct: 31.9      Assist/turnover ratio: 0.9 
FT Pct: 66.2      Steals/game: 7.6 
       Blocks/game: 2.9 

 

Points-Rebounds-Assists

 

        03  04  11  12  20  21  22 
Opponent  Date  Score  WL  CREECH,SH  MANNING,D  DUNN,RENE  RICHMOND-  CHUKWUEZE  GROVER,CH  LEWIS,JAS 
vs Franklin Pierce  11/08/13  80-71  W  7-1-2  6-3-1  DNP  10-7-3  18-2-1  21-6-1  4-6-3 
vs St. Rose  11/09/13  53-68  L  2-0-1  6-4-1  DNP  13-8-4  4-12-3  10-10-3  10-4-0 
at Univ of the Sciences  11/12/13  55-57  L  7-2-0  4-5-0  DNP  9-8-1  18-11-1  8-10-2  3-7-1 
at Shippensburg  11/15/13  72-61  W  9-3-3  11-6-1  DNP  10-6-0  18-8-1  8-3-4  4-6-1 
vs Lock Haven  11/16/13  50-47  W  3-2-0  0-1-0  DNP  8-14-4  7-5-1  15-6-4  9-1-2 
at Georgian Court  11/26/13  63-57  W  1-0-0  2-5-1  DNP  8-12-2  28-8-2  11-6-4  9-7-4 
at Bloomsburg  12/01/13  48-60  L  DNP  2-4-0  DNP  21-12-0  9-9-3  2-1-1  4-2-6 
CONCORDIA  12/07/13  71-53  W  3-2-1  9-7-2  DNP  16-8-1  17-12-1  11-7-1  2-4-3 
#24 ADELPHI  12/11/13  64-73  L  2-6-2  4-0-0  DNP  7-9-1  12-5-3  17-6-2  12-7-0 
at #23 Shaw  12/14/13  66-82  L  5-5-0  5-4-0  DNP  14-9-1  21-8-1  6-3-0  15-4-2 
CHESTNUT HILL  12/18/13  58-52  WO  11-4-2  0-2-0  DNP  11-9-1  22-15-3  10-8-2  4-3-0 
at Philadelphia Univers  12/21/13  65-72  L  7-4-2  6-4-0  6-6-0  9-11-0  12-2-2  11-7-1  2-0-0 
NYACK  01/04/14  59-73  L  5-4-1  4-3-0  0-0-2  4-9-5  16-8-3  13-8-2  11-7-3 
HOLY FAMILY  01/08/14  53-60  L  2-6-3  2-3-0  0-1-0  10-4-0  15-18-5  6-4-1  10-6-2 
WILMINGTON UNIV.  01/11/14  64-52  W  10-6-1  2-5-0  0-0-0  9-15-0  17-5-3  9-6-3  10-8-2 
at Chestnut Hill  01/14/14  47-49  L  8-8-0  4-1-0  0-1-0  2-11-1  14-9-0  14-10-1  3-3-2 
UNIV OF THE SCIENCES  01/23/14  60-65  L  7-0-3  8-7-1  2-0-0  13-4-0  23-4-0  2-1-1  5-2-3 
at Felician  01/25/14  65-56  W  9-3-2  8-5-1  0-1-1  6-9-0  12-6-3  10-4-1  9-10-1 
GEORGIAN COURT  01/28/14  63-50  W  15-4-1  6-1-1  0-3-1  12-18-0  13-6-1  2-2-1  8-6-2 
at Post  02/01/14  78-82  L  5-7-3  4-2-0  0-1-0  16-6-3  20-10-0  17-11-4  10-4-0 
at Holy Family  02/05/14  73-66  W  9-4-3  2-2-0  0-0-0  15-9-2  23-8-4  12-8-0  6-5-3 
BLOOMFIELD  02/08/14  53-65  L  11-3-3  8-4-0  2-0-0  4-14-1  11-4-0  10-10-1  4-1-1 
at Caldwell  02/16/14  59-62  L  4-7-1  10-4-1  0-0-0  8-3-4  10-7-2  14-11-3  10-2-3 
at Wilmington Univ.  02/18/14  69-62  W  0-5-0  8-4-0  0-1-0  12-15-1  20-6-1  12-8-3  8-5-5 
DOMINICAN  02/22/14  64-57  W  0-0-0  3-3-0  0-1-1  18-15-1  10-7-2  23-8-3  6-4-2 
PHILADELPHIA UNIVERSITY  02/25/14  76-58  W  8-4-5  8-8-0  0-0-0  23-10-3  8-7-5  8-9-3  12-2-0 
at Bloomfield  03/01/14  52-61  L  12-6-2  3-0-0  DNP  10-11-2  13-6-1  9-8-2  2-3-0 
at Merrimack  03/12/14  59-52  W  14-8-1  8-9-1  DNP  4-10-1  18-5-0  15-11-1  DNP 
vs Caldwell  03/15/14  77-64  W  7-7-6  2-5-2  DNP  12-10-3  34-13-0  19-7-2  DNP 
vs Bluefield State  03/16/14  50-55  L  7-7-3  5-4-1  DNP  8-6-0  17-6-1  10-5-3  DNP 

        24  33 
Opponent  Date  Score  WL  BARBOUR,K  LEONARD,T 
vs Franklin Pierce  11/08/13  80-71  W  0-0-0  14-3-6 
vs St. Rose  11/09/13  53-68  L  2-0-0  6-0-2 
at Univ of the Sciences  11/12/13  55-57  L  2-1-0  4-1-0 
at Shippensburg  11/15/13  72-61  W  2-4-0  10-1-3 
vs Lock Haven  11/16/13  50-47  W  2-0-0  6-3-1 
at Georgian Court  11/26/13  63-57  W  0-2-0  4-2-4 
at Bloomsburg  12/01/13  48-60  L  10-1-1  0-3-1 
CONCORDIA  12/07/13  71-53  W  1-3-0  12-5-2 
#24 ADELPHI  12/11/13  64-73  L  DNP  8-2-6 
at #23 Shaw  12/14/13  66-82  L  DNP  0-0-3 
CHESTNUT HILL  12/18/13  58-52  WO  DNP  0-3-4 
at Philadelphia Univers  12/21/13  65-72  L  0-1-0  12-1-4 
NYACK  01/04/14  59-73  L  DNP  6-4-2 
HOLY FAMILY  01/08/14  53-60  L  0-0-0  8-3-2 
WILMINGTON UNIV.  01/11/14  64-52  W  0-1-0  7-0-2 
at Chestnut Hill  01/14/14  47-49  L  DNP  2-0-0 
UNIV OF THE SCIENCES  01/23/14  60-65  L  0-1-0  0-1-4 
at Felician  01/25/14  65-56  W  DNP  11-2-3 
GEORGIAN COURT  01/28/14  63-50  W  DNP  7-1-4 
at Post  02/01/14  78-82  L  DNP  6-2-3 
at Holy Family  02/05/14  73-66  W  DNP  6-1-3 
BLOOMFIELD  02/08/14  53-65  L  DNP  3-3-4 
at Caldwell  02/16/14  59-62  L  DNP  3-2-2 
at Wilmington Univ.  02/18/14  69-62  W  DNP  9-5-5 
DOMINICAN  02/22/14  64-57  W  DNP  4-0-3 
PHILADELPHIA UNIVERSITY  02/25/14  76-58  W  DNP  9-5-5 
at Bloomfield  03/01/14  52-61  L  DNP  3-1-3 
at Merrimack  03/12/14  59-52  W  DNP  0-1-2 
vs Caldwell  03/15/14  77-64  W  DNP  3-2-6 
vs Bluefield State  03/16/14  50-55  L  DNP  3-3-4 


 

Individual Game-by-Game

 

#03  Shantia Creech  
#04  Dakia Manning  
#11  Renee Dunn  
#12  B. Richmond-Peters  
#20  Lillian Chukwueze  
#21  Chelsea Grover  
#22  Jasmyne Lewis  
#24  Kinshay Barbour  
#33  Taylor Leonard  
#TM  TEAM