#20 Lillian Chukwueze

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Franklin Pierce  11/08/13  *  35  5-14  .357  1-4  .250  7-10  .700  0  2  2  2.0  3  0  1  1  0  1  18  18.0 
vs St. Rose  11/09/13  *  38  1-10  .100  0-4  .000  2-4  .500  4  8  12  7.0  3  0  3  6  0  1  4  11.0 
at Univ of the Sciences  11/12/13  *  38  8-20  .400  0-3  .000  2-3  .667  4  7  11  8.3  2  0  1  6  0  3  18  13.3 
at Shippensburg  11/15/13  *  33  6-17  .353  3-6  .500  3-5  .600  0  8  8  8.3  0  0  1  1  1  4  18  14.5 
vs Lock Haven  11/16/13  *  29  2-9  .222  0-2  .000  3-3  1.000  0  5  5  7.6  2  0  1  6  1  1  7  13.0 
at Georgian Court  11/26/13  *  36  10-20  .500  3-6  .500  5-7  .714  3  5  8  7.7  0  0  2  1  0  3  28  15.5 
at Bloomsburg  12/01/13  *  37  4-15  .267  1-4  .250  0-0  .000  1  8  9  7.9  4  0  3  8  1  3  9  14.6 
CONCORDIA  12/07/13  *  35  6-14  .429  2-5  .400  3-5  .600  8  4  12  8.4  3  0  1  2  1  1  17  14.9 
#24 ADELPHI  12/11/13  *  26  3-15  .200  0-4  .000  6-11  .545  4  1  5  8.0  3  0  3  3  0  1  12  14.6 
at #23 Shaw  12/14/13  *  38  9-15  .600  2-4  .500  1-2  .500  4  4  8  8.0  1  0  1  6  0  3  21  15.2 
CHESTNUT HILL  12/18/13  *  43  8-16  .500  1-1  1.000  5-12  .417  5  10  15  8.6  2  0  3  3  1  5  22  15.8 
at Philadelphia University  12/21/13  *  29  3-10  .300  0-1  .000  6-6  1.000  1  1  2  8.1  4  0  2  6  0  0  12  15.5 
NYACK  01/04/14  *  21  6-10  .600  2-2  1.000  2-2  1.000  4  4  8  8.1  5  1  3  2  0  0  16  15.5 
HOLY FAMILY  01/08/14  *  37  6-22  .273  2-9  .222  1-6  .167  6  12  18  8.8  3  0  5  0  0  4  15  15.5 
WILMINGTON UNIV.  01/11/14  *  27  3-4  .750  1-1  1.000  10-13  .769  2  3  5  8.5  3  0  3  5  0  1  17  15.6 
at Chestnut Hill  01/14/14  *  35  5-15  .333  0-3  .000  4-6  .667  4  5  9  8.6  2  0  0  1  1  0  14  15.5 
UNIV OF THE SCIENCES  01/23/14  *  32  10-16  .625  1-2  .500  2-4  .500  0  4  4  8.3  3  0  0  1  1  3  23  15.9 
at Felician  01/25/14  *  24  5-15  .333  2-6  .333  0-0  .000  3  3  6  8.2  5  1  3  2  0  1  12  15.7 
GEORGIAN COURT  01/28/14  *  30  4-11  .364  0-3  .000  5-7  .714  4  2  6  8.1  4  0  1  4  0  2  13  15.6 
at Post  02/01/14  *  37  9-24  .375  2-10  .200  0-1  .000  4  6  10  8.2  2  0  0  5  2  0  20  15.8 
at Holy Family  02/05/14  *  34  8-14  .571  3-6  .500  4-8  .500  1  7  8  8.1  4  0  4  3  1  2  23  16.1 
BLOOMFIELD  02/08/14  *  29  2-8  .250  1-4  .250  6-7  .857  2  2  4  8.0  5  1  0  5  0  1  11  15.9 
at Caldwell  02/16/14  *  36  4-9  .444  1-2  .500  1-2  .500  4  3  7  7.9  1  0  2  2  0  2  10  15.7 
at Wilmington Univ.  02/18/14  *  33  7-17  .412  1-8  .125  5-10  .500  3  3  6  7.8  2  0  1  1  0  2  20  15.8 
DOMINICAN  02/22/14  *  34  2-14  .143  1-4  .250  5-9  .556  4  3  7  7.8  2  0  2  2  1  0  10  15.6 
PHILADELPHIA UNIVERSITY  02/25/14  *  33  3-8  .375  2-2  1.000  0-1  .000  2  5  7  7.8  5  1  5  7  0  0  8  15.3 
at Bloomfield  03/01/14  *  29  6-11  .545  1-4  .250  0-0  .000  3  3  6  7.7  4  0  1  5  0  0  13  15.2 
at Merrimack  03/12/14  *  29  7-15  .467  3-4  .750  1-2  .500  1  4  5  7.6  4  0  0  2  0  4  18  15.3 
vs Caldwell  03/15/14  *  38  14-26  .538  4-7  .571  2-2  1.000  6  7  13  7.8  1  0  0  2  0  1  34  16.0 
vs Bluefield State  03/16/14  *  36  7-18  .389  1-6  .167  2-2  1.000  3  3  6  7.7  3  0  1  4  0  5  17  16.0 
Totals     30  991  173-432  .400  41-127  .323  93-150  .620  90  142  232  7.7  85  4  53  102  11  54  480  16.0 
 
Games played: 30      Rebounds/game: 7.7 
Points/game: 16.0      Assists/game: 1.8 
FG Pct: 40.0      Turnovers/game: 3.4 
3FG Pct: 32.3      Assist/turnover ratio: 0.5 
FT Pct: 62.0      Steals/game: 1.8 
       Blocks/game: 0.4