#11 Renee Dunn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Philadelphia University  12/21/13    17  2-6  .333  2-4  .500  0-0  .000  3  3  6  6.0  0  0  0  2  1  0  6  6.0 
NYACK  01/04/14    18  0-5  .000  0-3  .000  0-1  .000  0  0  0  3.0  2  0  2  1  0  0  0  3.0 
HOLY FAMILY  01/08/14    8  0-4  .000  0-3  .000  0-0  .000  1  0  1  2.3  2  0  0  0  0  0  0  2.0 
WILMINGTON UNIV.  01/11/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  1.5 
at Chestnut Hill  01/14/14    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.6  0  0  0  0  1  0  0  1.2 
UNIV OF THE SCIENCES  01/23/14    6  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  2  1.3 
at Felician  01/25/14    9  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  1  0  0  0  0  1.1 
GEORGIAN COURT  01/28/14    9  0-3  .000  0-2  .000  0-0  .000  1  2  3  1.5  1  0  1  1  0  1  0  1.0 
at Post  02/01/14    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  1  0  0  1  0  1  0  0.9 
at Holy Family  02/05/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.8 
BLOOMFIELD  02/08/14    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  1  2  0.9 
at Caldwell  02/16/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.8 
at Wilmington Univ.  02/18/14    3  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.1  1  0  0  1  0  1  0  0.8 
DOMINICAN  02/22/14    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.1  2  0  1  0  0  0  0  0.7 
PHILADELPHIA UNIVERSITY  02/25/14    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.7 
at Bloomfield  03/01/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Merrimack  03/12/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Caldwell  03/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Bluefield State  03/16/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  123  4-29  .138  2-17  .118  0-1  .000  6  9  15  1.0  12  0  5  7  2  4  10  0.7 
 
Games played: 15      Rebounds/game: 1.0 
Points/game: 0.7      Assists/game: 0.3 
FG Pct: 13.8      Turnovers/game: 0.5 
3FG Pct: 11.8      Assist/turnover ratio: 0.7 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.1