#03 Shantia Creech |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Franklin Pierce | 11/08/13 | 21 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 7.0 | |
| vs St. Rose | 11/09/13 | 18 | 0-7 | .000 | 0-5 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.5 | |
| at Univ of the Sciences | 11/12/13 | 12 | 3-6 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5.3 | |
| at Shippensburg | 11/15/13 | 24 | 2-5 | .400 | 2-4 | .500 | 3-4 | .750 | 1 | 2 | 3 | 1.5 | 1 | 0 | 3 | 1 | 0 | 2 | 9 | 6.3 | |
| vs Lock Haven | 11/16/13 | 17 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5.6 | |
| at Georgian Court | 11/26/13 | 15 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.8 | |
| at Bloomsburg | 12/01/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA | 12/07/13 | 18 | 1-4 | .250 | 1-2 | .500 | 0-1 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 4.6 | |
| #24 ADELPHI | 12/11/13 | 23 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 2.0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 4.3 | |
| at #23 Shaw | 12/14/13 | 19 | 2-11 | .182 | 1-6 | .167 | 0-0 | .000 | 5 | 0 | 5 | 2.3 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 4.3 | |
| CHESTNUT HILL | 12/18/13 | 34 | 3-12 | .250 | 2-4 | .500 | 3-4 | .750 | 1 | 3 | 4 | 2.5 | 1 | 0 | 2 | 2 | 0 | 1 | 11 | 5.0 | |
| at Philadelphia University | 12/21/13 | 20 | 3-5 | .600 | 0-1 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 2.6 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 5.2 | |
| NYACK | 01/04/14 | 22 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 5.2 | |
| HOLY FAMILY | 01/08/14 | 27 | 1-5 | .200 | 0-2 | .000 | 0-1 | .000 | 3 | 3 | 6 | 3.0 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 4.9 | |
| WILMINGTON UNIV. | 01/11/14 | 18 | 4-9 | .444 | 1-2 | .500 | 1-2 | .500 | 2 | 4 | 6 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 5.3 | |
| at Chestnut Hill | 01/14/14 | 20 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 3.5 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 5.5 | |
| UNIV OF THE SCIENCES | 01/23/14 | 22 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 5.6 | |
| at Felician | 01/25/14 | 24 | 3-6 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 3 | 3 | 3.3 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 5.8 | |
| GEORGIAN COURT | 01/28/14 | 24 | 4-9 | .444 | 0-1 | .000 | 7-8 | .875 | 0 | 4 | 4 | 3.3 | 3 | 0 | 1 | 2 | 0 | 1 | 15 | 6.3 | |
| at Post | 02/01/14 | 21 | 2-8 | .250 | 1-3 | .333 | 0-2 | .000 | 4 | 3 | 7 | 3.5 | 1 | 0 | 3 | 3 | 0 | 2 | 5 | 6.2 | |
| at Holy Family | 02/05/14 | 26 | 4-10 | .400 | 1-4 | .250 | 0-2 | .000 | 0 | 4 | 4 | 3.6 | 1 | 0 | 3 | 2 | 0 | 1 | 9 | 6.4 | |
| BLOOMFIELD | 02/08/14 | 26 | 4-7 | .571 | 1-2 | .500 | 2-5 | .400 | 0 | 3 | 3 | 3.5 | 2 | 0 | 3 | 4 | 0 | 2 | 11 | 6.6 | |
| at Caldwell | 02/16/14 | 19 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 7 | 7 | 3.7 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 6.5 | |
| at Wilmington Univ. | 02/18/14 | 14 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.7 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 6.2 | |
| DOMINICAN | 02/22/14 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 | |
| PHILADELPHIA UNIVERSITY | 02/25/14 | 27 | 3-8 | .375 | 2-3 | .667 | 0-1 | .000 | 2 | 2 | 4 | 3.6 | 1 | 0 | 5 | 3 | 0 | 0 | 8 | 6.0 | |
| at Bloomfield | 03/01/14 | 20 | 5-8 | .625 | 0-3 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.7 | 2 | 0 | 2 | 2 | 0 | 1 | 12 | 6.2 | |
| at Merrimack | 03/12/14 | * | 35 | 4-11 | .364 | 1-5 | .200 | 5-9 | .556 | 2 | 6 | 8 | 3.9 | 1 | 0 | 1 | 6 | 0 | 2 | 14 | 6.5 |
| vs Caldwell | 03/15/14 | * | 35 | 2-8 | .250 | 1-2 | .500 | 2-2 | 1.000 | 1 | 6 | 7 | 4.0 | 1 | 0 | 6 | 1 | 0 | 2 | 7 | 6.5 |
| vs Bluefield State | 03/16/14 | * | 37 | 2-9 | .222 | 2-4 | .500 | 1-2 | .500 | 1 | 6 | 7 | 4.1 | 2 | 0 | 3 | 2 | 0 | 0 | 7 | 6.6 |
| Totals | 3 | 641 | 67-199 | .337 | 22-77 | .286 | 34-55 | .618 | 35 | 83 | 118 | 4.1 | 33 | 0 | 51 | 56 | 1 | 19 | 190 | 6.6 | |
| Games played: 29 | Rebounds/game: 4.1 | |
| Points/game: 6.6 | Assists/game: 1.8 | |
| FG Pct: 33.7 | Turnovers/game: 1.9 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 61.8 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |