#04 Dakia Manning |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Franklin Pierce | 11/08/13 | 14 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 6.0 | |
| vs St. Rose | 11/09/13 | 14 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 | |
| at Univ of the Sciences | 11/12/13 | 13 | 1-8 | .125 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5.3 | |
| at Shippensburg | 11/15/13 | 18 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 5 | 1 | 6 | 4.5 | 0 | 0 | 1 | 2 | 0 | 2 | 11 | 6.8 | |
| vs Lock Haven | 11/16/13 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
| at Georgian Court | 11/26/13 | 15 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 4.8 | |
| at Bloomsburg | 12/01/13 | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4.4 | |
| CONCORDIA | 12/07/13 | 18 | 4-9 | .444 | 0-0 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 4.4 | 3 | 0 | 2 | 1 | 0 | 1 | 9 | 5.0 | |
| #24 ADELPHI | 12/11/13 | 17 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 4 | 0 | 0 | 6 | 0 | 2 | 4 | 4.9 | |
| at #23 Shaw | 12/14/13 | 16 | 1-6 | .167 | 0-0 | .000 | 3-4 | .750 | 3 | 1 | 4 | 3.9 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 4.9 | |
| CHESTNUT HILL | 12/18/13 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | |
| at Philadelphia University | 12/21/13 | 15 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.8 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 4.6 | |
| NYACK | 01/04/14 | 18 | 2-10 | .200 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.7 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 4.5 | |
| HOLY FAMILY | 01/08/14 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.4 | |
| WILMINGTON UNIV. | 01/11/14 | 14 | 0-4 | .000 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 3.7 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 4.2 | |
| at Chestnut Hill | 01/14/14 | 9 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.6 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 4.2 | |
| UNIV OF THE SCIENCES | 01/23/14 | 17 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.8 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 4.4 | |
| at Felician | 01/25/14 | 20 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 1 | 0 | 1 | 0 | 2 | 1 | 8 | 4.6 | |
| GEORGIAN COURT | 01/28/14 | 22 | 3-9 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.7 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 4.7 | |
| at Post | 02/01/14 | 7 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4.7 | |
| at Holy Family | 02/05/14 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
| BLOOMFIELD | 02/08/14 | 21 | 3-10 | .300 | 0-0 | .000 | 2-2 | 1.000 | 4 | 0 | 4 | 3.5 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | 4.7 | |
| at Caldwell | 02/16/14 | 19 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 4.9 | |
| at Wilmington Univ. | 02/18/14 | 12 | 4-8 | .500 | 0-0 | .000 | 0-1 | .000 | 4 | 0 | 4 | 3.6 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 5.0 | |
| DOMINICAN | 02/22/14 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5.0 | |
| PHILADELPHIA UNIVERSITY | 02/25/14 | 19 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 3.7 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 5.1 | |
| at Bloomfield | 03/01/14 | 13 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.6 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 5.0 | |
| at Merrimack | 03/12/14 | 27 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 3.8 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 5.1 | |
| vs Caldwell | 03/15/14 | 21 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.8 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5.0 | |
| vs Bluefield State | 03/16/14 | 22 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.8 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 5.0 | |
| Totals | 0 | 456 | 66-184 | .359 | 0-2 | .000 | 18-26 | .692 | 43 | 72 | 115 | 3.8 | 58 | 0 | 14 | 40 | 7 | 19 | 150 | 5.0 | |
| Games played: 30 | Rebounds/game: 3.8 | |
| Points/game: 5.0 | Assists/game: 0.5 | |
| FG Pct: 35.9 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 69.2 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |