#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Franklin Pierce  11/08/13    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  6.0  0  0  0  1  0  0  0  0.0 
vs St. Rose  11/09/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.0  0  0  0  0  0  0  0  0.0 
at Univ of the Sciences  11/12/13    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.0  0  0  0  1  0  0  0  0.0 
at Shippensburg  11/15/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  3  0  0  0  0.0 
vs Lock Haven  11/16/13    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.8  0  0  0  0  0  0  0  0.0 
at Georgian Court  11/26/13    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.2  0  0  0  0  0  0  0  0.0 
at Bloomsburg  12/01/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  0  0  0  0  0  0.0 
CONCORDIA  12/07/13    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.9  0  0  0  1  0  0  0  0.0 
#24 ADELPHI  12/11/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  0  0  0  2  0.2 
at #23 Shaw  12/14/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  0.2 
CHESTNUT HILL  12/18/13    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  4.1  0  0  0  0  0  0  0  0.2 
at Philadelphia University  12/21/13    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.1  0  0  0  0  0  0  0  0.2 
NYACK  01/04/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.1  0  0  0  0  0  0  0  0.2 
HOLY FAMILY  01/08/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.1  0  0  0  0  0  0  0  0.1 
WILMINGTON UNIV.  01/11/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.9  0  0  0  0  0  0  0  0.1 
at Chestnut Hill  01/14/14    0  0-0  .000  0-0  .000  0-0  .000  6  3  9  4.2  0  0  0  0  0  0  0  0.1 
UNIV OF THE SCIENCES  01/23/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.2  0  0  0  0  0  0  0  0.1 
at Felician  01/25/14    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.2  0  0  0  1  0  0  0  0.1 
GEORGIAN COURT  01/28/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.2  0  0  0  0  0  0  0  0.1 
at Post  02/01/14    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.3  0  0  0  0  0  0  0  0.1 
at Holy Family  02/05/14    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.4  0  0  0  1  0  0  0  0.1 
BLOOMFIELD  02/08/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.4  0  0  0  1  0  0  0  0.1 
at Caldwell  02/16/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  0  0  0  0  0.1 
at Wilmington Univ.  02/18/14    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.4  0  0  0  0  0  0  0  0.1 
DOMINICAN  02/22/14    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.5  0  0  0  0  0  0  0  0.1 
PHILADELPHIA UNIVERSITY  02/25/14    0  0-0  .000  0-0  .000  0-0  .000  3  7  10  4.7  0  0  0  0  0  0  0  0.1 
at Bloomfield  03/01/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.6  0  0  0  0  0  0  0  0.1 
at Merrimack  03/12/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.6  0  0  0  0  0  0  0  0.1 
vs Caldwell  03/15/14    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.7  0  0  0  0  0  0  0  0.1 
vs Bluefield State  03/16/14    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.8  0  0  0  0  0  0  0  0.1 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  66  77  143  4.8  0  0  0  9  0  0  2  0.1 
 
Games played: 30      Rebounds/game: 4.8 
Points/game: 0.1      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0