#33 Taylor Leonard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Franklin Pierce  11/08/13  *  36  4-6  .667  4-6  .667  2-4  .500  1  2  3  3.0  2  0  6  1  0  4  14  14.0 
vs St. Rose  11/09/13  *  34  2-4  .500  2-4  .500  0-0  .000  0  0  0  1.5  3  0  2  0  0  0  6  10.0 
at Univ of the Sciences  11/12/13  *  37  0-2  .000  0-2  .000  4-4  1.000  0  1  1  1.3  1  0  0  3  0  1  4  8.0 
at Shippensburg  11/15/13  *  32  4-5  .800  2-3  .667  0-0  .000  0  1  1  1.3  3  0  3  1  0  1  10  8.5 
vs Lock Haven  11/16/13  *  35  2-5  .400  2-4  .500  0-0  .000  0  3  3  1.6  0  0  1  3  0  1  6  8.0 
at Georgian Court  11/26/13  *  36  1-10  .100  1-8  .125  1-2  .500  1  1  2  1.7  0  0  4  2  0  1  4  7.3 
at Bloomsburg  12/01/13  *  36  0-3  .000  0-2  .000  0-0  .000  0  3  3  1.9  1  0  1  4  0  0  0  6.3 
CONCORDIA  12/07/13  *  35  3-11  .273  2-7  .286  4-4  1.000  0  5  5  2.3  2  0  2  2  0  2  12  7.0 
#24 ADELPHI  12/11/13  *  38  2-6  .333  2-4  .500  2-2  1.000  1  1  2  2.2  1  0  6  2  0  2  8  7.1 
at #23 Shaw  12/14/13  *  34  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  2  0  3  3  0  2  0  6.4 
CHESTNUT HILL  12/18/13  *  33  0-4  .000  0-2  .000  0-0  .000  1  2  3  2.1  1  0  4  3  0  1  0  5.8 
at Philadelphia University  12/21/13  *  35  4-9  .444  3-7  .429  1-2  .500  0  1  1  2.0  2  0  4  2  0  2  12  6.3 
NYACK  01/04/14  *  33  2-7  .286  2-6  .333  0-0  .000  2  2  4  2.2  3  0  2  2  0  1  6  6.3 
HOLY FAMILY  01/08/14  *  33  2-9  .222  2-9  .222  2-2  1.000  0  3  3  2.2  3  0  2  3  0  3  8  6.4 
WILMINGTON UNIV.  01/11/14  *  37  2-7  .286  0-3  .000  3-4  .750  0  0  0  2.1  1  0  2  5  0  0  7  6.5 
at Chestnut Hill  01/14/14  *  34  1-4  .250  0-3  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  1  2  6.2 
UNIV OF THE SCIENCES  01/23/14  *  33  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.9  1  0  4  2  0  1  0  5.8 
at Felician  01/25/14  *  34  4-7  .571  3-4  .750  0-3  .000  0  2  2  1.9  2  0  3  6  0  2  11  6.1 
GEORGIAN COURT  01/28/14  *  33  2-7  .286  1-5  .200  2-4  .500  1  0  1  1.8  0  0  4  2  0  0  7  6.2 
at Post  02/01/14  *  29  2-5  .400  2-4  .500  0-0  .000  0  2  2  1.9  3  0  3  3  0  0  6  6.2 
at Holy Family  02/05/14  *  34  2-7  .286  2-5  .400  0-0  .000  0  1  1  1.8  0  0  3  2  0  0  6  6.1 
BLOOMFIELD  02/08/14  *  37  1-1  1.000  1-1  1.000  0-0  .000  1  2  3  1.9  1  0  4  1  0  0  3  6.0 
at Caldwell  02/16/14  *  35  1-5  .200  1-5  .200  0-0  .000  0  2  2  1.9  1  0  2  1  0  0  3  5.9 
at Wilmington Univ.  02/18/14  *  36  3-7  .429  3-6  .500  0-2  .000  1  4  5  2.0  0  0  5  0  0  1  9  6.0 
DOMINICAN  02/22/14  *  36  1-3  .333  1-3  .333  1-2  .500  0  0  0  1.9  1  0  3  4  0  4  4  5.9 
PHILADELPHIA UNIVERSITY  02/25/14  *  36  3-5  .600  3-5  .600  0-0  .000  1  4  5  2.0  1  0  5  1  0  1  9  6.0 
at Bloomfield  03/01/14  *  36  1-2  .500  1-2  .500  0-0  .000  0  1  1  2.0  2  0  3  0  0  0  3  5.9 
at Merrimack  03/12/14  *  33  0-3  .000  0-3  .000  0-0  .000  0  1  1  2.0  2  0  2  2  0  0  0  5.7 
vs Caldwell  03/15/14  *  36  1-3  .333  1-2  .500  0-0  .000  0  2  2  2.0  1  0  6  3  0  0  3  5.6 
vs Bluefield State  03/16/14  *  37  1-6  .167  1-6  .167  0-0  .000  0  3  3  2.0  3  0  4  2  1  1  3  5.5 
Totals     30  1043  51-156  .327  42-124  .339  22-35  .629  10  50  60  2.0  43  0  93  66  1  32  166  5.5 
 
Games played: 30      Rebounds/game: 2.0 
Points/game: 5.5      Assists/game: 3.1 
FG Pct: 32.7      Turnovers/game: 2.2 
3FG Pct: 33.9      Assist/turnover ratio: 1.4 
FT Pct: 62.9      Steals/game: 1.1 
       Blocks/game: 0.0