#21 Chelsea Grover

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Franklin Pierce  11/08/13  *  32  7-7  1.000  0-0  .000  7-8  .875  0  6  6  6.0  0  0  1  2  1  1  21  21.0 
vs St. Rose  11/09/13  *  23  5-13  .385  0-0  .000  0-0  .000  3  7  10  8.0  3  0  3  1  2  1  10  15.5 
at Univ of the Sciences  11/12/13  *  26  3-8  .375  0-0  .000  2-2  1.000  2  8  10  8.7  5  1  2  2  3  0  8  13.0 
at Shippensburg  11/15/13  *  33  4-8  .500  0-0  .000  0-2  .000  2  1  3  7.3  4  0  4  3  1  1  8  11.8 
vs Lock Haven  11/16/13  *  33  7-11  .636  0-0  .000  1-2  .500  2  4  6  7.0  4  0  4  1  3  1  15  12.4 
at Georgian Court  11/26/13  *  29  5-10  .500  0-0  .000  1-4  .250  2  4  6  6.8  4  0  4  2  4  0  11  12.2 
at Bloomsburg  12/01/13  *  24  1-6  .167  0-0  .000  0-0  .000  0  1  1  6.0  4  0  1  1  0  1  2  10.7 
CONCORDIA  12/07/13  *  23  2-10  .200  0-0  .000  7-8  .875  3  4  7  6.1  4  0  1  2  2  0  11  10.8 
#24 ADELPHI  12/11/13  *  34  7-16  .438  0-0  .000  3-4  .750  1  5  6  6.1  1  0  2  2  0  1  17  11.4 
at #23 Shaw  12/14/13  *  20  3-8  .375  0-0  .000  0-0  .000  1  2  3  5.8  4  0  0  2  1  2  6  10.9 
CHESTNUT HILL  12/18/13  *  39  5-18  .278  0-0  .000  0-0  .000  0  8  8  6.0  3  0  2  1  1  1  10  10.8 
at Philadelphia University  12/21/13  *  28  4-8  .500  0-0  .000  3-4  .750  3  4  7  6.1  2  0  1  1  1  1  11  10.8 
NYACK  01/04/14  *  21  6-13  .462  0-0  .000  1-2  .500  6  2  8  6.2  3  0  2  3  0  0  13  11.0 
HOLY FAMILY  01/08/14  *  28  3-9  .333  0-0  .000  0-0  .000  3  1  4  6.1  5  1  1  1  2  0  6  10.6 
WILMINGTON UNIV.  01/11/14  *  23  2-5  .400  0-0  .000  5-6  .833  2  4  6  6.1  2  0  3  0  3  0  9  10.5 
at Chestnut Hill  01/14/14  *  23  5-14  .357  0-0  .000  4-6  .667  5  5  10  6.3  3  0  1  3  2  0  14  10.8 
UNIV OF THE SCIENCES  01/23/14  *  16  1-4  .250  0-0  .000  0-0  .000  0  1  1  6.0  5  1  1  0  1  0  2  10.2 
at Felician  01/25/14  *  24  4-6  .667  0-0  .000  2-4  .500  3  1  4  5.9  2  0  1  0  3  1  10  10.2 
GEORGIAN COURT  01/28/14  *  21  0-5  .000  0-0  .000  2-2  1.000  1  1  2  5.7  5  1  1  1  3  0  2  9.8 
at Post  02/01/14  *  27  8-18  .444  0-3  .000  1-1  1.000  6  5  11  6.0  3  0  4  1  1  0  17  10.2 
at Holy Family  02/05/14  *  32  4-7  .571  0-0  .000  4-5  .800  2  6  8  6.0  2  0  0  2  1  1  12  10.2 
BLOOMFIELD  02/08/14  *  25  4-11  .364  0-1  .000  2-2  1.000  1  9  10  6.2  3  0  1  3  1  1  10  10.2 
at Caldwell  02/16/14  *  33  7-15  .467  0-0  .000  0-0  .000  3  8  11  6.4  5  1  3  1  3  0  14  10.4 
at Wilmington Univ.  02/18/14  *  32  2-5  .400  0-0  .000  8-11  .727  3  5  8  6.5  1  0  3  2  0  0  12  10.5 
DOMINICAN  02/22/14  *  33  9-16  .563  0-0  .000  5-5  1.000  4  4  8  6.6  3  0  3  3  5  0  23  11.0 
PHILADELPHIA UNIVERSITY  02/25/14  *  30  3-9  .333  0-0  .000  2-2  1.000  0  9  9  6.7  3  0  3  3  2  1  8  10.8 
at Bloomfield  03/01/14  *  31  4-10  .400  0-2  .000  1-1  1.000  1  7  8  6.7  4  0  2  2  1  0  9  10.8 
at Merrimack  03/12/14  *  37  4-12  .333  1-4  .250  6-6  1.000  1  10  11  6.9  3  0  1  2  1  1  15  10.9 
vs Caldwell  03/15/14  *  35  9-18  .500  0-1  .000  1-1  1.000  3  4  7  6.9  4  0  2  0  4  1  19  11.2 
vs Bluefield State  03/16/14  *  32  3-7  .429  1-2  .500  3-6  .500  2  3  5  6.8  1  0  3  2  1  0  10  11.2 
Totals     30  847  131-307  .427  2-13  .154  71-94  .755  65  139  204  6.8  95  5  60  49  53  16  335  11.2 
 
Games played: 30      Rebounds/game: 6.8 
Points/game: 11.2      Assists/game: 2.0 
FG Pct: 42.7      Turnovers/game: 1.6 
3FG Pct: 15.4      Assist/turnover ratio: 1.2 
FT Pct: 75.5      Steals/game: 0.5 
       Blocks/game: 1.8