#22 Jasmyne Lewis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Franklin Pierce | 11/08/13 | * | 37 | 1-7 | .143 | 1-6 | .167 | 1-2 | .500 | 2 | 4 | 6 | 6.0 | 1 | 0 | 3 | 2 | 0 | 1 | 4 | 4.0 |
| vs St. Rose | 11/09/13 | * | 31 | 5-10 | .500 | 0-2 | .000 | 0-1 | .000 | 2 | 2 | 4 | 5.0 | 3 | 0 | 0 | 2 | 0 | 2 | 10 | 7.0 |
| at Univ of the Sciences | 11/12/13 | * | 39 | 0-6 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 5.7 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 5.7 |
| at Shippensburg | 11/15/13 | * | 31 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.8 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 5.3 |
| vs Lock Haven | 11/16/13 | * | 36 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 4.8 | 2 | 0 | 2 | 3 | 0 | 2 | 9 | 6.0 |
| at Georgian Court | 11/26/13 | * | 27 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 5.2 | 2 | 0 | 4 | 2 | 0 | 1 | 9 | 6.5 |
| at Bloomsburg | 12/01/13 | * | 37 | 0-6 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 4.7 | 1 | 0 | 6 | 1 | 0 | 2 | 4 | 6.1 |
| CONCORDIA | 12/07/13 | * | 33 | 1-8 | .125 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.6 | 2 | 0 | 3 | 2 | 1 | 3 | 2 | 5.6 |
| #24 ADELPHI | 12/11/13 | * | 34 | 5-7 | .714 | 1-1 | 1.000 | 1-2 | .500 | 2 | 5 | 7 | 4.9 | 1 | 0 | 0 | 4 | 0 | 3 | 12 | 6.3 |
| at #23 Shaw | 12/14/13 | * | 34 | 6-9 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 4.8 | 1 | 0 | 2 | 2 | 0 | 0 | 15 | 7.2 |
| CHESTNUT HILL | 12/18/13 | * | 39 | 1-9 | .111 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 4.6 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 6.9 |
| at Philadelphia University | 12/21/13 | * | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 6.5 |
| NYACK | 01/04/14 | * | 31 | 3-8 | .375 | 1-2 | .500 | 4-8 | .500 | 2 | 5 | 7 | 4.5 | 2 | 0 | 3 | 2 | 0 | 1 | 11 | 6.8 |
| HOLY FAMILY | 01/08/14 | * | 30 | 4-8 | .500 | 0-1 | .000 | 2-3 | .667 | 3 | 3 | 6 | 4.6 | 3 | 0 | 2 | 0 | 0 | 1 | 10 | 7.1 |
| WILMINGTON UNIV. | 01/11/14 | * | 32 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 4.8 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | 7.3 |
| at Chestnut Hill | 01/14/14 | * | 32 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.7 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 7.0 |
| UNIV OF THE SCIENCES | 01/23/14 | * | 34 | 2-10 | .200 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.5 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 6.9 |
| at Felician | 01/25/14 | * | 29 | 3-9 | .333 | 1-3 | .333 | 2-3 | .667 | 2 | 8 | 10 | 4.8 | 3 | 0 | 1 | 4 | 2 | 1 | 9 | 7.0 |
| GEORGIAN COURT | 01/28/14 | * | 27 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.9 | 4 | 0 | 2 | 2 | 0 | 3 | 8 | 7.1 |
| at Post | 02/01/14 | * | 30 | 3-7 | .429 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 4.9 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 7.2 |
| at Holy Family | 02/05/14 | * | 25 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.9 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 7.1 |
| BLOOMFIELD | 02/08/14 | * | 29 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.7 | 3 | 0 | 1 | 5 | 0 | 0 | 4 | 7.0 |
| at Caldwell | 02/16/14 | * | 32 | 3-10 | .300 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 4.6 | 1 | 0 | 3 | 2 | 1 | 1 | 10 | 7.1 |
| at Wilmington Univ. | 02/18/14 | * | 34 | 4-12 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.6 | 1 | 0 | 5 | 3 | 0 | 2 | 8 | 7.2 |
| DOMINICAN | 02/22/14 | * | 35 | 1-6 | .167 | 0-0 | .000 | 4-6 | .667 | 1 | 3 | 4 | 4.6 | 1 | 0 | 2 | 2 | 1 | 1 | 6 | 7.1 |
| PHILADELPHIA UNIVERSITY | 02/25/14 | * | 17 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.5 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 7.3 |
| at Bloomfield | 03/01/14 | * | 31 | 0-3 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 4.4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7.1 |
| at Merrimack | 03/12/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Caldwell | 03/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Bluefield State | 03/16/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 27 | 846 | 71-201 | .353 | 4-19 | .211 | 46-65 | .708 | 33 | 86 | 119 | 4.4 | 51 | 0 | 51 | 51 | 6 | 30 | 192 | 7.1 | |
| Games played: 27 | Rebounds/game: 4.4 | |
| Points/game: 7.1 | Assists/game: 1.9 | |
| FG Pct: 35.3 | Turnovers/game: 1.9 | |
| 3FG Pct: 21.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 70.8 | Steals/game: 1.1 | |
| Blocks/game: 0.2 |