#12 B. Richmond-Peters |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Franklin Pierce | 11/08/13 | * | 23 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 7.0 | 3 | 0 | 3 | 2 | 1 | 0 | 10 | 10.0 |
| vs St. Rose | 11/09/13 | * | 38 | 6-16 | .375 | 1-2 | .500 | 0-2 | .000 | 4 | 4 | 8 | 7.5 | 2 | 0 | 4 | 0 | 1 | 0 | 13 | 11.5 |
| at Univ of the Sciences | 11/12/13 | * | 30 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 7.7 | 5 | 1 | 1 | 1 | 0 | 1 | 9 | 10.7 |
| at Shippensburg | 11/15/13 | * | 15 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.3 | 4 | 0 | 0 | 4 | 0 | 1 | 10 | 10.5 |
| vs Lock Haven | 11/16/13 | * | 36 | 4-13 | .308 | 0-0 | .000 | 0-0 | .000 | 3 | 11 | 14 | 8.6 | 1 | 0 | 4 | 4 | 0 | 1 | 8 | 10.0 |
| at Georgian Court | 11/26/13 | * | 34 | 4-10 | .400 | 0-1 | .000 | 0-0 | .000 | 4 | 8 | 12 | 9.2 | 2 | 0 | 2 | 5 | 0 | 0 | 8 | 9.7 |
| at Bloomsburg | 12/01/13 | * | 40 | 10-15 | .667 | 1-1 | 1.000 | 0-0 | .000 | 5 | 7 | 12 | 9.6 | 3 | 0 | 0 | 4 | 0 | 0 | 21 | 11.3 |
| CONCORDIA | 12/07/13 | * | 30 | 5-8 | .625 | 0-0 | .000 | 6-10 | .600 | 5 | 3 | 8 | 9.4 | 2 | 0 | 1 | 4 | 2 | 1 | 16 | 11.9 |
| #24 ADELPHI | 12/11/13 | * | 28 | 3-8 | .375 | 0-1 | .000 | 1-2 | .500 | 5 | 4 | 9 | 9.3 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 11.3 |
| at #23 Shaw | 12/14/13 | * | 39 | 6-15 | .400 | 1-1 | 1.000 | 1-3 | .333 | 4 | 5 | 9 | 9.3 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | 11.6 |
| CHESTNUT HILL | 12/18/13 | * | 28 | 4-10 | .400 | 0-0 | .000 | 3-5 | .600 | 2 | 7 | 9 | 9.3 | 3 | 0 | 1 | 1 | 2 | 0 | 11 | 11.5 |
| at Philadelphia University | 12/21/13 | * | 31 | 4-12 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 8 | 11 | 9.4 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 11.3 |
| NYACK | 01/04/14 | * | 36 | 1-8 | .125 | 0-0 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 9.4 | 1 | 0 | 5 | 1 | 0 | 2 | 4 | 10.8 |
| HOLY FAMILY | 01/08/14 | * | 27 | 5-10 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 9.0 | 4 | 0 | 0 | 3 | 2 | 2 | 10 | 10.7 |
| WILMINGTON UNIV. | 01/11/14 | * | 38 | 3-11 | .273 | 0-0 | .000 | 3-6 | .500 | 4 | 11 | 15 | 9.4 | 0 | 0 | 0 | 4 | 0 | 1 | 9 | 10.6 |
| at Chestnut Hill | 01/14/14 | * | 37 | 0-12 | .000 | 0-1 | .000 | 2-2 | 1.000 | 5 | 6 | 11 | 9.5 | 4 | 0 | 1 | 7 | 1 | 0 | 2 | 10.1 |
| UNIV OF THE SCIENCES | 01/23/14 | * | 34 | 6-11 | .545 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 9.2 | 2 | 0 | 0 | 0 | 1 | 1 | 13 | 10.2 |
| at Felician | 01/25/14 | * | 36 | 1-8 | .125 | 0-0 | .000 | 4-5 | .800 | 0 | 9 | 9 | 9.2 | 2 | 0 | 0 | 2 | 0 | 3 | 6 | 10.0 |
| GEORGIAN COURT | 01/28/14 | * | 34 | 4-10 | .400 | 0-0 | .000 | 4-6 | .667 | 7 | 11 | 18 | 9.6 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 10.1 |
| at Post | 02/01/14 | * | 39 | 8-11 | .727 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 9.5 | 4 | 0 | 3 | 2 | 0 | 1 | 16 | 10.4 |
| at Holy Family | 02/05/14 | * | 36 | 6-9 | .667 | 0-1 | .000 | 3-5 | .600 | 3 | 6 | 9 | 9.4 | 2 | 0 | 2 | 1 | 0 | 1 | 15 | 10.6 |
| BLOOMFIELD | 02/08/14 | * | 30 | 0-8 | .000 | 0-0 | .000 | 4-8 | .500 | 7 | 7 | 14 | 9.6 | 4 | 0 | 1 | 5 | 1 | 0 | 4 | 10.3 |
| at Caldwell | 02/16/14 | * | 22 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 9.3 | 4 | 0 | 4 | 1 | 0 | 3 | 8 | 10.2 |
| at Wilmington Univ. | 02/18/14 | * | 36 | 6-13 | .462 | 0-0 | .000 | 0-3 | .000 | 7 | 8 | 15 | 9.6 | 2 | 0 | 1 | 4 | 1 | 0 | 12 | 10.3 |
| DOMINICAN | 02/22/14 | * | 38 | 8-12 | .667 | 0-0 | .000 | 2-5 | .400 | 3 | 12 | 15 | 9.8 | 2 | 0 | 1 | 3 | 2 | 0 | 18 | 10.6 |
| PHILADELPHIA UNIVERSITY | 02/25/14 | * | 31 | 9-16 | .563 | 0-0 | .000 | 5-6 | .833 | 3 | 7 | 10 | 9.8 | 2 | 0 | 3 | 2 | 1 | 1 | 23 | 11.1 |
| at Bloomfield | 03/01/14 | * | 40 | 5-15 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 8 | 11 | 9.9 | 1 | 0 | 2 | 4 | 0 | 0 | 10 | 11.0 |
| at Merrimack | 03/12/14 | * | 39 | 2-13 | .154 | 0-4 | .000 | 0-1 | .000 | 2 | 8 | 10 | 9.9 | 2 | 0 | 1 | 5 | 1 | 3 | 4 | 10.8 |
| vs Caldwell | 03/15/14 | * | 35 | 6-16 | .375 | 0-1 | .000 | 0-1 | .000 | 1 | 9 | 10 | 9.9 | 4 | 0 | 3 | 2 | 0 | 2 | 12 | 10.8 |
| vs Bluefield State | 03/16/14 | * | 36 | 4-9 | .444 | 0-1 | .000 | 0-1 | .000 | 2 | 4 | 6 | 9.7 | 3 | 0 | 0 | 2 | 0 | 2 | 8 | 10.7 |
| Totals | 30 | 996 | 138-331 | .417 | 3-15 | .200 | 43-82 | .524 | 95 | 197 | 292 | 9.7 | 75 | 1 | 45 | 80 | 18 | 26 | 322 | 10.7 | |
| Games played: 30 | Rebounds/game: 9.7 | |
| Points/game: 10.7 | Assists/game: 1.5 | |
| FG Pct: 41.7 | Turnovers/game: 2.7 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 52.4 | Steals/game: 0.9 | |
| Blocks/game: 0.6 |