SINGLES | ||||||||||||||
Ihsane Achouri | ||||||||||||||
Lucia Corte | ||||||||||||||
Jenna Frank | ||||||||||||||
Elina Mukhamadeeva | ||||||||||||||
Nahomi Quinonez | ||||||||||||||
Ana Thaler | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Jenna Frank/Nahomi Quinonez | |||||||||||
Ihsane Achouri/Lucia Corte | |||||||||||
Elina Mukhamadeeva/Ana Thaler | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ihsane Achouri | |||||||||
Lucia Corte | |||||||||
Jenna Frank | |||||||||
Elina Mukhamadeeva | |||||||||
Nahomi Quinonez | |||||||||
Ana Thaler | |||||||||
Totals | |||||||||
Percentage |