Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | 9/8/2024 | at | Molloy | W | ||||||||||||
* | 9/14/2024 | at | Dominican (NY) | W | ||||||||||||
%* | 9/17/2024 | at | Wilmington (DE) | L | ||||||||||||
* | 9/21/24 | JEFFERSON | W | |||||||||||||
%* | 9/28/2024 | at | Post | W | ||||||||||||
* | 10/01/24 | DOMINICAN (NY) | W | |||||||||||||
* | 10/02/24 | CHESTNUT HILL | L | |||||||||||||
* | 10/05/24 | WILMINGTON (DE) | L | |||||||||||||
%* | 10/9/2024 | at | Jefferson | W | ||||||||||||
%* | 10/12/2024 | at | Chestnut Hill | W | ||||||||||||
* | 10/15/24 | POST | W | |||||||||||||
% | 10/19/2024 | CHESTNUT HILL | L | |||||||||||||
3/8/2025 | at | Shippensburg | W | |||||||||||||
3/19/2025 | SHIPPENSBURG | W | ||||||||||||||
3/22/2025 | EAST STROUDSBURG | W | ||||||||||||||
% | 3/25/2025 | at | West Chester | W | ||||||||||||
4/01/2025 | KUTZTOWN | W | ||||||||||||||
4/12/2025 | INDIANA (PA) | L | ||||||||||||||
4/16/2025 | at | Millersville | W | |||||||||||||
4/18/2025 | at | #57 TCNJ | W |
Schedule legend |
* Central Atlantic Collegiate Conference match |