| Hannah Brandl |
| Maria Bruno |
| Zehra Canbaz |
| Macy Hendin-Walker |
| Alex Kepa |
| Asli Kunduk |
| Elizabeth Mova |
| Elina Mukhamadeeva |
| Nahomi Quinonez |
| Jess Sanzo |
|
Hannah Brandl |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 9/28/22 | WILMINGTON (DE) | Fenna Swaan | Lost 1-6, 5-7 | |||
| * | Oct 04, 2022 | at | Dominican University NY | Nora Frederick | Won 6-0, 6-0 | ||
| * | 10/06/22 | CHESTNUT HILL | Annika Wise | Lost 5-7, 6-7 (5-7) | |||
| * | 10/08/22 | JEFFERSON | Rose Huang | Lost 1-6, 4-6 | |||
| %* | Oct 12, 2022 | at | Wilmington University | Alva Norberg | Lost 6-7 (3-7), 3-6 | ||
| %* | 10/14/2022 | at | Post | Natalia Gonzalez | Won 6-4, 6-4 | ||
| * | 10/16/22 | DOMINICAN (NY) | Nora Frederick | Won 6-3, 6-2 | |||
| * | 10/18/22 | POST | Nina Langenfeld | Lost 4-6, 6-2, 2-6 | |||
| 4/10/23 | at | Saint Thomas Aquinas | Eliza Mulder | Lost 1-6, 0-6 | |||
| 4/24/23 | QUEENS (NY) | Chloe Certain | Lost 2-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/02/22 | vs | TCNJ | Charlotte Roarty/Jenny Landells | Lost 2-8/Zehra Canbaz | |||
| 9/02/22 | vs | Stevens Tech | Isabella Dona/Anya Sharma | Lost 4-8/Zehra Canbaz | |||
| 9/02/22 | vs | TCNJ | Anusha Rangu/Aira Abalos | Lost 6-8/Zehra Canbaz | |||
| * | Sep 13, 2022 | at | Chestnut Hill College | Alison Isaac / Nele Haag | Lost 3-6 / Zehra Canbaz | ||
| %* | 9/24/2022 | at | Jefferson | Isla Thornicroft / Natalie Wagner | Lost 1-6 / Zehra Canbaz | ||
| * | 9/28/22 | WILMINGTON (DE) | Neus Ramos Moreno / Jess Purdy | Lost 3-6 / Zehra Canbaz | |||
| * | Oct 04, 2022 | at | Dominican University NY | Vanya Tyagi / Nora Frederick | Lost 2-6 / Zehra Canbaz | ||
| * | 10/06/22 | CHESTNUT HILL | Alison Isaac / Nele Haag | Lost 6-7 (0-7) / Zehra Canbaz | |||
| * | 10/08/22 | JEFFERSON | Noelle Frenzel / Natalie Wagner | Lost 1-6 / Zehra Canbaz | |||
| %* | Oct 12, 2022 | at | Wilmington University | Marley Trifunovic / Alva Norberg | Lost 2-6 / Zehra Canbaz | ||
| %* | 10/14/2022 | at | Post | Julia D'Occhio / Nina Langenfeld | Won 6-2 / Zehra Canbaz | ||
| * | 10/16/22 | DOMINICAN (NY) | Vanya Tyagi / Nora Frederick | Won 6-2 / Zehra Canbaz | |||
| * | 10/18/22 | POST | Oceane Mallevre / Nina Langenfeld | Won 6-3 / Zehra Canbaz | |||
| % | 4/14/2023 | at | West Chester | Tori Alexander / Alyssa Skulsky | Lost 2-6 / Alex Kepa | ||
| 4/24/23 | QUEENS (NY) | Rea Hagishima / Chloe Certain | Lost 2-6 / Alex Kepa | ||||
|
Maria Bruno |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 13, 2022 | at | Chestnut Hill College | Nele Haag | Lost 3-6, 1-6 | ||
| %* | 9/24/2022 | at | Jefferson | Natalie Wagner | Lost 1-6, 0-6 | ||
| * | 9/28/22 | WILMINGTON (DE) | Valentina Ivankovic | Lost 3-6, 3-6 | |||
| * | Oct 04, 2022 | at | Dominican University NY | Rupkatha Mukherjee | Lost 6-3, 5-7, 4-6 | ||
| * | 10/06/22 | CHESTNUT HILL | Nele Haag | Won 6-2, 6-4 | |||
| * | 10/08/22 | JEFFERSON | Isla Thornicroft | Lost 3-6, 1-6 | |||
| %* | Oct 12, 2022 | at | Wilmington University | Marley Trifunovic | Lost 7-6 (7-5), 4-6, 0-1 (12-14) | ||
| %* | 10/14/2022 | at | Post | Micaela Rosignuolo | Lost 4-6, 3-6 | ||
| * | 10/16/22 | DOMINICAN (NY) | Vanya Tyagi | Won 6-1, 6-2 | |||
| * | 10/18/22 | POST | Micaela Rosignuolo | Lost 1-6, 0-6 | |||
| % | 3/30/2023 | at | Millersville | Hui Jen Soo | Won 6-3, 6-4 | ||
| 4/02/23 | INDIANA (PA) | Katy Graydon | Lost 2-6, 3-6 | ||||
| 4/10/23 | at | Saint Thomas Aquinas | S. Villegas Robles | Lost 2-6, 6-2, 4-6 | |||
| 4/12/23 | at | District of Columbia | Laura Marie | Lost 2-6, retired | |||
| % | 4/14/2023 | at | West Chester | Elaina Lee | Won 6-3, 6-4 | ||
| 4/15/23 | SLIPPERY ROCK | Dari Sakhanova | Lost 2-6, 5-7 | ||||
| 4/24/23 | QUEENS (NY) | Caroline Hany-Fawzy | Lost 2-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/02/22 | vs | Stevens Tech | Agatha Malinowski/Stephanie Untermeyer | Lost 2-8/Macy Hendin-Walker | |||
| 9/02/22 | vs | TCNJ | Alexa Vasile/Chase Eisenberg | Lost 4-8/Macy Hendin-Walker | |||
| 9/02/22 | vs | TCNJ | Charlotte Roarty/Jenny Landells | Lost 3-8/Macy Hendin-Walker | |||
| * | Sep 13, 2022 | at | Chestnut Hill College | Carlota Garcia / Romi Meirovich | Lost 5-7 / Elizabeth Mova | ||
| %* | 9/24/2022 | at | Jefferson | Noelle Frenzel / Nicole Hrbkova | Won 6-3 / Elizabeth Mova | ||
| * | 9/28/22 | WILMINGTON (DE) | Fenna Swaan / Carmelle Vial | Lost 1-6 / Elizabeth Mova | |||
| * | Oct 04, 2022 | at | Dominican University NY | Steffy Espejo / Rupkatha Mukherjee | Won 6-1 / Elizabeth Mova | ||
| * | 10/06/22 | CHESTNUT HILL | Carlota Garcia / Romi Meirovich | Won 6-3 / Elizabeth Mova | |||
| * | 10/08/22 | JEFFERSON | Nicole Hrbkova / Isla Thornicroft | Lost 1-6 / Elizabeth Mova | |||
| %* | Oct 12, 2022 | at | Wilmington University | Neus Ramos Moreno / Jess Purdy | Lost 1-6 / Elizabeth Mova | ||
| %* | 10/14/2022 | at | Post | Annunciata De-Souza / Micaela Rosignuolo | Won 7-6 / Elizabeth Mova | ||
| * | 10/16/22 | DOMINICAN (NY) | Bipasha Mehn / Rupkatha Mukherjee | Won 6-4 / Elizabeth Mova | |||
| * | 10/18/22 | POST | Annunciata De-Souza / Micaela Rosignuolo | Lost 3-6 / Elizabeth Mova | |||
| % | 3/30/2023 | at | Millersville | Noelle Htwar / Hui Jen Soo | Won 6-4 / Zehra Canbaz | ||
| 4/02/23 | INDIANA (PA) | Katy Graydon / Karolin Kirchtag | Lost 2-6 / Zehra Canbaz | ||||
| 4/10/23 | at | Saint Thomas Aquinas | Ebba Rosberg / S. Villegas Robles | Lost 3-6 / Zehra Canbaz | |||
| 4/12/23 | at | District of Columbia | Simone Parn / Sofia Bellucco | Lost 4-6 / Zehra Canbaz | |||
| % | 4/14/2023 | at | West Chester | Ana Ochoa / Davica Massaro | Won 6-1 / Zehra Canbaz | ||
| 4/15/23 | SLIPPERY ROCK | A. Gonzalez Sanchez / Teddi Isherwood | Lost 1-6 / Zehra Canbaz | ||||
| 4/24/23 | QUEENS (NY) | Maja Makal / Gabriela Sciarrotta | Lost 2-6 / Zehra Canbaz | ||||
|
Zehra Canbaz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 13, 2022 | at | Chestnut Hill College | Carlota Garcia | Lost 0-6, 4-6 | ||
| %* | 9/24/2022 | at | Jefferson | Isla Thornicroft | Lost 0-6, 6-7 (8-10) | ||
| * | 9/28/22 | WILMINGTON (DE) | Carmelle Vial | Lost 0-6, 1-6 | |||
| * | Oct 04, 2022 | at | Dominican University NY | Bipasha Mehn | Won 3-6, 6-3, 1-1, retired | ||
| * | 10/06/22 | CHESTNUT HILL | Alison Isaac | Lost 1-6, 2-6 | |||
| * | 10/08/22 | JEFFERSON | Noelle Frenzel | Lost 3-6, 4-6 | |||
| %* | Oct 12, 2022 | at | Wilmington University | Jess Purdy | Lost 0-6, 0-6 | ||
| %* | 10/14/2022 | at | Post | Megan Lambardt | Won 6-1, 6-4 | ||
| * | 10/16/22 | DOMINICAN (NY) | Rupkatha Mukherjee | Won 6-2, 6-3 | |||
| * | 10/18/22 | POST | Megan Lambardt | Won 6-3, 6-3 | |||
| % | 3/30/2023 | at | Millersville | Maria Ojeda | Won 3-6, 6-2, 6-3 | ||
| 4/02/23 | INDIANA (PA) | Joanna Stralka | Lost 0-6, 2-6 | ||||
| 4/10/23 | at | Saint Thomas Aquinas | Viktoriia Pavlovets | Lost 7-5, 3-6, 2-6 | |||
| 4/12/23 | at | District of Columbia | Mariona Franco | Won 6-4, 6-1 | |||
| % | 4/14/2023 | at | West Chester | Davica Massaro | Won 2-6, 6-2, 6-2 | ||
| 4/15/23 | SLIPPERY ROCK | G. del Val del Toro | Lost 2-6, 3-6 | ||||
| 4/24/23 | QUEENS (NY) | Maja Makal | Lost 3-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/02/22 | vs | TCNJ | Charlotte Roarty/Jenny Landells | Lost 2-8/Hannah Brandl | |||
| 9/02/22 | vs | Stevens Tech | Isabella Dona/Anya Sharma | Lost 4-8/Hannah Brandl | |||
| 9/02/22 | vs | TCNJ | Anusha Rangu/Aira Abalos | Lost 6-8/Hannah Brandl | |||
| * | Sep 13, 2022 | at | Chestnut Hill College | Alison Isaac / Nele Haag | Lost 3-6 / Hannah Brandl | ||
| %* | 9/24/2022 | at | Jefferson | Isla Thornicroft / Natalie Wagner | Lost 1-6 / Hannah Brandl | ||
| * | 9/28/22 | WILMINGTON (DE) | Neus Ramos Moreno / Jess Purdy | Lost 3-6 / Hannah Brandl | |||
| * | Oct 04, 2022 | at | Dominican University NY | Vanya Tyagi / Nora Frederick | Lost 2-6 / Hannah Brandl | ||
| * | 10/06/22 | CHESTNUT HILL | Alison Isaac / Nele Haag | Lost 6-7 (0-7) / Hannah Brandl | |||
| * | 10/08/22 | JEFFERSON | Noelle Frenzel / Natalie Wagner | Lost 1-6 / Hannah Brandl | |||
| %* | Oct 12, 2022 | at | Wilmington University | Marley Trifunovic / Alva Norberg | Lost 2-6 / Hannah Brandl | ||
| %* | 10/14/2022 | at | Post | Julia D'Occhio / Nina Langenfeld | Won 6-2 / Hannah Brandl | ||
| * | 10/16/22 | DOMINICAN (NY) | Vanya Tyagi / Nora Frederick | Won 6-2 / Hannah Brandl | |||
| * | 10/18/22 | POST | Oceane Mallevre / Nina Langenfeld | Won 6-3 / Hannah Brandl | |||
| % | 3/30/2023 | at | Millersville | Noelle Htwar / Hui Jen Soo | Won 6-4 / Maria Bruno | ||
| 4/02/23 | INDIANA (PA) | Katy Graydon / Karolin Kirchtag | Lost 2-6 / Maria Bruno | ||||
| 4/10/23 | at | Saint Thomas Aquinas | Ebba Rosberg / S. Villegas Robles | Lost 3-6 / Maria Bruno | |||
| 4/12/23 | at | District of Columbia | Simone Parn / Sofia Bellucco | Lost 4-6 / Maria Bruno | |||
| % | 4/14/2023 | at | West Chester | Ana Ochoa / Davica Massaro | Won 6-1 / Maria Bruno | ||
| 4/15/23 | SLIPPERY ROCK | A. Gonzalez Sanchez / Teddi Isherwood | Lost 1-6 / Maria Bruno | ||||
| 4/24/23 | QUEENS (NY) | Maja Makal / Gabriela Sciarrotta | Lost 2-6 / Maria Bruno | ||||
|
Macy Hendin-Walker |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 13, 2022 | at | Chestnut Hill College | Annika Wise | Won 6-3, 6-4 | ||
| %* | 9/24/2022 | at | Jefferson | Nicole Hrbkova | Lost 2-6, 4-6 | ||
| * | 9/28/22 | WILMINGTON (DE) | Marley Trifunovic | Lost 2-6, 1-6 | |||
| %* | 10/14/2022 | at | Post | Nina Langenfeld | Lost 6-2, 4-6, 3-6 | ||
| * | 10/16/22 | DOMINICAN (NY) | Ava O'Brien | Won 6-2, 6-0 | |||
| * | 10/18/22 | POST | Oceane Mallevre | Lost 3-6, 2-6 | |||
| % | 3/30/2023 | at | Millersville | Chloe Abramowitz | Lost 7-6 (7-1), 5-7, 0-1 (8-10) | ||
| 4/02/23 | INDIANA (PA) | Lydia Vlachou | Lost 1-6, 2-6 | ||||
| 4/10/23 | at | Saint Thomas Aquinas | Amaia Balaguer Brau | Lost 4-6, 1-6 | |||
| 4/12/23 | at | District of Columbia | Sofia Bellucco | Lost 2-6, 6-7 (2-7) | |||
| % | 4/14/2023 | at | West Chester | Ana Ochoa | Lost 6-1, 2-6, 6-7 (6-10) | ||
| 4/15/23 | SLIPPERY ROCK | Nuria Martin Lopez | Lost 3-6, 5-7 | ||||
| 4/24/23 | QUEENS (NY) | Apolline Lamy | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/02/22 | vs | Stevens Tech | Agatha Malinowski/Stephanie Untermeyer | Lost 2-8/Maria Bruno | |||
| 9/02/22 | vs | TCNJ | Alexa Vasile/Chase Eisenberg | Lost 4-8/Maria Bruno | |||
| 9/02/22 | vs | TCNJ | Charlotte Roarty/Jenny Landells | Lost 3-8/Maria Bruno | |||
| * | Sep 13, 2022 | at | Chestnut Hill College | Annika Wise / Lottie Allin | Won 6-4 / Jess Sanzo | ||
| %* | 9/24/2022 | at | Jefferson | Charly Egger / Stanislava Norets | Lost 4-6 / Jess Sanzo | ||
| * | 9/28/22 | WILMINGTON (DE) | Marley Trifunovic / Valentina Ivankovic | Lost 1-6 / Jess Sanzo | |||
| %* | 10/14/2022 | at | Post | Megan Lambardt / Natalia Gonzalez | Won 6-4 / Jess Sanzo | ||
| * | 10/18/22 | POST | Megan Lambardt / Natalia Gonzalez | Won 6-3 / Jess Sanzo | |||
| % | 3/30/2023 | at | Millersville | Sophie Lanius / Sarah McComas | Won 6-2 / Alex Kepa | ||
| 4/02/23 | INDIANA (PA) | Laura Dunarova / Joanna Stralka | Lost 0-6 / Alex Kepa | ||||
| 4/10/23 | at | Saint Thomas Aquinas | Paula Palero / Amaia Balaguer Brau | Lost 4-6 / Alex Kepa | |||
| 4/12/23 | at | District of Columbia | Mariona Franco / Claudia Bahamon | Lost 3-6 / Alex Kepa | |||
| 4/15/23 | SLIPPERY ROCK | Dari Sakhanova / Tina Slovak | Lost 3-6 / Alex Kepa | ||||
| 4/24/23 | QUEENS (NY) | Caroline Hany-Fawzy / Apolline Lamy | Lost 6-7 (1-7) / Nahomi Quinonez | ||||
|
Alex Kepa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 13, 2022 | at | Chestnut Hill College | Claudia Rasilla | Lost 5-7, 4-6 | ||
| %* | Oct 12, 2022 | at | Wilmington University | Valentina Ivankovic | Lost 2-6, 0-6 | ||
| % | 3/30/2023 | at | Millersville | Joanna Newton | Won 6-2, 6-1 | ||
| 4/02/23 | INDIANA (PA) | Idoia Huerta | Lost 5-7, 3-6 | ||||
| 4/12/23 | at | District of Columbia | Claudia Bahamon | Won 7-6 (7-4), 6-2 | |||
| % | 4/14/2023 | at | West Chester | Alyssa Skulsky | Won 7-5, 7-5 | ||
| 4/15/23 | SLIPPERY ROCK | Georgie Lancaster | Won 6-3, 6-3 | ||||
| 4/24/23 | QUEENS (NY) | Gabriela Sciarrotta | Lost 2-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Oct 04, 2022 | at | Dominican University NY | Bipasha Mehn / Ava O'Brien | Lost 4-6 / Jess Sanzo | ||
| * | 10/06/22 | CHESTNUT HILL | Lottie Allin / Annika Wise | Lost 4-6 / Jess Sanzo | |||
| * | 10/08/22 | JEFFERSON | Charly Egger / Emily Frost | Lost 3-6 / Jess Sanzo | |||
| %* | Oct 12, 2022 | at | Wilmington University | Valentina Ivankovic / Larize Nel | Lost 0-6 / Elina Mukhamadeeva | ||
| % | 3/30/2023 | at | Millersville | Sophie Lanius / Sarah McComas | Won 6-2 / Macy Hendin-Walker | ||
| 4/02/23 | INDIANA (PA) | Laura Dunarova / Joanna Stralka | Lost 0-6 / Macy Hendin-Walker | ||||
| 4/10/23 | at | Saint Thomas Aquinas | Paula Palero / Amaia Balaguer Brau | Lost 4-6 / Macy Hendin-Walker | |||
| 4/12/23 | at | District of Columbia | Mariona Franco / Claudia Bahamon | Lost 3-6 / Macy Hendin-Walker | |||
| % | 4/14/2023 | at | West Chester | Tori Alexander / Alyssa Skulsky | Lost 2-6 / Hannah Brandl | ||
| 4/15/23 | SLIPPERY ROCK | Dari Sakhanova / Tina Slovak | Lost 3-6 / Macy Hendin-Walker | ||||
| 4/24/23 | QUEENS (NY) | Rea Hagishima / Chloe Certain | Lost 2-6 / Hannah Brandl | ||||
|
Asli Kunduk |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 9/24/2022 | at | Jefferson | Rose Huang | Lost 2-6, 4-6 | ||
| * | 10/06/22 | CHESTNUT HILL | Claudia Rasilla | Lost 4-6, 6-7 (5-7) | |||
| 4/24/23 | QUEENS (NY) | Ana Tarbujaru | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/02/22 | vs | TCNJ | Anusha Rangu/Aira Abalos | Lost 1-8/Elina Mukhamadeeva | |||
| 9/02/22 | vs | TCNJ | Morgan Grimmie/Hannah Davis | Won 8-1/Elina Mukhamadeeva | |||
| 9/02/22 | vs | Stevens Tech | Audrey Heaberlin/Polina Odintseva | Lost 5-8/Elina Mukhamadeeva | |||
|
Elizabeth Mova |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 13, 2022 | at | Chestnut Hill College | Alison Isaac | Lost 2-6, 4-6 | ||
| %* | 9/24/2022 | at | Jefferson | Noelle Frenzel | Lost 2-6, 2-6 | ||
| * | 9/28/22 | WILMINGTON (DE) | Neus Ramos Moreno | Lost 1-6, 4-6 | |||
| * | Oct 04, 2022 | at | Dominican University NY | Steffy Espejo | Won 6-2, 6-2 | ||
| * | 10/06/22 | CHESTNUT HILL | Carlota Garcia | Won 6-3, 7-6 (7-3) | |||
| * | 10/08/22 | JEFFERSON | Natalie Wagner | Lost 4-6, 3-6 | |||
| %* | Oct 12, 2022 | at | Wilmington University | Carmelle Vial | Lost 1-6, 5-7 | ||
| %* | 10/14/2022 | at | Post | Annunciata De-Souza | Lost 3-6, 2-6 | ||
| * | 10/16/22 | DOMINICAN (NY) | Bipasha Mehn | Won 6-3, 2-6, 6-3 | |||
| * | 10/18/22 | POST | Annunciata De-Souza | Lost 5-7, 3-6 | |||
| % | 3/30/2023 | at | Millersville | Noelle Htwar | Lost 4-6, 2-6 | ||
| 4/02/23 | INDIANA (PA) | Karolin Kirchtag | Lost 3-6, 3-6 | ||||
| 4/10/23 | at | Saint Thomas Aquinas | Ebba Rosberg | Lost 1-6, 0-6 | |||
| 4/12/23 | at | District of Columbia | Simone Parn | Lost 1-6, 1-6 | |||
| % | 4/14/2023 | at | West Chester | Tori Alexander | Won 6-0, 7-5 | ||
| 4/15/23 | SLIPPERY ROCK | A. Gonzalez Sanchez | Lost 3-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 13, 2022 | at | Chestnut Hill College | Carlota Garcia / Romi Meirovich | Lost 5-7 / Maria Bruno | ||
| %* | 9/24/2022 | at | Jefferson | Noelle Frenzel / Nicole Hrbkova | Won 6-3 / Maria Bruno | ||
| * | 9/28/22 | WILMINGTON (DE) | Fenna Swaan / Carmelle Vial | Lost 1-6 / Maria Bruno | |||
| * | Oct 04, 2022 | at | Dominican University NY | Steffy Espejo / Rupkatha Mukherjee | Won 6-1 / Maria Bruno | ||
| * | 10/06/22 | CHESTNUT HILL | Carlota Garcia / Romi Meirovich | Won 6-3 / Maria Bruno | |||
| * | 10/08/22 | JEFFERSON | Nicole Hrbkova / Isla Thornicroft | Lost 1-6 / Maria Bruno | |||
| %* | Oct 12, 2022 | at | Wilmington University | Neus Ramos Moreno / Jess Purdy | Lost 1-6 / Maria Bruno | ||
| %* | 10/14/2022 | at | Post | Annunciata De-Souza / Micaela Rosignuolo | Won 7-6 / Maria Bruno | ||
| * | 10/16/22 | DOMINICAN (NY) | Bipasha Mehn / Rupkatha Mukherjee | Won 6-4 / Maria Bruno | |||
| * | 10/18/22 | POST | Annunciata De-Souza / Micaela Rosignuolo | Lost 3-6 / Maria Bruno | |||
| % | 3/30/2023 | at | Millersville | Maria Ojeda / Chloe Abramowitz | Lost 5-7 / Nahomi Quinonez | ||
| 4/02/23 | INDIANA (PA) | Idoia Huerta / Lydia Vlachou | Lost 4-6 / Nahomi Quinonez | ||||
| 4/10/23 | at | Saint Thomas Aquinas | Jemima Parkinson / Elita Silins | Lost 0-6 / Nahomi Quinonez | |||
| 4/12/23 | at | District of Columbia | Laura Marie / Celia Bastin | Won 6-2 / Nahomi Quinonez | |||
| % | 4/14/2023 | at | West Chester | Elaina Lee / Gabrielle Lerario | Lost 4-6 / Nahomi Quinonez | ||
| 4/15/23 | SLIPPERY ROCK | G. del Val del Toro / Nuria Martin Lopez | Lost 2-6 / Nahomi Quinonez | ||||
|
Elina Mukhamadeeva |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Oct 04, 2022 | at | Dominican University NY | Ava O'Brien | Won 6-3, 6-1 | ||
| * | 10/08/22 | JEFFERSON | Anna Morgillo | Lost 1-6, 1-6 | |||
| %* | Oct 12, 2022 | at | Wilmington University | Fenna Swaan | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/02/22 | vs | TCNJ | Anusha Rangu/Aira Abalos | Lost 1-8/Asli Kunduk | |||
| 9/02/22 | vs | TCNJ | Morgan Grimmie/Hannah Davis | Won 8-1/Asli Kunduk | |||
| 9/02/22 | vs | Stevens Tech | Audrey Heaberlin/Polina Odintseva | Lost 5-8/Asli Kunduk | |||
| %* | Oct 12, 2022 | at | Wilmington University | Valentina Ivankovic / Larize Nel | Lost 0-6 / Alex Kepa | ||
|
Nahomi Quinonez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 3/30/2023 | at | Millersville | Sophie Lanius | Won 6-3, 6-2 | ||
| 4/02/23 | INDIANA (PA) | Laura Dunarova | Lost 5-7, 4-6 | ||||
| 4/10/23 | at | Saint Thomas Aquinas | Elita Silins | Lost 2-6, 0-6 | |||
| 4/12/23 | at | District of Columbia | Celia Bastin | Lost 1-6, 4-6 | |||
| % | 4/14/2023 | at | West Chester | Yuno Oe | Lost 2-6, 4-6 | ||
| 4/15/23 | SLIPPERY ROCK | Tina Slovak | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 3/30/2023 | at | Millersville | Maria Ojeda / Chloe Abramowitz | Lost 5-7 / Elizabeth Mova | ||
| 4/02/23 | INDIANA (PA) | Idoia Huerta / Lydia Vlachou | Lost 4-6 / Elizabeth Mova | ||||
| 4/10/23 | at | Saint Thomas Aquinas | Jemima Parkinson / Elita Silins | Lost 0-6 / Elizabeth Mova | |||
| 4/12/23 | at | District of Columbia | Laura Marie / Celia Bastin | Won 6-2 / Elizabeth Mova | |||
| % | 4/14/2023 | at | West Chester | Elaina Lee / Gabrielle Lerario | Lost 4-6 / Elizabeth Mova | ||
| 4/15/23 | SLIPPERY ROCK | G. del Val del Toro / Nuria Martin Lopez | Lost 2-6 / Elizabeth Mova | ||||
| 4/24/23 | QUEENS (NY) | Caroline Hany-Fawzy / Apolline Lamy | Lost 6-7 (1-7) / Macy Hendin-Walker | ||||
|
Jess Sanzo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 13, 2022 | at | Chestnut Hill College | Romi Meirovich | Lost 5-7, 4-6 | ||
| %* | 9/24/2022 | at | Jefferson | Charly Egger | Lost 1-6, 4-6 | ||
| * | 9/28/22 | WILMINGTON (DE) | Larize Nel | Lost 1-6, 1-6 | |||
| * | Oct 04, 2022 | at | Dominican University NY | Vanya Tyagi | Lost 5-7, 1-6 | ||
| * | 10/06/22 | CHESTNUT HILL | Romi Meirovich | Lost 3-6, 3-6 | |||
| * | 10/08/22 | JEFFERSON | Nicole Hrbkova | Lost 5-7, 1-6 | |||
| %* | 10/14/2022 | at | Post | Julia D'Occhio | Won 6-2, 5-7, 6-3 | ||
| * | 10/18/22 | POST | Natalia Gonzalez | Won 6-3, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 13, 2022 | at | Chestnut Hill College | Annika Wise / Lottie Allin | Won 6-4 / Macy Hendin-Walker | ||
| %* | 9/24/2022 | at | Jefferson | Charly Egger / Stanislava Norets | Lost 4-6 / Macy Hendin-Walker | ||
| * | 9/28/22 | WILMINGTON (DE) | Marley Trifunovic / Valentina Ivankovic | Lost 1-6 / Macy Hendin-Walker | |||
| * | Oct 04, 2022 | at | Dominican University NY | Bipasha Mehn / Ava O'Brien | Lost 4-6 / Alex Kepa | ||
| * | 10/06/22 | CHESTNUT HILL | Lottie Allin / Annika Wise | Lost 4-6 / Alex Kepa | |||
| * | 10/08/22 | JEFFERSON | Charly Egger / Emily Frost | Lost 3-6 / Alex Kepa | |||
| %* | 10/14/2022 | at | Post | Megan Lambardt / Natalia Gonzalez | Won 6-4 / Macy Hendin-Walker | ||
| * | 10/18/22 | POST | Megan Lambardt / Natalia Gonzalez | Won 6-3 / Macy Hendin-Walker | |||
| Schedule legend |
|
* Central Atlantic Collegiate Conference match |
Generated on 4/24/2023