| Date | Opponent | Score | Nation | Region | |||||
| 9/11/21 | MOLLOY | W | |||||||
| * | 9/25/21 | JEFFERSON | W | ||||||
| * | 10/02/21 | DOMINICAN (NY) | W | ||||||
| * | 10/5/2021 | at | Chestnut Hill | L | |||||
| * | 10/09/21 | U. OF THE SCIENCES | L | ||||||
| %* | Oct 13, 2021 | at | Wilmington University | L | |||||
| %* | 10/16/2021 | at | Post University | W | |||||
| 3/15/22 | MILLERSVILLE | W | |||||||
| Mar 20, 2022 | at | Delaware | L | ||||||
| 4/02/22 | SO. NEW HAMPSHIRE | L | |||||||
| 4/9/22 | vs | Slippery Rock | L | ||||||
| 4/10/22 | at | Indiana (PA) | L | ||||||
| 4/14/22 | #23 DISTRICT OF COLUMBIA | W | |||||||
| % | 4/19/2022 | at | #48 Queens College (N.Y.) | L | |||||
| 4/20/22 | WEST CHESTER | W |
| Schedule legend |