| Elin Anderson |
| Maria Bruno |
| Andrea Fresneda |
| Macy Hendin-Walker |
| Salome Lang |
| Maria Polania |
| Kristin Radeke |
| Imane Van Veen |
|
Elin Anderson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/11/21 | MOLLOY | Oppedisano, Amanda | Won 6-1, 6-0 | ||||
| * | 9/25/21 | JEFFERSON | Nicole Hrbkova | Lost 4-6, 2-6 | |||
| * | 10/02/21 | DOMINICAN (NY) | Isha Mbaye | Won 5-2, retired | |||
| * | 10/5/2021 | at | Chestnut Hill | Annika Wise | Lost 5-7, 2-6 | ||
| %* | Oct 13, 2021 | at | Wilmington University | Begona Gomar | Lost 7-6 (7-5), 2-6, 3-6 | ||
| %* | 10/16/2021 | at | Post University | Oceane Mallevre | Lost 4-6, 3-6 | ||
| Mar 20, 2022 | at | Delaware | Viva Laas | Lost 7-5, 0-5, retired | |||
| 4/9/22 | vs | Slippery Rock | Teddi Isherwood | Lost 4-6, 4-6 | |||
| 4/10/22 | at | Indiana (PA) | Lydia Vlachou | Lost 3-6, 5-7 | |||
| 4/14/22 | #23 DISTRICT OF COLUMBIA | Laura Marie | Lost 6-7 (3-7), 3-6 | ||||
| % | 4/19/2022 | at | #48 Queens College (N.Y.) | Lilly Schmidt | Won 7-5, 6-2 | ||
| 4/20/22 | WEST CHESTER | Alyssa Skulsky | Won 6-1, 7-5 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11/21 | MOLLOY | Kelly, Gwen / Chin, Kailey | Won 6-0 / Macy Hendin-Walker | ||||
| * | 9/25/21 | JEFFERSON | Noelle Frenzel / Ines Blanc | Won 6-4 / Macy Hendin-Walker | |||
| * | 10/02/21 | DOMINICAN (NY) | Rupkatha Mukherjee / Ava O'Brien | Won 6-1 / Macy Hendin-Walker | |||
| * | 10/5/2021 | at | Chestnut Hill | Alani Naje Connor / Gianna Vassalluzzo | Won 7-5 / Macy Hendin-Walker | ||
| * | 10/09/21 | U. OF THE SCIENCES | Stephanie Mazurek / Han Le | Won 6-0 / Macy Hendin-Walker | |||
| %* | Oct 13, 2021 | at | Wilmington University | Larize Nel / Fenna Swaan | Lost 3-6 / Macy Hendin-Walker | ||
| %* | 10/16/2021 | at | Post University | Julia D'Occhio / Sabrina Martino | Won 6-1 / Macy Hendin-Walker | ||
| 3/15/22 | MILLERSVILLE | Kelsey Heckert / Aneesa Malik | Won 7-5 / Imane Van Veen | ||||
| Mar 20, 2022 | at | Delaware | Julieta Honrubia / Isabella Montana | Lost 0-6 / Imane Van Veen | |||
| 4/02/22 | SO. NEW HAMPSHIRE | Elizabeth Dwyer / Mina Houge | Won 6-3 / Imane Van Veen | ||||
| 4/9/22 | vs | Slippery Rock | Georgie Lancaster / Zoe Heed | Lost 4-6 / Imane Van Veen | |||
| 4/10/22 | at | Indiana (PA) | Laura Dunarova / Lydia Vlachou | Lost 0-6 / Macy Hendin-Walker | |||
| 4/14/22 | #23 DISTRICT OF COLUMBIA | Mariona Franco / Claudia Bahamon | Lost 0-6 / Macy Hendin-Walker | ||||
| % | 4/19/2022 | at | #48 Queens College (N.Y.) | Mariana Ling / Caroline Hany-Fawzy | Won 6-3 / Imane Van Veen | ||
| 4/20/22 | WEST CHESTER | Yuno Oe / Alyssa Skulsky | Won 6-3 / Imane Van Veen | ||||
|
Maria Bruno |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/11/21 | MOLLOY | Gonzalez, Briana | Won 6-1, 6-4 | ||||
| * | 9/25/21 | JEFFERSON | Manni Zhang | Lost 6-0, 2-6, 4-6 | |||
| * | 10/5/2021 | at | Chestnut Hill | Alani Naje Connor | Won 6-1, 6-2 | ||
| * | 10/09/21 | U. OF THE SCIENCES | Stephanie Mazurek | Lost 3-6, 6-7 (5-7) | |||
| %* | Oct 13, 2021 | at | Wilmington University | Valentina Ivankovic | Lost 1-6, 1-6 | ||
| %* | 10/16/2021 | at | Post University | Julia D'Occhio | Won 6-0, 6-0 | ||
| 3/15/22 | MILLERSVILLE | Chloe Abramowitz | Won 6-4, 6-4 | ||||
| Mar 20, 2022 | at | Delaware | Maria Constantinou | Lost 1-6, 4-6 | |||
| 4/02/22 | SO. NEW HAMPSHIRE | Guntra Upeniece | Lost 5-7, 3-6 | ||||
| 4/9/22 | vs | Slippery Rock | Nuria Martin Lopez | Lost 7-5, 3-6, 2-6 | |||
| 4/10/22 | at | Indiana (PA) | Katy Graydon | Lost 3-6, 4-6 | |||
| 4/14/22 | #23 DISTRICT OF COLUMBIA | Joanna Skrzypczynska | Lost 3-6, retired | ||||
| % | 4/19/2022 | at | #48 Queens College (N.Y.) | Chole Certain | Lost 6-2, 2-6, 0-6 | ||
| 4/20/22 | WEST CHESTER | Yuno Oe | Won 6-3, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11/21 | MOLLOY | Riedel, Julie / Niggemeier, Hannah | Lost 2-6 / Salome Lang | ||||
| * | 9/25/21 | JEFFERSON | Manni Zhang / Nicole Hrbkova | Won 6-4 / Salome Lang | |||
| * | 10/02/21 | DOMINICAN (NY) | Isha Mbaye / Nora Frederick | Won 6-0 / Salome Lang | |||
| * | 10/5/2021 | at | Chestnut Hill | Carlota Garcia / Romi Meirovich | Lost 0-6 / Salome Lang | ||
| * | 10/09/21 | U. OF THE SCIENCES | Charlotte Kordonowy / Rosemary Esquivel | Lost 6-7 (15-17) / Salome Lang | |||
| %* | Oct 13, 2021 | at | Wilmington University | Neus Ramos Moreno / Jess Purdy | Lost 2-6 / Imane Van Veen | ||
| %* | 10/16/2021 | at | Post University | Annunciata De-Souza / Oceane Mallevre | Lost 6-7 / Imane Van Veen | ||
| 3/15/22 | MILLERSVILLE | Noelle Htwar / Julie Wallace | Won 6-2 / Salome Lang | ||||
| Mar 20, 2022 | at | Delaware | Alina Vasilenko / Dominika Sujova | Lost 2-6 / Salome Lang | |||
| 4/02/22 | SO. NEW HAMPSHIRE | Natalie Kallmunzerov / Magdalena Hubickova | Lost 2-6 / Salome Lang | ||||
| 4/9/22 | vs | Slippery Rock | A. Gonzalez Sanchez / Lois Page | Lost 6-7 / Salome Lang | |||
| 4/10/22 | at | Indiana (PA) | Joanna Stralka / Natasha Munday | Lost 3-6 / Salome Lang | |||
| 4/14/22 | #23 DISTRICT OF COLUMBIA | Simone Parn / Sofia Belluco | Won 6-3 / Salome Lang | ||||
| % | 4/19/2022 | at | #48 Queens College (N.Y.) | Maja Makal / Gabriela Sciarrotta | Lost 6-7 (4-7) / Salome Lang | ||
| 4/20/22 | WEST CHESTER | Tori Alexander / Davica Massaro | Lost 1-6 / Salome Lang | ||||
|
Andrea Fresneda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/11/21 | MOLLOY | Williams, Brooke | Won 6-0, 6-0 | ||||
| * | 9/25/21 | JEFFERSON | Anna Morgillo | Won 3-6, 6-4, 6-3 | |||
| * | 10/02/21 | DOMINICAN (NY) | Nora Frederick | Won 6-3, 6-3 | |||
| * | 10/5/2021 | at | Chestnut Hill | Gianna Vassalluzzo | Won 6-1, 6-0 | ||
| * | 10/09/21 | U. OF THE SCIENCES | Han Le | Won 6-1, 6-1 | |||
| %* | Oct 13, 2021 | at | Wilmington University | Marley Trifunovic | Won 4-6, 6-2, 7-5 | ||
| %* | 10/16/2021 | at | Post University | Alexandra Dereban | Won 6-2, 7-6 | ||
| 3/15/22 | MILLERSVILLE | Kelsey Heckert | Won 5-7, 6-1, 1-0 (10-8) | ||||
| Mar 20, 2022 | at | Delaware | Isabella Montana | Lost 3-6, 0-6 | |||
| 4/02/22 | SO. NEW HAMPSHIRE | Mina Houge | Lost 4-6, 5-7 | ||||
| 4/9/22 | vs | Slippery Rock | G. del Val del Toro | Lost 1-6, 1-6 | |||
| % | 4/19/2022 | at | #48 Queens College (N.Y.) | Gabriela Sciarrotta | Lost 3-6, 1-6 | ||
| 4/20/22 | WEST CHESTER | Amber Nguyen | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11/21 | MOLLOY | Baur, Alyssa / Gonzalez, Briana | Won 6-3 / Kristin Radeke | ||||
| * | 9/25/21 | JEFFERSON | Stanislava Norets / Anna Morgillo | Lost 6-7 (3-7) / Kristin Radeke | |||
| * | 10/02/21 | DOMINICAN (NY) | Steffy Espejo / Alyssa Hamblin | Won 6-1 / Kristin Radeke | |||
| * | 10/5/2021 | at | Chestnut Hill | Nele Haag / Annika Wise | Lost 4-6 / Kristin Radeke | ||
| * | 10/09/21 | U. OF THE SCIENCES | Myra Anwar / Kirsten Wijnsema | Lost 3-6 / Kristin Radeke | |||
| %* | Oct 13, 2021 | at | Wilmington University | Valentina Ivankovic / Marley Trifunovic | Won 6-3 / Kristin Radeke | ||
| %* | 10/16/2021 | at | Post University | Andrea Sandoval / Alexandra Dereban | Won 6-3 / Kristin Radeke | ||
| 3/15/22 | MILLERSVILLE | Maria Ojeda / Chloe Abramowitz | Won 7-5 / Kristin Radeke | ||||
| Mar 20, 2022 | at | Delaware | Eliza Askarova / Samantha Svendsen | Lost 2-6 / Kristin Radeke | |||
| 4/02/22 | SO. NEW HAMPSHIRE | Alexxa Etienne / Guntra Upeniece | Lost 4-6 / Kristin Radeke | ||||
| 4/9/22 | vs | Slippery Rock | Teddi Isherwood / G. del Val del Toro | Lost 4-6 / Kristin Radeke | |||
| % | 4/19/2022 | at | #48 Queens College (N.Y.) | Nathalie Ulander / Lilly Schmidt | Lost 0-6 / Kristin Radeke | ||
| 4/20/22 | WEST CHESTER | Elaina Lee / Gabriella Lerario | Won 7-6 (7-3) / Kristin Radeke | ||||
|
Macy Hendin-Walker |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/11/21 | MOLLOY | Kelly, Gwen | Won 6-0, 6-0 | ||||
| * | 9/25/21 | JEFFERSON | Ines Blanc | Won 6-2, 2-6, 6-3 | |||
| * | 10/02/21 | DOMINICAN (NY) | Ava O'Brien | Won 6-2, 6-2 | |||
| * | 10/5/2021 | at | Chestnut Hill | Romi Meirovich | Lost 2-6, 1-6 | ||
| * | 10/09/21 | U. OF THE SCIENCES | Myra Anwar | Lost 4-6, 7-5, 5-7 | |||
| %* | Oct 13, 2021 | at | Wilmington University | Larize Nel | Lost 1-6, 0-6 | ||
| %* | 10/16/2021 | at | Post University | Sabrina Martino | Won 6-0, 6-0 | ||
| 3/15/22 | MILLERSVILLE | Hui Jen Soo | Won 7-6 (7-4), 6-4 | ||||
| 4/02/22 | SO. NEW HAMPSHIRE | Elizabeth Dwyer | Won 7-5, 6-4 | ||||
| 4/9/22 | vs | Slippery Rock | Zoe Heed | Lost 1-6, 1-6 | |||
| 4/10/22 | at | Indiana (PA) | Laura Dunarova | Lost 0-6, retired | |||
| 4/14/22 | #23 DISTRICT OF COLUMBIA | Valentina Brienza | Lost 0-5, retired | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11/21 | MOLLOY | Kelly, Gwen / Chin, Kailey | Won 6-0 / Elin Anderson | ||||
| * | 9/25/21 | JEFFERSON | Noelle Frenzel / Ines Blanc | Won 6-4 / Elin Anderson | |||
| * | 10/02/21 | DOMINICAN (NY) | Rupkatha Mukherjee / Ava O'Brien | Won 6-1 / Elin Anderson | |||
| * | 10/5/2021 | at | Chestnut Hill | Alani Naje Connor / Gianna Vassalluzzo | Won 7-5 / Elin Anderson | ||
| * | 10/09/21 | U. OF THE SCIENCES | Stephanie Mazurek / Han Le | Won 6-0 / Elin Anderson | |||
| %* | Oct 13, 2021 | at | Wilmington University | Larize Nel / Fenna Swaan | Lost 3-6 / Elin Anderson | ||
| %* | 10/16/2021 | at | Post University | Julia D'Occhio / Sabrina Martino | Won 6-1 / Elin Anderson | ||
| 4/10/22 | at | Indiana (PA) | Laura Dunarova / Lydia Vlachou | Lost 0-6 / Elin Anderson | |||
| 4/14/22 | #23 DISTRICT OF COLUMBIA | Mariona Franco / Claudia Bahamon | Lost 0-6 / Elin Anderson | ||||
|
Salome Lang |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/11/21 | MOLLOY | Riedel, Julie | Lost 6-3, 5-7, 0-1 (5-10) | ||||
| * | 9/25/21 | JEFFERSON | Noelle Frenzel | Won 7-5, 6-2 | |||
| * | 10/02/21 | DOMINICAN (NY) | Steffy Espejo | Won 6-2, 6-0 | |||
| * | 10/5/2021 | at | Chestnut Hill | Carlota Garcia | Won 2-6, 7-5, 6-2 | ||
| * | 10/09/21 | U. OF THE SCIENCES | Charlotte Kordonowy | Lost 6-1, 2-6, retired | |||
| 3/15/22 | MILLERSVILLE | Maria Ojeda | Won 6-0, 6-3 | ||||
| Mar 20, 2022 | at | Delaware | Alina Vasilenko | Lost 0-6, 3-6 | |||
| 4/02/22 | SO. NEW HAMPSHIRE | Natalie Kallmunzerov | Lost 1-6, 0-6 | ||||
| 4/9/22 | vs | Slippery Rock | Lois Page | Won 3-6, 6-1, 6-2 | |||
| 4/10/22 | at | Indiana (PA) | Karolin Kirchtag | Lost 1-6, 3-6 | |||
| 4/14/22 | #23 DISTRICT OF COLUMBIA | Simone Parn | Won 6-1, 6-3 | ||||
| % | 4/19/2022 | at | #48 Queens College (N.Y.) | Maja Makal | Won 4-6, 6-0, 6-4 | ||
| 4/20/22 | WEST CHESTER | Tori Alexander | Won 7-5, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11/21 | MOLLOY | Riedel, Julie / Niggemeier, Hannah | Lost 2-6 / Maria Bruno | ||||
| * | 9/25/21 | JEFFERSON | Manni Zhang / Nicole Hrbkova | Won 6-4 / Maria Bruno | |||
| * | 10/02/21 | DOMINICAN (NY) | Isha Mbaye / Nora Frederick | Won 6-0 / Maria Bruno | |||
| * | 10/5/2021 | at | Chestnut Hill | Carlota Garcia / Romi Meirovich | Lost 0-6 / Maria Bruno | ||
| * | 10/09/21 | U. OF THE SCIENCES | Charlotte Kordonowy / Rosemary Esquivel | Lost 6-7 (15-17) / Maria Bruno | |||
| 3/15/22 | MILLERSVILLE | Noelle Htwar / Julie Wallace | Won 6-2 / Maria Bruno | ||||
| Mar 20, 2022 | at | Delaware | Alina Vasilenko / Dominika Sujova | Lost 2-6 / Maria Bruno | |||
| 4/02/22 | SO. NEW HAMPSHIRE | Natalie Kallmunzerov / Magdalena Hubickova | Lost 2-6 / Maria Bruno | ||||
| 4/9/22 | vs | Slippery Rock | A. Gonzalez Sanchez / Lois Page | Lost 6-7 / Maria Bruno | |||
| 4/10/22 | at | Indiana (PA) | Joanna Stralka / Natasha Munday | Lost 3-6 / Maria Bruno | |||
| 4/14/22 | #23 DISTRICT OF COLUMBIA | Simone Parn / Sofia Belluco | Won 6-3 / Maria Bruno | ||||
| % | 4/19/2022 | at | #48 Queens College (N.Y.) | Maja Makal / Gabriela Sciarrotta | Lost 6-7 (4-7) / Maria Bruno | ||
| 4/20/22 | WEST CHESTER | Tori Alexander / Davica Massaro | Lost 1-6 / Maria Bruno | ||||
|
Maria Polania |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 10/02/21 | DOMINICAN (NY) | Alyssa Hamblin | Won 6-0, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Kristin Radeke |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/11/21 | MOLLOY | Baur, Alyssa | Lost 6-3, 4-6, 0-1 (9-11) | ||||
| * | 9/25/21 | JEFFERSON | Stanislava Norets | Lost 6-4, 5-7, 2-6 | |||
| * | 10/02/21 | DOMINICAN (NY) | Rupkatha Mukherjee | Won 6-3, 6-4 | |||
| * | 10/5/2021 | at | Chestnut Hill | Nele Haag | Lost 5-7, 2-6 | ||
| * | 10/09/21 | U. OF THE SCIENCES | Kirsten Wijnsema | Won 6-1, 6-3 | |||
| %* | Oct 13, 2021 | at | Wilmington University | Neus Ramos Moreno | Lost 6-3, 1-6, 2-6 | ||
| %* | 10/16/2021 | at | Post University | Andrea Sandoval | Won 6-3, 6-0 | ||
| 3/15/22 | MILLERSVILLE | Noelle Htwar | Won 6-2, 6-2 | ||||
| Mar 20, 2022 | at | Delaware | Julieta Honrubia | Lost 0-6, 0-6 | |||
| 4/02/22 | SO. NEW HAMPSHIRE | Magdalena Hubickova | Lost 6-4, 1-6, 5-7 | ||||
| 4/9/22 | vs | Slippery Rock | A. Gonzalez Sanchez | Lost 7-5, 0-6, 2-6 | |||
| 4/10/22 | at | Indiana (PA) | Joanna Stralka | Lost 2-6, 2-6 | |||
| 4/14/22 | #23 DISTRICT OF COLUMBIA | Mariona Franco | Won 5-7, 6-4, 6-3 | ||||
| % | 4/19/2022 | at | #48 Queens College (N.Y.) | Nathalie Ulander | Lost 3-6, 1-6 | ||
| 4/20/22 | WEST CHESTER | Davica Massaro | Won 6-3, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11/21 | MOLLOY | Baur, Alyssa / Gonzalez, Briana | Won 6-3 / Andrea Fresneda | ||||
| * | 9/25/21 | JEFFERSON | Stanislava Norets / Anna Morgillo | Lost 6-7 (3-7) / Andrea Fresneda | |||
| * | 10/02/21 | DOMINICAN (NY) | Steffy Espejo / Alyssa Hamblin | Won 6-1 / Andrea Fresneda | |||
| * | 10/5/2021 | at | Chestnut Hill | Nele Haag / Annika Wise | Lost 4-6 / Andrea Fresneda | ||
| * | 10/09/21 | U. OF THE SCIENCES | Myra Anwar / Kirsten Wijnsema | Lost 3-6 / Andrea Fresneda | |||
| %* | Oct 13, 2021 | at | Wilmington University | Valentina Ivankovic / Marley Trifunovic | Won 6-3 / Andrea Fresneda | ||
| %* | 10/16/2021 | at | Post University | Andrea Sandoval / Alexandra Dereban | Won 6-3 / Andrea Fresneda | ||
| 3/15/22 | MILLERSVILLE | Maria Ojeda / Chloe Abramowitz | Won 7-5 / Andrea Fresneda | ||||
| Mar 20, 2022 | at | Delaware | Eliza Askarova / Samantha Svendsen | Lost 2-6 / Andrea Fresneda | |||
| 4/02/22 | SO. NEW HAMPSHIRE | Alexxa Etienne / Guntra Upeniece | Lost 4-6 / Andrea Fresneda | ||||
| 4/9/22 | vs | Slippery Rock | Teddi Isherwood / G. del Val del Toro | Lost 4-6 / Andrea Fresneda | |||
| 4/10/22 | at | Indiana (PA) | Karolin Kirchtag / Katy Graydon | Lost 1-6 / Imane Van Veen | |||
| 4/14/22 | #23 DISTRICT OF COLUMBIA | Joanna Skrzypczynska / Laura Marie | Won 6-2 / Imane Van Veen | ||||
| % | 4/19/2022 | at | #48 Queens College (N.Y.) | Nathalie Ulander / Lilly Schmidt | Lost 0-6 / Andrea Fresneda | ||
| 4/20/22 | WEST CHESTER | Elaina Lee / Gabriella Lerario | Won 7-6 (7-3) / Andrea Fresneda | ||||
|
Imane Van Veen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 10/09/21 | U. OF THE SCIENCES | Rosemary Esquivel | Won 6-3, 6-1 | |||
| %* | Oct 13, 2021 | at | Wilmington University | Jess Purdy | Won 6-1, 6-4 | ||
| %* | 10/16/2021 | at | Post University | Annunciata De-Souza | Lost 6-7, 6-4, 6-10 | ||
| 3/15/22 | MILLERSVILLE | Julie Wallace | Won 6-2, 3-6, 1-0 (10-3) | ||||
| Mar 20, 2022 | at | Delaware | Dominika Sujova | Lost 1-6, 0-6 | |||
| 4/02/22 | SO. NEW HAMPSHIRE | Alexxa Etienne | Won 4-6, 6-1, 6-3 | ||||
| 4/10/22 | at | Indiana (PA) | Natasha Munday | Lost 0-6, 3-6 | |||
| 4/14/22 | #23 DISTRICT OF COLUMBIA | Sofia Belluco | Won 6-2, 4-6, 6-4 | ||||
| % | 4/19/2022 | at | #48 Queens College (N.Y.) | Caroline Hany-Fawzy | Lost 4-6, 2-6 | ||
| 4/20/22 | WEST CHESTER | Elaina Lee | Won 6-4, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Oct 13, 2021 | at | Wilmington University | Neus Ramos Moreno / Jess Purdy | Lost 2-6 / Maria Bruno | ||
| %* | 10/16/2021 | at | Post University | Annunciata De-Souza / Oceane Mallevre | Lost 6-7 / Maria Bruno | ||
| 3/15/22 | MILLERSVILLE | Kelsey Heckert / Aneesa Malik | Won 7-5 / Elin Anderson | ||||
| Mar 20, 2022 | at | Delaware | Julieta Honrubia / Isabella Montana | Lost 0-6 / Elin Anderson | |||
| 4/02/22 | SO. NEW HAMPSHIRE | Elizabeth Dwyer / Mina Houge | Won 6-3 / Elin Anderson | ||||
| 4/9/22 | vs | Slippery Rock | Georgie Lancaster / Zoe Heed | Lost 4-6 / Elin Anderson | |||
| 4/10/22 | at | Indiana (PA) | Karolin Kirchtag / Katy Graydon | Lost 1-6 / Kristin Radeke | |||
| 4/14/22 | #23 DISTRICT OF COLUMBIA | Joanna Skrzypczynska / Laura Marie | Won 6-2 / Kristin Radeke | ||||
| % | 4/19/2022 | at | #48 Queens College (N.Y.) | Mariana Ling / Caroline Hany-Fawzy | Won 6-3 / Elin Anderson | ||
| 4/20/22 | WEST CHESTER | Yuno Oe / Alyssa Skulsky | Won 6-3 / Elin Anderson | ||||
| Schedule legend |
Generated on 4/20/2022