| Date | Opponent | Score | Nation | Region | |||||
| 9/13-14/19 | ITA East Regional -- Flushing, NY -- | ||||||||
| * | 9/25/19 | at | Jefferson | W | |||||
| * | 9/28/19 | HOLY FAMILY | W | ||||||
| * | 9/29/19 | DOMINICAN (N.Y.) | W | ||||||
| * | 10/01/19 | U. OF THE SCIENCES | W | ||||||
| %* | 10/05/19 | at | Post | W | |||||
| %* | 10/09/19 | at | Wilmington (DE) | W | |||||
| * | 10/12/19 | CALDWELL | W | ||||||
| * | 10/13/19 | CONCORDIA (NY) | L | ||||||
| %* | 10/15/19 | at | Chestnut Hill | W | |||||
| !% | 10/25/19 | vs | U. of the Sciences | W | |||||
| !% | 10/26/19 | vs | Concordia (NY) | L | |||||
| 3/8/20 | at | Millersville | W | ||||||
| 3/12/20 | DELAWARE STATE | W | |||||||
| Schedule legend |
|
* CACC match ! CACC Tournament (Middlebury, CT) |