| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 05, 2018 | at | Millersville | W | |||||||||||||
| * | 9/21/18 | JEFFERSON | W | |||||||||||||
| * | 9/28/18 | WILMINGTON (DE) | W | |||||||||||||
| * | 10/04/18 | CHESTNUT HILL | W | |||||||||||||
| %* | 10/05/2018 | at | Caldwell | W | ||||||||||||
| * | 10/08/18 | POST | W | |||||||||||||
| * | 10/10/18 | at | Holy Family | W | ||||||||||||
| * | 10/12/18 | at | Concordia (NY) | L | ||||||||||||
| * | 10/14/18 | at | U. of the Sciences | W | ||||||||||||
| ! | 10/20/18 | vs | Concordia (NY) | L | ||||||||||||
| 3/15/19 | DELAWARE STATE | W | ||||||||||||||
| 3/20/19 | at | West Chester | W | |||||||||||||
| 3/23/19 | DELAWARE | L | ||||||||||||||
| 3/26/19 | DISTRICT OF COLUMBIA | W | ||||||||||||||
| 4/02/19 | #35 NYIT | W | ||||||||||||||
| 4/05/19 | #42 QUEENS (NY) | L | ||||||||||||||
| 4/12/19 | INDIANA (PA) | W | ||||||||||||||
| 4/14/19 | SLIPPERY ROCK | W | ||||||||||||||
| $% | 05/13/19 | vs | Concordia (N.Y.) | W | ||||||||||||
| $% | 05/14/19 | at | Stonehill | W | ||||||||||||
| $ | May 22, 2019 | vs | #6 Indianapolis | L | ||||||||||||
| Schedule legend |
|
* Central Atlantic Collegiate Conference match ! CACC Tournament $ NCAA Tournament (1st & 2nd rounds in Weymouth, MA) (3rd round in Altamonte Springs, FL) |