| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 9/12/17 | UNIVERSITY OF THE SCIENCES | W | |||||||||||||
| 9/14/17 | at | Gwynedd Mercy | W | |||||||||||||
| * | 9/16/17 | CALDWELL | W | |||||||||||||
| %* | Sep 19, 2017 | at | Jefferson | W | ||||||||||||
| %* | Sep 27, 2017 | at | Wilmington University | W | ||||||||||||
| * | 9/29/17 | HOLY FAMILY | W | |||||||||||||
| %* | Oct 03, 2017 | at | Chestnut Hill College | W | ||||||||||||
| %* | Oct 13, 2017 | at | Post | W | ||||||||||||
| %* | Oct 15, 2017 | at | Concordia (N.Y.) | W | ||||||||||||
| ! | 10/20/17 | vs | University of the Sciences | W | ||||||||||||
| ! | 10/21/17 | vs | Wilmington University | W | ||||||||||||
| 3/19/18 | MILLERSVILLE | W | ||||||||||||||
| Mar 23, 2018 | at | Indiana (PA) | L | |||||||||||||
| Mar 24, 2018 | at | Slippery Rock | W | |||||||||||||
| % | 4/04/18 | at | District of Columbia | W | ||||||||||||
| % | Apr 06, 2018 | at | Queens (NY) | W | ||||||||||||
| % | Apr 13, 2018 | at | NYIT | L | ||||||||||||
| 4/18/18 | WEST CHESTER | W | ||||||||||||||
| $ | 4/29/18 | CONCORDIA (N.Y.) | L | |||||||||||||
| Schedule legend |
|
* CACC match ! CACC Tournament (Middlebury, CT) |