| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 9/9/16 | PHILADELPHIA U | W | |||||||||||||
| * | 9/14/16 | WILMINGTON (DE) | W | |||||||||||||
| %* | 9/25/16 | at | Caldwell | W | ||||||||||||
| * | 10/04/16 | CHESTNUT HILL | W | |||||||||||||
| * | 10/06/16 | at | USciences | W | ||||||||||||
| * | 10/07/16 | POST | W | |||||||||||||
| * | 10/13/16 | at | Holy Family | W | ||||||||||||
| ! | 10/22/16 | vs | USciences | W | ||||||||||||
| ! | 10/23/16 | vs | Post | W | ||||||||||||
| 3/09/17 | SHIPPENSBURG | W | ||||||||||||||
| 3/24/17 | at | Millersville | W | |||||||||||||
| 3/25/17 | #35 INDIANA (PA) | L | ||||||||||||||
| 4/05/17 | DISTRICT OF COLUMBIA | W | ||||||||||||||
| 4/09/17 | STONEHILL | W | ||||||||||||||
| 4/10/17 | #44 QUEENS (NY) | L | ||||||||||||||
| 4/13/17 | #32 NYIT | L | ||||||||||||||
| $% | 5/01/17 | vs | So. New Hampshire | W | ||||||||||||
| $% | 5/02/17 | at | #44 Queens (N.Y.) | L | ||||||||||||
| Schedule legend |
|
* CACC match ! CACC Tournament (Semis in Media, PA; Final in Philadelphia) $ NCAA East Regional (Flushing, NY) |