| Francesca Beg |
| Manuela Cornejo |
| Raquel Morais |
| Anna Hortelano Pey |
| Silvia Hortelano Pey |
| Lea Schmuecker |
| Nina Sengl |
| Alma Garcia Valle |
|
Francesca Beg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 9/9/16 | PHILADELPHIA U | Usha Baublitz | Won 6-4, 6-2 | |||
| * | 9/14/16 | WILMINGTON (DE) | Laura Gil | Lost 0-6, 3-6 | |||
| %* | 9/25/16 | at | Caldwell | Rebecca Ryan | Won 6-4, 6-4 | ||
| * | 10/04/16 | CHESTNUT HILL | Hannah Murphy | Won 6-2, 1-6, 1-0 (12-10) | |||
| * | 10/06/16 | at | USciences | Abby Gamarnik | Won 6-1, 6-0 | ||
| * | 10/07/16 | POST | Madison Young | Won 6-2, 6-1 | |||
| * | 10/13/16 | at | Holy Family | Sophie Beck | Won 6-2, 6-1 | ||
| ! | 10/22/16 | vs | USciences | Elkanah Linder | - 6-2, 0-1, unfinished | ||
| ! | 10/23/16 | vs | Post | Natasha Siku | - 5-7, 1-4, unfinished | ||
| 3/09/17 | SHIPPENSBURG | Gabbie Binder | Won 6-0, 6-2 | ||||
| 3/24/17 | at | Millersville | Sarah Sambrick | Won 6-3, 6-3 | |||
| 3/25/17 | #35 INDIANA (PA) | Luise von Agris | Lost 1-6, 1-6 | ||||
| 4/05/17 | DISTRICT OF COLUMBIA | Skobkina, Alena | Lost 5-7, 4-6 | ||||
| 4/09/17 | STONEHILL | Emma Prinos | Won 6-3, 6-3 | ||||
| 4/10/17 | #44 QUEENS (NY) | Laura Ortega Jover (-/11) | Lost 5-7, 1-6 | ||||
| 4/13/17 | #32 NYIT | Pondusova,Karolina (-/9) | Lost 1-6, 3-6 | ||||
| $% | 5/01/17 | vs | So. New Hampshire | Sofia Morais | - 2-6, 6-0, 2-2, unfinished | ||
| $% | 5/02/17 | at | #44 Queens (N.Y.) | Laura Ortega Jover | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 9/9/16 | PHILADELPHIA U | Jala Hamada / Linde Zwaan | Won 8-4 / Nina Sengl | |||
| * | 9/14/16 | WILMINGTON (DE) | Begona Gomar / Laura Gil | Won 8-6 / Nina Sengl | |||
| %* | 9/25/16 | at | Caldwell | Valeria Otarola / Rebecca Ryan | Won 8-4 / Nina Sengl | ||
| * | 10/04/16 | CHESTNUT HILL | Louise Charley / Hannah Murphy | Won 8-2 / Nina Sengl | |||
| * | 10/06/16 | at | USciences | Abby Gamarnik / Elkanah Linder | Won 8-4 / Nina Sengl | ||
| * | 10/07/16 | POST | Liza Dubrovskaya / Brianna Miah | Won 8-5 / Nina Sengl | |||
| * | 10/13/16 | at | Holy Family | Sophie Beck / Anastasiya Kolodiy | Won 8-6 / Nina Sengl | ||
| ! | 10/22/16 | vs | USciences | Elkanah Linder / Abby Gamarnik | Won 8-4 / Nina Sengl | ||
| ! | 10/23/16 | vs | Post | Liza Dubrovskaya / Brianna Miah | Won 9-8 (7-4) / Nina Sengl | ||
| 3/09/17 | SHIPPENSBURG | Catherine Miller / Gabbie Binder | Won 8-2 / Nina Sengl | ||||
| 3/24/17 | at | Millersville | Katina Jones / Sarah Sambrick | Won 8-2 / Nina Sengl | |||
| 3/25/17 | #35 INDIANA (PA) | Jarka Petercakova / Luise von Agris | Lost 3-8 / Nina Sengl | ||||
| 4/05/17 | DISTRICT OF COLUMBIA | Hadnadova, Dominika / Skobkina, Alena | Lost 5-8 / Nina Sengl | ||||
| 4/09/17 | STONEHILL | Emma Prinos / Nicole Downey | Won 8-2 / Nina Sengl | ||||
| 4/10/17 | #44 QUEENS (NY) | Emy Alplund / Angelika Sobiecka (-/5) | Lost 2-8 / Nina Sengl | ||||
| 4/13/17 | #32 NYIT | Dimmer,Lena / Pondusova,Karolina (-/1) | Lost 5-8 / Nina Sengl | ||||
| $% | 5/01/17 | vs | So. New Hampshire | Sofia Morais / Kaitlyn Poje | Won 8-3 / Nina Sengl | ||
| $% | 5/02/17 | at | #44 Queens (N.Y.) | Angelika Sobiecka / Emy Alplund | Won 8-6 / Nina Sengl | ||
|
Manuela Cornejo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 10/07/16 | POST | Sarah Namazi | Won 6-0, 7-5 | |||
| * | 10/13/16 | at | Holy Family | Meghan Moyer | Won 6-0, 6-0 | ||
| ! | 10/22/16 | vs | USciences | Jillyan Serrano | - 1-0, unfinished | ||
| 3/09/17 | SHIPPENSBURG | Hannah Coath | Won 6-0, 6-1 | ||||
| 3/24/17 | at | Millersville | Jessica Soullaird | Won 6-1, 4-1 | |||
| 3/25/17 | #35 INDIANA (PA) | Sophie Butland | Lost 2-6, 6-3, 0-1 (4-10) | ||||
| 4/09/17 | STONEHILL | Melissa Parker | Lost 1-6, 1-6 | ||||
| 4/10/17 | #44 QUEENS (NY) | Darya Kolesnichenko | Lost 4-6, 2-6 | ||||
| $% | 5/01/17 | vs | So. New Hampshire | Lindsay Baum | Lost 1-6, 1-6 | ||
| $% | 5/02/17 | at | #44 Queens (N.Y.) | Darya Kolesnichenko | Lost 7-5, 0-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 9/25/16 | at | Caldwell | Janis Jimenez / Shannon Donaldson | Won 8-6 / Raquel Morais | ||
|
Raquel Morais |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 9/25/16 | at | Caldwell | Janis Jimenez / Shannon Donaldson | Won 8-6 / Manuela Cornejo | ||
| * | 10/04/16 | CHESTNUT HILL | Laure-Anne Josso / Daniela Siqueira | Won 8-3 / Lea Schmuecker | |||
| * | 10/06/16 | at | USciences | Karla Miletic / Julia James | Won 9-8 (7-3) / Lea Schmuecker | ||
| * | 10/07/16 | POST | Madison Young / Natasha Siku | Lost 6-8 / Lea Schmuecker | |||
| * | 10/13/16 | at | Holy Family | Emerald Adams / Christina Little | Won 8-2 / Lea Schmuecker | ||
| ! | 10/22/16 | vs | USciences | Karla Miletic / Julia James | Won 9-8 (7-4) / Anna Hortelano Pey | ||
| ! | 10/23/16 | vs | Post | Madison Young / Natasha Siku | Lost 6-8 / Anna Hortelano Pey | ||
| 3/09/17 | SHIPPENSBURG | Emilie Luttman / Kaylin Gallagher | Won 8-1 / Anna Hortelano Pey | ||||
| 3/24/17 | at | Millersville | Kimberly Theophile / Kelley Hershey | Won 8-3 / Anna Hortelano Pey | |||
| 3/25/17 | #35 INDIANA (PA) | Raquel Gonzalez / Rachel Wood | Lost 1-8 / Anna Hortelano Pey | ||||
| 4/05/17 | DISTRICT OF COLUMBIA | Avellan, Paula / Castrillon, Estefani | Lost 4-8 / Anna Hortelano Pey | ||||
| 4/09/17 | STONEHILL | Alexandra Vo / Annelise Howick | Lost 7-9 / Anna Hortelano Pey | ||||
| 4/10/17 | #44 QUEENS (NY) | Laura Ortega Jover / Reehan Rashad | Lost 3-8 / Anna Hortelano Pey | ||||
| 4/13/17 | #32 NYIT | Benyadi,Melanie / Lopez, Antonella | Lost 3-8 / Anna Hortelano Pey | ||||
| $% | 5/01/17 | vs | So. New Hampshire | Abla Chadli / Anna Sala | Won 8-6 / Anna Hortelano Pey | ||
| $% | 5/02/17 | at | #44 Queens (N.Y.) | Laura Ortega Jover / Reehan Rashad | Lost 4-8 / Anna Hortelano Pey | ||
|
Anna Hortelano Pey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 9/9/16 | PHILADELPHIA U | Linde Zwaan | Won 7-5, 6-0 | |||
| * | 9/14/16 | WILMINGTON (DE) | Begona Gomar | Won 6-4, 6-3 | |||
| %* | 9/25/16 | at | Caldwell | Valeria Otarola | Won 6-2, 6-4 | ||
| * | 10/04/16 | CHESTNUT HILL | Louise Charley | Won 6-1, 6-3 | |||
| * | 10/06/16 | at | USciences | Elkanah Linder | Won 6-1, 6-0 | ||
| * | 10/07/16 | POST | Liza Dubrovskaya | Lost 6-4, 4-6, 0-1 (6-10) | |||
| * | 10/13/16 | at | Holy Family | Anastasiya Kolodiy | - 6-7, 0-1, unfinished | ||
| ! | 10/22/16 | vs | USciences | Karla Miletic | - 1-5, unfinished | ||
| ! | 10/23/16 | vs | Post | Madison Young | - 6-3, 5-2, unfinished | ||
| 3/09/17 | SHIPPENSBURG | Catherine Miller | Won 6-1, 6-2 | ||||
| 3/24/17 | at | Millersville | Katina Jones | Won 6-1, 6-1 | |||
| 3/25/17 | #35 INDIANA (PA) | Jarka Petercakova | Won 6-4, 6-2 | ||||
| 4/05/17 | DISTRICT OF COLUMBIA | Hadnadova, Dominika | Lost 2-6, 4-6 | ||||
| 4/09/17 | STONEHILL | Alexandra Vo | Won 6-2, 6-3 | ||||
| 4/10/17 | #44 QUEENS (NY) | Reehan Rashad | Lost 4-6, 2-6 | ||||
| 4/13/17 | #32 NYIT | Dimmer,Lena (42/1) | Lost 3-6, 4-6 | ||||
| $% | 5/01/17 | vs | So. New Hampshire | Abla Chadli | - 6-3, 6-5, unfinished | ||
| $% | 5/02/17 | at | #44 Queens (N.Y.) | Reehan Rashad | - 6-7 (3-7), 6-2, 3-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 9/9/16 | PHILADELPHIA U | Mariana Sampaio / Usha Baublitz | Lost 5-8 / Lea Schmuecker | |||
| * | 9/14/16 | WILMINGTON (DE) | Milica Knezevic / Anushka Sathe | Lost 3-8 / Lea Schmuecker | |||
| ! | 10/22/16 | vs | USciences | Karla Miletic / Julia James | Won 9-8 (7-4) / Raquel Morais | ||
| ! | 10/23/16 | vs | Post | Madison Young / Natasha Siku | Lost 6-8 / Raquel Morais | ||
| 3/09/17 | SHIPPENSBURG | Emilie Luttman / Kaylin Gallagher | Won 8-1 / Raquel Morais | ||||
| 3/24/17 | at | Millersville | Kimberly Theophile / Kelley Hershey | Won 8-3 / Raquel Morais | |||
| 3/25/17 | #35 INDIANA (PA) | Raquel Gonzalez / Rachel Wood | Lost 1-8 / Raquel Morais | ||||
| 4/05/17 | DISTRICT OF COLUMBIA | Avellan, Paula / Castrillon, Estefani | Lost 4-8 / Raquel Morais | ||||
| 4/09/17 | STONEHILL | Alexandra Vo / Annelise Howick | Lost 7-9 / Raquel Morais | ||||
| 4/10/17 | #44 QUEENS (NY) | Laura Ortega Jover / Reehan Rashad | Lost 3-8 / Raquel Morais | ||||
| 4/13/17 | #32 NYIT | Benyadi,Melanie / Lopez, Antonella | Lost 3-8 / Raquel Morais | ||||
| $% | 5/01/17 | vs | So. New Hampshire | Abla Chadli / Anna Sala | Won 8-6 / Raquel Morais | ||
| $% | 5/02/17 | at | #44 Queens (N.Y.) | Laura Ortega Jover / Reehan Rashad | Lost 4-8 / Raquel Morais | ||
|
Silvia Hortelano Pey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 9/9/16 | PHILADELPHIA U | Katelyn High | Won 6-0, 6-1 | |||
| * | 9/14/16 | WILMINGTON (DE) | Dorotea Rankovic | Won 6-3, 6-3 | |||
| %* | 9/25/16 | at | Caldwell | Claudia Romano | Won 8-0 | ||
| * | 10/04/16 | CHESTNUT HILL | Nicole Yang | Won 6-1, 6-0 | |||
| * | 10/06/16 | at | USciences | Gabrielle Soriano | Won 8-0 | ||
| * | 10/07/16 | POST | Jessica Bergen | Won 6-2, 6-0 | |||
| * | 10/13/16 | at | Holy Family | Latifah Hinawy | Won 6-1, 6-0 | ||
| ! | 10/22/16 | vs | USciences | Gabbie Soriano | Won 6-0, 6-1 | ||
| ! | 10/23/16 | vs | Post | Jessica Bergen | Won 6-0, 6-1 | ||
| 3/09/17 | SHIPPENSBURG | Daisy Rundio | Won 6-4, 6-0 | ||||
| 3/24/17 | at | Millersville | Kelley Hershey | Won 6-1, 6-1 | |||
| 3/25/17 | #35 INDIANA (PA) | Rachel Wood | Lost 1-6, 5-7 | ||||
| 4/09/17 | STONEHILL | Annelise Howick | Lost 6-1, 4-6, 2-6 | ||||
| 4/10/17 | #44 QUEENS (NY) | Ruth Artaza Martin | Lost 2-6, 2-6 | ||||
| 4/13/17 | #32 NYIT | LaCorte,Rosa | Won 6-0, 6-0 | ||||
| $% | 5/01/17 | vs | So. New Hampshire | Rachel Wagner | Won 6-0, 1-6, 6-3 | ||
| $% | 5/02/17 | at | #44 Queens (N.Y.) | Ruth Artaza Martin | Lost 6-3, 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 9/9/16 | PHILADELPHIA U | Katelyn High / Emily Zygmunt | Won 8-3 / Alma Garcia Valle | |||
| * | 9/14/16 | WILMINGTON (DE) | Sabrina Blasi-Smith / Dorotea Rankovic | Won 8-1 / Alma Garcia Valle | |||
| * | 10/04/16 | CHESTNUT HILL | Nicole Yang / Madison Jacobus | Won 8-1 / Alma Garcia Valle | |||
| * | 10/06/16 | at | USciences | Jillyan Serrano / Gabrielle Soriano | Won 8-0 / Alma Garcia Valle | ||
| * | 10/07/16 | POST | Jessica Bergen / Sarah Namazi | Won 8-0 / Alma Garcia Valle | |||
| * | 10/13/16 | at | Holy Family | Latifah Hinawy / Alleyn Llaban | Won 8-0 / Alma Garcia Valle | ||
| ! | 10/22/16 | vs | USciences | Gabbie Soriano / Jillyan Serrano | Won 8-0 / Alma Garcia Valle | ||
| ! | 10/23/16 | vs | Post | Sarah Namazi / Jessica Bergen | Won 8-0 / Alma Garcia Valle | ||
| 3/09/17 | SHIPPENSBURG | Daisy Rundio / Hannah Coath | Won 8-0 / Alma Garcia Valle | ||||
| 3/24/17 | at | Millersville | Haley Nauman / Jessica Soullaird | Won 8-0 / Alma Garcia Valle | |||
| 3/25/17 | #35 INDIANA (PA) | Sophie Butland / Katya Minchenkova | Lost 2-8 / Alma Garcia Valle | ||||
| 4/09/17 | STONEHILL | Caroline Ray / Melissa Parker | Won 8-3 / Alma Garcia Valle | ||||
| 4/10/17 | #44 QUEENS (NY) | Araceli Bel / Line Sorsdahl Aasen | Lost 3-8 / Alma Garcia Valle | ||||
| $% | 5/01/17 | vs | So. New Hampshire | Lindsay Baum / Rachel Wagner | Won 8-1 / Alma Garcia Valle | ||
| $% | 5/02/17 | at | #44 Queens (N.Y.) | Line Sorsdahl Aasen / Araceli Bel | Won 8-6 / Alma Garcia Valle | ||
|
Lea Schmuecker |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 9/9/16 | PHILADELPHIA U | Jala Hamada | Won 6-3, 6-3 | |||
| * | 9/14/16 | WILMINGTON (DE) | Anushka Sathe | Won 7-5, 6-1 | |||
| * | 10/04/16 | CHESTNUT HILL | Laure-Anne Josso | Won 6-1, 6-2 | |||
| * | 10/06/16 | at | USciences | Karla Miletic | Lost 2-5, retired | ||
| ! | 10/23/16 | vs | Post | Liza Dubrovskaya | - 6-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 9/9/16 | PHILADELPHIA U | Mariana Sampaio / Usha Baublitz | Lost 5-8 / Anna Hortelano Pey | |||
| * | 9/14/16 | WILMINGTON (DE) | Milica Knezevic / Anushka Sathe | Lost 3-8 / Anna Hortelano Pey | |||
| * | 10/04/16 | CHESTNUT HILL | Laure-Anne Josso / Daniela Siqueira | Won 8-3 / Raquel Morais | |||
| * | 10/06/16 | at | USciences | Karla Miletic / Julia James | Won 9-8 (7-3) / Raquel Morais | ||
| * | 10/07/16 | POST | Madison Young / Natasha Siku | Lost 6-8 / Raquel Morais | |||
| * | 10/13/16 | at | Holy Family | Emerald Adams / Christina Little | Won 8-2 / Raquel Morais | ||
|
Nina Sengl |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 9/9/16 | PHILADELPHIA U | Emily Zygmunt | Won 6-0, 6-0 | |||
| * | 9/14/16 | WILMINGTON (DE) | Milica Knezevic | Won 6-2, 6-3 | |||
| %* | 9/25/16 | at | Caldwell | Shannon Donaldson | Won 8-2 | ||
| * | 10/04/16 | CHESTNUT HILL | Daniela Siqueira | Won 6-2, 6-0 | |||
| * | 10/06/16 | at | USciences | Jillyan Serrano | Won 8-0 | ||
| * | 10/07/16 | POST | Natasha Siku | Won 6-0, 6-0 | |||
| * | 10/13/16 | at | Holy Family | Christina Little | Won 8-1 | ||
| ! | 10/22/16 | vs | USciences | Julia James | Won 6-0, 6-0 | ||
| ! | 10/23/16 | vs | Post | Sarah Namazi | Won 6-1, 6-0 | ||
| 3/09/17 | SHIPPENSBURG | Kaylin Gallagher | Won 6-0, 6-0 | ||||
| 3/24/17 | at | Millersville | Haley Nauman | Won 6-0, 6-0 | |||
| 3/25/17 | #35 INDIANA (PA) | Katya Minchenkova | Won 6-3, 6-2 | ||||
| 4/05/17 | DISTRICT OF COLUMBIA | Castrillon, Estefani | Won 6-4, 6-0 | ||||
| 4/09/17 | STONEHILL | Caroline Ray | Won 6-4, 6-2 | ||||
| 4/10/17 | #44 QUEENS (NY) | Emy Alplund (-/20) | Won 6-1, 6-1 | ||||
| 4/13/17 | #32 NYIT | Lopez, Antonella | Won 6-0, 6-0 | ||||
| $% | 5/01/17 | vs | So. New Hampshire | Kaitlyn Poje | Won 6-2, 6-0 | ||
| $% | 5/02/17 | at | #44 Queens (N.Y.) | Emy Alplund | - 7-6 (7-4), 3-6, 1-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 9/9/16 | PHILADELPHIA U | Jala Hamada / Linde Zwaan | Won 8-4 / Francesca Beg | |||
| * | 9/14/16 | WILMINGTON (DE) | Begona Gomar / Laura Gil | Won 8-6 / Francesca Beg | |||
| %* | 9/25/16 | at | Caldwell | Valeria Otarola / Rebecca Ryan | Won 8-4 / Francesca Beg | ||
| * | 10/04/16 | CHESTNUT HILL | Louise Charley / Hannah Murphy | Won 8-2 / Francesca Beg | |||
| * | 10/06/16 | at | USciences | Abby Gamarnik / Elkanah Linder | Won 8-4 / Francesca Beg | ||
| * | 10/07/16 | POST | Liza Dubrovskaya / Brianna Miah | Won 8-5 / Francesca Beg | |||
| * | 10/13/16 | at | Holy Family | Sophie Beck / Anastasiya Kolodiy | Won 8-6 / Francesca Beg | ||
| ! | 10/22/16 | vs | USciences | Elkanah Linder / Abby Gamarnik | Won 8-4 / Francesca Beg | ||
| ! | 10/23/16 | vs | Post | Liza Dubrovskaya / Brianna Miah | Won 9-8 (7-4) / Francesca Beg | ||
| 3/09/17 | SHIPPENSBURG | Catherine Miller / Gabbie Binder | Won 8-2 / Francesca Beg | ||||
| 3/24/17 | at | Millersville | Katina Jones / Sarah Sambrick | Won 8-2 / Francesca Beg | |||
| 3/25/17 | #35 INDIANA (PA) | Jarka Petercakova / Luise von Agris | Lost 3-8 / Francesca Beg | ||||
| 4/05/17 | DISTRICT OF COLUMBIA | Hadnadova, Dominika / Skobkina, Alena | Lost 5-8 / Francesca Beg | ||||
| 4/09/17 | STONEHILL | Emma Prinos / Nicole Downey | Won 8-2 / Francesca Beg | ||||
| 4/10/17 | #44 QUEENS (NY) | Emy Alplund / Angelika Sobiecka (-/5) | Lost 2-8 / Francesca Beg | ||||
| 4/13/17 | #32 NYIT | Dimmer,Lena / Pondusova,Karolina (-/1) | Lost 5-8 / Francesca Beg | ||||
| $% | 5/01/17 | vs | So. New Hampshire | Sofia Morais / Kaitlyn Poje | Won 8-3 / Francesca Beg | ||
| $% | 5/02/17 | at | #44 Queens (N.Y.) | Angelika Sobiecka / Emy Alplund | Won 8-6 / Francesca Beg | ||
|
Alma Garcia Valle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 9/9/16 | PHILADELPHIA U | Mariana Sampaio | Won 6-1, 6-0 | |||
| * | 9/14/16 | WILMINGTON (DE) | Sabrina Blasi-Smith | Won 6-1, 6-1 | |||
| %* | 9/25/16 | at | Caldwell | Janis Jimenez | Won 6-3, 6-2 | ||
| * | 10/04/16 | CHESTNUT HILL | Julia Bellon | Won 6-0, 6-0 | |||
| * | 10/06/16 | at | USciences | Julia James | Won 8-2 | ||
| * | 10/07/16 | POST | Brianna Miah | Won 6-3, 6-1 | |||
| * | 10/13/16 | at | Holy Family | Emerald Adams | Won 6-1, 6-4 | ||
| ! | 10/22/16 | vs | USciences | Abby Gamarnik | - 6-2, 1-0, unfinished | ||
| ! | 10/23/16 | vs | Post | Brianna Miah | Won 6-2, 6-2 | ||
| 3/09/17 | SHIPPENSBURG | Emilie Luttman | Won 6-1, 6-0 | ||||
| 3/24/17 | at | Millersville | Kimberly Theophile | Won 7-5, 6-1 | |||
| 3/25/17 | #35 INDIANA (PA) | Raquel Gonzalez | Lost 1-6, 0-6 | ||||
| 4/05/17 | DISTRICT OF COLUMBIA | Avellan, Paula | Won 7-6 (7-3), 6-4 | ||||
| 4/09/17 | STONEHILL | Nicole Downey | Won 6-2, 7-5 | ||||
| 4/10/17 | #44 QUEENS (NY) | Angelika Sobiecka (-/16) | Lost 3-6, 4-6 | ||||
| 4/13/17 | #32 NYIT | Benyadi,Melanie (-/6) | Lost 2-6, 3-6 | ||||
| $% | 5/01/17 | vs | So. New Hampshire | Anna Sala | - 3-6, 4-5, unfinished | ||
| $% | 5/02/17 | at | #44 Queens (N.Y.) | Angelika Sobiecka | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 9/9/16 | PHILADELPHIA U | Katelyn High / Emily Zygmunt | Won 8-3 / Silvia Hortelano Pey | |||
| * | 9/14/16 | WILMINGTON (DE) | Sabrina Blasi-Smith / Dorotea Rankovic | Won 8-1 / Silvia Hortelano Pey | |||
| * | 10/04/16 | CHESTNUT HILL | Nicole Yang / Madison Jacobus | Won 8-1 / Silvia Hortelano Pey | |||
| * | 10/06/16 | at | USciences | Jillyan Serrano / Gabrielle Soriano | Won 8-0 / Silvia Hortelano Pey | ||
| * | 10/07/16 | POST | Jessica Bergen / Sarah Namazi | Won 8-0 / Silvia Hortelano Pey | |||
| * | 10/13/16 | at | Holy Family | Latifah Hinawy / Alleyn Llaban | Won 8-0 / Silvia Hortelano Pey | ||
| ! | 10/22/16 | vs | USciences | Gabbie Soriano / Jillyan Serrano | Won 8-0 / Silvia Hortelano Pey | ||
| ! | 10/23/16 | vs | Post | Sarah Namazi / Jessica Bergen | Won 8-0 / Silvia Hortelano Pey | ||
| 3/09/17 | SHIPPENSBURG | Daisy Rundio / Hannah Coath | Won 8-0 / Silvia Hortelano Pey | ||||
| 3/24/17 | at | Millersville | Haley Nauman / Jessica Soullaird | Won 8-0 / Silvia Hortelano Pey | |||
| 3/25/17 | #35 INDIANA (PA) | Sophie Butland / Katya Minchenkova | Lost 2-8 / Silvia Hortelano Pey | ||||
| 4/09/17 | STONEHILL | Caroline Ray / Melissa Parker | Won 8-3 / Silvia Hortelano Pey | ||||
| 4/10/17 | #44 QUEENS (NY) | Araceli Bel / Line Sorsdahl Aasen | Lost 3-8 / Silvia Hortelano Pey | ||||
| $% | 5/01/17 | vs | So. New Hampshire | Lindsay Baum / Rachel Wagner | Won 8-1 / Silvia Hortelano Pey | ||
| $% | 5/02/17 | at | #44 Queens (N.Y.) | Line Sorsdahl Aasen / Araceli Bel | Won 8-6 / Silvia Hortelano Pey | ||
| Schedule legend |
|
* CACC match ! CACC Tournament (Semis in Media, PA; Final in Philadelphia) $ NCAA East Regional (Flushing, NY) |
Generated on 5/2/2017