Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Franklin Pierce | 21-Chelsea Grove | 7-B. Richmond-P | 6-Taylor Leonar | 4-Taylor Leonar | 1-Chelsea Grove |
| 11/08/13 | Dakia Manning | ||||
| W 80-71 | B. Richmond-P | ||||
| vs St. Rose | 13-B. Richmond-P | 12-Lillian Chukw | 4-B. Richmond-P | 2-Jasmyne Lewis | 2-Chelsea Grove |
| 11/09/13 | |||||
| L 53-68 | |||||
| at Univ of the Sciences | 18-Lillian Chukw | 11-Lillian Chukw | 2-Chelsea Grove | 3-Lillian Chukw | 3-Chelsea Grove |
| 11/12/13 | |||||
| L 55-57 | |||||
| at Shippensburg | 18-Lillian Chukw | 8-Lillian Chukw | 4-Chelsea Grove | 4-Lillian Chukw | 1-Chelsea Grove |
| 11/15/13 | Lillian Chukw | ||||
| W 72-61 | |||||
| vs Lock Haven | 15-Chelsea Grove | 14-B. Richmond-P | 4-Chelsea Grove | 2-Jasmyne Lewis | 3-Chelsea Grove |
| 11/16/13 | B. Richmond-P | ||||
| W 50-47 | |||||
| at Georgian Court | 28-Lillian Chukw | 12-B. Richmond-P | 4-Jasmyne Lewis | 3-Lillian Chukw | 4-Chelsea Grove |
| 11/26/13 | Chelsea Grove | ||||
| W 63-57 | Taylor Leonar | ||||
| at Bloomsburg | 21-B. Richmond-P | 12-B. Richmond-P | 6-Jasmyne Lewis | 3-Lillian Chukw | 1-Lillian Chukw |
| 12/01/13 | |||||
| L 48-60 | |||||
| CONCORDIA | 17-Lillian Chukw | 12-Lillian Chukw | 3-Jasmyne Lewis | 3-Jasmyne Lewis | 2-Chelsea Grove |
| 12/07/13 | B. Richmond-P | ||||
| W 71-53 | |||||
| #24 ADELPHI | 17-Chelsea Grove | 9-B. Richmond-P | 6-Taylor Leonar | 3-Jasmyne Lewis | 1-B. Richmond-P |
| 12/11/13 | |||||
| L 64-73 | |||||
| at #23 Shaw | 21-Lillian Chukw | 9-B. Richmond-P | 3-Taylor Leonar | 3-Lillian Chukw | 1-Chelsea Grove |
| 12/14/13 | |||||
| L 66-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CHESTNUT HILL | 22-Lillian Chukw | 15-Lillian Chukw | 4-Taylor Leonar | 5-Lillian Chukw | 2-B. Richmond-P |
| 12/18/13 | |||||
| WO 58-52 | |||||
| at Philadelphia University | 12-Taylor Leonar | 11-B. Richmond-P | 4-Taylor Leonar | 2-Taylor Leonar | 1-Chelsea Grove |
| 12/21/13 | Lillian Chukw | Renee Dunn | |||
| L 65-72 | Dakia Manning | ||||
| NYACK | 16-Lillian Chukw | 9-B. Richmond-P | 5-B. Richmond-P | 2-B. Richmond-P | None |
| 01/04/14 | |||||
| L 59-73 | |||||
| HOLY FAMILY | 15-Lillian Chukw | 18-Lillian Chukw | 5-Lillian Chukw | 4-Lillian Chukw | 2-Chelsea Grove |
| 01/08/14 | B. Richmond-P | ||||
| L 53-60 | |||||
| WILMINGTON UNIV. | 17-Lillian Chukw | 15-B. Richmond-P | 3-Chelsea Grove | 1-Jasmyne Lewis | 3-Chelsea Grove |
| 01/11/14 | Lillian Chukw | B. Richmond-P | |||
| W 64-52 | Lillian Chukw | ||||
| at Chestnut Hill | 14-Lillian Chukw | 11-B. Richmond-P | 2-Jasmyne Lewis | 2-Dakia Manning | 2-Chelsea Grove |
| 01/14/14 | Chelsea Grove | ||||
| L 47-49 | |||||
| UNIV OF THE SCIENCES | 23-Lillian Chukw | 7-Dakia Manning | 4-Taylor Leonar | 3-Lillian Chukw | 1-Chelsea Grove |
| 01/23/14 | Jasmyne Lewis | ||||
| L 60-65 | Lillian Chukw | ||||
| B. Richmond-P | |||||
| at Felician | 12-Lillian Chukw | 10-Jasmyne Lewis | 3-Taylor Leonar | 3-B. Richmond-P | 3-Chelsea Grove |
| 01/25/14 | Lillian Chukw | ||||
| W 65-56 | |||||
| GEORGIAN COURT | 15-Shantia Creec | 18-B. Richmond-P | 4-Taylor Leonar | 3-Jasmyne Lewis | 3-Chelsea Grove |
| 01/28/14 | |||||
| W 63-50 | |||||
| at Post | 20-Lillian Chukw | 11-Chelsea Grove | 4-Chelsea Grove | 2-Jasmyne Lewis | 2-Lillian Chukw |
| 02/01/14 | Shantia Creec | ||||
| L 78-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Holy Family | 23-Lillian Chukw | 9-B. Richmond-P | 4-Lillian Chukw | 2-Lillian Chukw | 1-Chelsea Grove |
| 02/05/14 | Lillian Chukw | ||||
| W 73-66 | |||||
| BLOOMFIELD | 11-Lillian Chukw | 14-B. Richmond-P | 4-Taylor Leonar | 2-Dakia Manning | 1-B. Richmond-P |
| 02/08/14 | Shantia Creec | Shantia Creec | Chelsea Grove | ||
| L 53-65 | |||||
| at Caldwell | 14-Chelsea Grove | 11-Chelsea Grove | 4-B. Richmond-P | 3-B. Richmond-P | 3-Chelsea Grove |
| 02/16/14 | |||||
| L 59-62 | |||||
| at Wilmington Univ. | 20-Lillian Chukw | 15-B. Richmond-P | 5-Taylor Leonar | 2-Lillian Chukw | 1-Shantia Creec |
| 02/18/14 | Jasmyne Lewis | Jasmyne Lewis | B. Richmond-P | ||
| W 69-62 | |||||
| DOMINICAN | 23-Chelsea Grove | 15-B. Richmond-P | 3-Chelsea Grove | 4-Taylor Leonar | 5-Chelsea Grove |
| 02/22/14 | Taylor Leonar | ||||
| W 64-57 | |||||
| PHILADELPHIA UNIVERSITY | 23-B. Richmond-P | 10-B. Richmond-P | 5-Taylor Leonar | 1-B. Richmond-P | 2-Chelsea Grove |
| 02/25/14 | Shantia Creec | Taylor Leonar | |||
| W 76-58 | Lillian Chukw | Chelsea Grove | |||
| at Bloomfield | 13-Lillian Chukw | 11-B. Richmond-P | 3-Taylor Leonar | 1-Shantia Creec | 1-Chelsea Grove |
| 03/01/14 | |||||
| L 52-61 | |||||
| at Merrimack | 18-Lillian Chukw | 11-Chelsea Grove | 2-Taylor Leonar | 4-Lillian Chukw | 1-B. Richmond-P |
| 03/12/14 | Chelsea Grove | ||||
| W 59-52 | |||||
| vs Caldwell | 34-Lillian Chukw | 13-Lillian Chukw | 6-Shantia Creec | 2-B. Richmond-P | 4-Chelsea Grove |
| 03/15/14 | Taylor Leonar | Shantia Creec | |||
| W 77-64 | |||||
| vs Bluefield State | 17-Lillian Chukw | 7-Shantia Creec | 4-Taylor Leonar | 5-Lillian Chukw | 1-Chelsea Grove |
| 03/16/14 | Taylor Leonar | ||||
| L 50-55 | |||||
Team High/Low Analysis |
| POINTS | 80 | vs Franklin Pierce (11/08/13) | |
| 78 | at Post (02/01/14) | ||
| 77 | vs Caldwell (03/15/14) | ||
| 76 | PHILADELPHIA UNIVERSITY (02/25/14) | ||
| 73 | at Holy Family (02/05/14) | ||
| FIELD GOALS MADE | 34 | at Post (02/01/14) | |
| 33 | vs Caldwell (03/15/14) | ||
| FIELD GOAL ATTEMPTS | 79 | at Post (02/01/14) | |
| 77 | vs Caldwell (03/15/14) | ||
| FIELD GOAL PERCENTAGE | .528 | 28-53 | vs Franklin Pierce (11/08/13) |
| .476 | 30-63 | PHILADELPHIA UNIVERSITY (02/25/14) | |
| 3 PT FIELD GOALS MADE | 8 | at Felician (01/25/14) | |
| 7 | PHILADELPHIA UNIVERSITY (02/25/14) | ||
| 7 | at Shippensburg (11/15/13) | ||
| 7 | vs Franklin Pierce (11/08/13) | ||
| 3 PT FG ATTEMPTS | 24 | HOLY FAMILY (01/08/14) | |
| 21 | at Post (02/01/14) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | PHILADELPHIA UNIVERSITY (02/25/14) |
| .500 | 7-14 | at Shippensburg (11/15/13) | |
| FREE THROWS MADE | 26 | WILMINGTON UNIV. (01/11/14) | |
| 22 | GEORGIAN COURT (01/28/14) | ||
| 22 | CONCORDIA (12/07/13) | ||
| FREE THROW ATTEMPTS | 36 | WILMINGTON UNIV. (01/11/14) | |
| 31 | CONCORDIA (12/07/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Bloomsburg (12/01/13) |
| .833 | 5-6 | vs Caldwell (03/15/14) | |
| .833 | 5-6 | at Caldwell (02/16/14) | |
| .833 | 5-6 | vs Lock Haven (11/16/13) | |
| REBOUNDS | 55 | PHILADELPHIA UNIVERSITY (02/25/14) | |
| 55 | at Wilmington Univ. (02/18/14) | ||
| ASSISTS | 21 | PHILADELPHIA UNIVERSITY (02/25/14) | |
| 19 | vs Caldwell (03/15/14) | ||
| STEALS | 12 | at Shippensburg (11/15/13) | |
| 11 | at Merrimack (03/12/14) | ||
| 11 | HOLY FAMILY (01/08/14) | ||
| 11 | #24 ADELPHI (12/11/13) | ||
| BLOCKED SHOTS | 9 | DOMINICAN (02/22/14) | |
| 7 | at Felician (01/25/14) | ||
| TURNOVERS | 27 | BLOOMFIELD (02/08/14) | |
| 21 | at #23 Shaw (12/14/13) | ||
| FOULS | 22 | HOLY FAMILY (01/08/14) | |
| 22 | at Philadelphia University (12/21/13) |
| POINTS | 82 | at Post (02/01/14) | |
| 82 | at #23 Shaw (12/14/13) | ||
| 73 | NYACK (01/04/14) | ||
| 73 | #24 ADELPHI (12/11/13) | ||
| 72 | at Philadelphia University (12/21/13) | ||
| FIELD GOALS MADE | 34 | at #23 Shaw (12/14/13) | |
| 33 | at Post (02/01/14) | ||
| FIELD GOAL ATTEMPTS | 76 | DOMINICAN (02/22/14) | |
| 73 | at Post (02/01/14) | ||
| FIELD GOAL PERCENTAGE | .538 | 28-52 | #24 ADELPHI (12/11/13) |
| .523 | 34-65 | at #23 Shaw (12/14/13) | |
| 3 PT FIELD GOALS MADE | 11 | at Holy Family (02/05/14) | |
| 10 | NYACK (01/04/14) | ||
| 10 | #24 ADELPHI (12/11/13) | ||
| 3 PT FG ATTEMPTS | 32 | at Holy Family (02/05/14) | |
| 20 | at Bloomfield (03/01/14) | ||
| 20 | UNIV OF THE SCIENCES (01/23/14) | ||
| 20 | WILMINGTON UNIV. (01/11/14) | ||
| 20 | NYACK (01/04/14) | ||
| 3 PT FG PERCENTAGE | 1.000 | 7-7 | at Philadelphia University (12/21/13) |
| .636 | 7-11 | vs St. Rose (11/09/13) | |
| FREE THROWS MADE | 21 | BLOOMFIELD (02/08/14) | |
| 15 | NYACK (01/04/14) | ||
| 15 | at Philadelphia University (12/21/13) | ||
| FREE THROW ATTEMPTS | 30 | BLOOMFIELD (02/08/14) | |
| 28 | at Philadelphia University (12/21/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | at #23 Shaw (12/14/13) |
| .857 | 12-14 | at Bloomsburg (12/01/13) | |
| REBOUNDS | 52 | CHESTNUT HILL (12/18/13) | |
| 50 | at Felician (01/25/14) | ||
| ASSISTS | 22 | #24 ADELPHI (12/11/13) | |
| 21 | at Holy Family (02/05/14) | ||
| STEALS | 13 | BLOOMFIELD (02/08/14) | |
| 12 | PHILADELPHIA UNIVERSITY (02/25/14) | ||
| 12 | at Georgian Court (11/26/13) | ||
| BLOCKED SHOTS | 9 | at Chestnut Hill (01/14/14) | |
| 7 | at Caldwell (02/16/14) | ||
| TURNOVERS | 22 | #24 ADELPHI (12/11/13) | |
| 21 | GEORGIAN COURT (01/28/14) | ||
| FOULS | 26 | GEORGIAN COURT (01/28/14) | |
| 25 | at Wilmington Univ. (02/18/14) |
| POINTS | 47 | at Chestnut Hill (01/14/14) | |
| 48 | at Bloomsburg (12/01/13) | ||
| 50 | vs Lock Haven (11/16/13) | ||
| 50 | vs Bluefield State (03/16/14) | ||
| 52 | at Bloomfield (03/01/14) | ||
| FIELD GOALS MADE | 17 | at Chestnut Hill (01/14/14) | |
| 17 | BLOOMFIELD (02/08/14) | ||
| FIELD GOAL ATTEMPTS | 48 | WILMINGTON UNIV. (01/11/14) | |
| 49 | BLOOMFIELD (02/08/14) | ||
| FIELD GOAL PERCENTAGE | .262 | 17-65 | at Chestnut Hill (01/14/14) |
| .292 | 21-72 | CHESTNUT HILL (12/18/13) | |
| 3 PT FIELD GOALS MADE | 0 | at Univ of the Sciences (11/12/13) | |
| 0 | at Chestnut Hill (01/14/14) | ||
| 3 PT FG ATTEMPTS | 6 | at Univ of the Sciences (11/12/13) | |
| 7 | at Bloomsburg (12/01/13) | ||
| 7 | CHESTNUT HILL (12/18/13) | ||
| 7 | WILMINGTON UNIV. (01/11/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | at Univ of the Sciences (11/12/13) |
| .000 | 0-8 | at Chestnut Hill (01/14/14) | |
| FREE THROWS MADE | 4 | at Bloomsburg (12/01/13) | |
| 5 | vs Lock Haven (11/16/13) | ||
| 5 | HOLY FAMILY (01/08/14) | ||
| 5 | at Post (02/01/14) | ||
| 5 | at Caldwell (02/16/14) | ||
| 5 | vs Caldwell (03/15/14) | ||
| FREE THROW ATTEMPTS | 4 | at Bloomsburg (12/01/13) | |
| 6 | vs Lock Haven (11/16/13) | ||
| 6 | at Caldwell (02/16/14) | ||
| 6 | vs Caldwell (03/15/14) | ||
| FREE THROW PERCENTAGE | .357 | 5-14 | HOLY FAMILY (01/08/14) |
| .481 | 13-27 | at Wilmington Univ. (02/18/14) | |
| REBOUNDS | 24 | UNIV OF THE SCIENCES (01/23/14) | |
| 33 | at Bloomsburg (12/01/13) | ||
| ASSISTS | 4 | at Chestnut Hill (01/14/14) | |
| 5 | at Univ of the Sciences (11/12/13) | ||
| STEALS | 1 | at Bloomfield (03/01/14) | |
| 3 | at Philadelphia University (12/21/13) | ||
| 3 | WILMINGTON UNIV. (01/11/14) | ||
| 3 | PHILADELPHIA UNIVERSITY (02/25/14) | ||
| BLOCKED SHOTS | 0 | NYACK (01/04/14) | |
| 1 | at Bloomsburg (12/01/13) | ||
| 1 | #24 ADELPHI (12/11/13) | ||
| 1 | at #23 Shaw (12/14/13) | ||
| 1 | at Bloomfield (03/01/14) | ||
| TURNOVERS | 5 | UNIV OF THE SCIENCES (01/23/14) | |
| 9 | vs St. Rose (11/09/13) | ||
| FOULS | 9 | at Wilmington Univ. (02/18/14) | |
| 10 | at Holy Family (02/05/14) |
| POINTS | 47 | vs Lock Haven (11/16/13) | |
| 49 | at Chestnut Hill (01/14/14) | ||
| 50 | GEORGIAN COURT (01/28/14) | ||
| 52 | CHESTNUT HILL (12/18/13) | ||
| 52 | WILMINGTON UNIV. (01/11/14) | ||
| 52 | at Merrimack (03/12/14) | ||
| FIELD GOALS MADE | 18 | vs Lock Haven (11/16/13) | |
| 18 | GEORGIAN COURT (01/28/14) | ||
| FIELD GOAL ATTEMPTS | 51 | at Philadelphia University (12/21/13) | |
| 52 | #24 ADELPHI (12/11/13) | ||
| 52 | NYACK (01/04/14) | ||
| FIELD GOAL PERCENTAGE | .286 | 20-70 | WILMINGTON UNIV. (01/11/14) |
| .290 | 20-69 | at Felician (01/25/14) | |
| 3 PT FIELD GOALS MADE | 0 | GEORGIAN COURT (01/28/14) | |
| 1 | vs Lock Haven (11/16/13) | ||
| 1 | at Georgian Court (11/26/13) | ||
| 1 | CHESTNUT HILL (12/18/13) | ||
| 3 PT FG ATTEMPTS | 7 | at Philadelphia University (12/21/13) | |
| 7 | at Caldwell (02/16/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | GEORGIAN COURT (01/28/14) |
| .059 | 1-17 | CHESTNUT HILL (12/18/13) | |
| FREE THROWS MADE | 4 | at Wilmington Univ. (02/18/14) | |
| 5 | at Chestnut Hill (01/14/14) | ||
| 5 | vs Bluefield State (03/16/14) | ||
| FREE THROW ATTEMPTS | 5 | at Wilmington Univ. (02/18/14) | |
| 7 | at Chestnut Hill (01/14/14) | ||
| FREE THROW PERCENTAGE | .375 | 6-16 | at Univ of the Sciences (11/12/13) |
| .536 | 15-28 | at Philadelphia University (12/21/13) | |
| REBOUNDS | 27 | at Philadelphia University (12/21/13) | |
| 30 | vs Franklin Pierce (11/08/13) | ||
| ASSISTS | 5 | GEORGIAN COURT (01/28/14) | |
| 5 | PHILADELPHIA UNIVERSITY (02/25/14) | ||
| STEALS | 1 | UNIV OF THE SCIENCES (01/23/14) | |
| 4 | vs Franklin Pierce (11/08/13) | ||
| 4 | at Univ of the Sciences (11/12/13) | ||
| 4 | at Shippensburg (11/15/13) | ||
| 4 | CHESTNUT HILL (12/18/13) | ||
| 4 | HOLY FAMILY (01/08/14) | ||
| BLOCKED SHOTS | 0 | HOLY FAMILY (01/08/14) | |
| 0 | at Bloomfield (03/01/14) | ||
| TURNOVERS | 7 | PHILADELPHIA UNIVERSITY (02/25/14) | |
| 9 | at Bloomfield (03/01/14) | ||
| 9 | vs Caldwell (03/15/14) | ||
| FOULS | 7 | vs Caldwell (03/15/14) | |
| 9 | at Caldwell (02/16/14) |
Player High/Low Analysis |
| Points....................... | 34 | Lillian Chukwueze vs Caldwell (03/15/14) | |
| 28 | Lillian Chukwueze at Georgian Court (11/26/13) | ||
| 23 | B. Richmond-Peters vs Philadelphia University (02/25/14) | ||
| 23 | Chelsea Grover vs Dominican (02/22/14) | ||
| 23 | Lillian Chukwueze at Holy Family (02/05/14) | ||
| 23 | Lillian Chukwueze vs Univ of the Sciences (01/23/14) | ||
| Field Goals Made............. | 14 | Lillian Chukwueze vs Caldwell (03/15/14) | |
| 10 | Lillian Chukwueze vs Univ of the Sciences (01/23/14) | ||
| 10 | B. Richmond-Peters at Bloomsburg (12/01/13) | ||
| 10 | Lillian Chukwueze at Georgian Court (11/26/13) | ||
| Field Goal Att............... | 26 | Lillian Chukwueze vs Caldwell (03/15/14) | |
| 24 | Lillian Chukwueze at Post (02/01/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Chelsea Grover vs Franklin Pierce (11/08/13) |
| .833 | 5-6 | B. Richmond-Peters at Shippensburg (11/15/13) | |
| 3-Point FG Made.............. | 4 | Lillian Chukwueze vs Caldwell (03/15/14) | |
| 4 | Taylor Leonard vs Franklin Pierce (11/08/13) | ||
| 3-Point FG Att............... | 10 | Lillian Chukwueze at Post (02/01/14) | |
| 9 | Lillian Chukwueze vs Holy Family (01/08/14) | ||
| 9 | Taylor Leonard vs Holy Family (01/08/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Lillian Chukwueze vs Philadelphia University (02/25/14) |
| 1.000 | 2-2 | Lillian Chukwueze vs Nyack (01/04/14) | |
| Free Throws Made............. | 10 | Lillian Chukwueze vs Wilmington Univ. (01/11/14) | |
| 8 | Chelsea Grover at Wilmington Univ. (02/18/14) | ||
| Free Throw Att............... | 13 | Lillian Chukwueze vs Wilmington Univ. (01/11/14) | |
| 12 | Lillian Chukwueze vs Chestnut Hill (12/18/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Chelsea Grover at Merrimack (03/12/14) |
| 1.000 | 6-6 | Lillian Chukwueze at Philadelphia University (12/21/13) | |
| 1.000 | 5-5 | Chelsea Grover vs Dominican (02/22/14) | |
| 1.000 | 4-4 | Jasmyne Lewis at Caldwell (02/16/14) | |
| 1.000 | 4-4 | Jasmyne Lewis at Post (02/01/14) | |
| 1.000 | 4-4 | Taylor Leonard vs Concordia (12/07/13) | |
| 1.000 | 4-4 | Jasmyne Lewis at Bloomsburg (12/01/13) | |
| 1.000 | 4-4 | Taylor Leonard at Univ of the Sciences (11/12/13) | |
| 1.000 | 3-3 | Lillian Chukwueze vs Lock Haven (11/16/13) | |
| Rebounds..................... | 18 | B. Richmond-Peters vs Georgian Court (01/28/14) | |
| 18 | Lillian Chukwueze vs Holy Family (01/08/14) | ||
| Assists...................... | 6 | Taylor Leonard vs Caldwell (03/15/14) | |
| 6 | Shantia Creech vs Caldwell (03/15/14) | ||
| 6 | Taylor Leonard vs #24 Adelphi (12/11/13) | ||
| 6 | Jasmyne Lewis at Bloomsburg (12/01/13) | ||
| 6 | Taylor Leonard vs Franklin Pierce (11/08/13) | ||
| Steals....................... | 5 | Lillian Chukwueze vs Bluefield State (03/16/14) | |
| 5 | Lillian Chukwueze vs Chestnut Hill (12/18/13) | ||
| Blocked Shots................ | 5 | Chelsea Grover vs Dominican (02/22/14) | |
| 4 | Chelsea Grover vs Caldwell (03/15/14) | ||
| 4 | Chelsea Grover at Georgian Court (11/26/13) | ||
| Turnovers.................... | 8 | Lillian Chukwueze at Bloomsburg (12/01/13) | |
| 7 | Lillian Chukwueze vs Philadelphia University (02/25/14) | ||
| 7 | B. Richmond-Peters at Chestnut Hill (01/14/14) | ||
| Fouls........................ | 5 | Lillian Chukwueze vs Philadelphia University (02/25/14) | |
| 5 | Chelsea Grover at Caldwell (02/16/14) | ||
| 5 | Lillian Chukwueze vs Bloomfield (02/08/14) | ||
| 5 | Chelsea Grover vs Georgian Court (01/28/14) | ||
| 5 | Lillian Chukwueze at Felician (01/25/14) | ||
| 5 | Chelsea Grover vs Univ of the Sciences (01/23/14) | ||
| 5 | Chelsea Grover vs Holy Family (01/08/14) | ||
| 5 | Lillian Chukwueze vs Nyack (01/04/14) | ||
| 5 | B. Richmond-Peters at Univ of the Sciences (11/12/13) | ||
| 5 | Chelsea Grover at Univ of the Sciences (11/12/13) | ||
| Minutes...................... | 43 | Lillian Chukwueze vs Chestnut Hill (12/18/13) |
| Points....................... | 27 | Emily Caswell vs Caldwell (03/15/14) | |
| 25 | Tenicia Spence vs Wilmington Univ. (01/11/14) | ||
| 25 | Najah Jacobs at Philadelphia University (12/21/13) | ||
| 24 | Falcigno, Liz at Post (02/01/14) | ||
| 24 | Samantha Morris at Philadelphia University (12/21/13) | ||
| 24 | Alyssa Dawson vs Concordia (12/07/13) | ||
| 24 | SADOWSKI, Adreana at Bloomsburg (12/01/13) | ||
| 24 | Kara Charette vs Franklin Pierce (11/08/13) | ||
| Field Goals Made............. | 12 | Emily Caswell vs Caldwell (03/15/14) | |
| 11 | Alyssa Dawson vs Concordia (12/07/13) | ||
| 11 | Brianne Traub at Univ of the Sciences (11/12/13) | ||
| Field Goal Att............... | 24 | Olivia Gorczynski vs Chestnut Hill (12/18/13) | |
| 24 | Brianne Traub at Univ of the Sciences (11/12/13) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Samantha Milhaven vs #24 Adelphi (12/11/13) |
| .778 | 7-9 | Audrey Matteson vs Nyack (01/04/14) | |
| 3-Point FG Made.............. | 5 | Olivia Gorczynski at Chestnut Hill (01/14/14) | |
| 5 | Tenicia Spence vs Wilmington Univ. (01/11/14) | ||
| 5 | Samantha Milhaven vs #24 Adelphi (12/11/13) | ||
| 3-Point FG Att............... | 12 | Olivia Gorczynski vs Chestnut Hill (12/18/13) | |
| 9 | Monica Schacker vs Philadelphia University (02/25/14) | ||
| 9 | Tenicia Spence vs Wilmington Univ. (01/11/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Najah Jacobs at Philadelphia University (12/21/13) |
| 1.000 | 3-3 | Samantha Morris at Philadelphia University (12/21/13) | |
| Free Throws Made............. | 9 | Najah Jacobs vs Philadelphia University (02/25/14) | |
| 8 | Kara Charette vs Franklin Pierce (11/08/13) | ||
| Free Throw Att............... | 13 | Kara Charette vs Franklin Pierce (11/08/13) | |
| 11 | Najah Jacobs vs Philadelphia University (02/25/14) | ||
| 11 | Najah Jacobs at Philadelphia University (12/21/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | GOLD, Lauren at Shippensburg (11/15/13) |
| 1.000 | 4-4 | Morgan Taylor vs Bloomfield (02/08/14) | |
| 1.000 | 4-4 | Tori Trador vs Nyack (01/04/14) | |
| 1.000 | 4-4 | WARNER,Verdine at #23 Shaw (12/14/13) | |
| 1.000 | 4-4 | HATCHER,Ariel at #23 Shaw (12/14/13) | |
| 1.000 | 4-4 | Jessica Rosalbo vs Concordia (12/07/13) | |
| 1.000 | 4-4 | Liz Lawler at Georgian Court (11/26/13) | |
| 1.000 | 3-3 | Ashiri Broadwater vs Georgian Court (01/28/14) | |
| 1.000 | 3-3 | Camille McPherson vs Univ of the Sciences (01/23/14) | |
| 1.000 | 3-3 | Maggie Serratelli vs Holy Family (01/08/14) | |
| Rebounds..................... | 15 | KC Jentzen vs Dominican (02/22/14) | |
| 14 | MOYER, Marrysa vs Lock Haven (11/16/13) | ||
| Assists...................... | 10 | Kearah Jefferys vs Bluefield State (03/16/14) | |
| 7 | Gisell Peguero at Felician (01/25/14) | ||
| 7 | Jessica Sylvester vs Univ of the Sciences (01/23/14) | ||
| Steals....................... | 5 | Alex Heck vs Philadelphia University (02/25/14) | |
| 5 | Tianna Smith vs Bloomfield (02/08/14) | ||
| 5 | Falcigno, Liz at Post (02/01/14) | ||
| 5 | JACK,Kaula at #23 Shaw (12/14/13) | ||
| 5 | Brittany Baker at Georgian Court (11/26/13) | ||
| Blocked Shots................ | 8 | Aimee Bouie at Chestnut Hill (01/14/14) | |
| 6 | Alyssa James at Caldwell (02/16/14) | ||
| Turnovers.................... | 8 | Kearah Jefferys vs Bluefield State (03/16/14) | |
| 6 | Keosha Parks at Georgian Court (11/26/13) | ||
| 6 | MOYER, Marrysa vs Lock Haven (11/16/13) | ||
| Fouls........................ | 5 | Lisa Bouffard vs Dominican (02/22/14) | |
| 5 | Tashea Plummer at Wilmington Univ. (02/18/14) | ||
| 5 | Nakaida Thomas vs Bloomfield (02/08/14) | ||
| 5 | Brittany Baker vs Georgian Court (01/28/14) | ||
| 5 | Liz Lawler vs Georgian Court (01/28/14) | ||
| 5 | Trina Plummer at Felician (01/25/14) | ||
| 5 | Lauren Milligan vs Chestnut Hill (12/18/13) | ||
| 5 | Aimee Bouie vs Chestnut Hill (12/18/13) | ||
| 5 | Brooke Coderre vs Franklin Pierce (11/08/13) |